Murray State University Athletics
Missouri St. vs Murray St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 10 | 14 | 38 |
![]() | 6 | 0 | 20 | 15 | 41 |
MSU: PASS - Kierra Harris (212); RUSH - Vernon Scott (189); REC - Julian Burton (73)
MUR: PASS - miller, maikhail (272); RUSH - brady, duane (60); REC - powell, walter (155)
Scoring Summary
- | - | - | - | - | MSU | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 06:21 | MSU - Vernon Scott 25 yd run (Austin Witmer kick), 8 plays, 68 yards, TOP 3:16 | 7 | 0 |
![]() | 1st | MUR | 00:47 | MUR - POWELL, Walter 37 yd pass from MILLER, Maikhai (BENTON, Jordan kickfailed) 6 plays, 87 yards, TOP 1:39 | 7 | 6 |
![]() | 2nd | MSU | 04:04 | MSU - Kierra Harris 1 yd run (Austin Witmer kick), 10 plays, 45 yards, TOP 4:41 | 14 | 6 |
![]() | 3rd | MUR | 14:34 | MUR - POWELL, Walter 98 yd kickoff return (MILLER, Maikhai passfailed) | 14 | 12 |
![]() | 3rd | MUR | 10:43 | MUR - DAVIS, Janawski 52 yd pass from MILLER, Maikhai (BENTON, Jordan kick) 4 plays, 66 yards, TOP 1:35 | 14 | 19 |
![]() | 3rd | MSU | 06:21 | MSU - Kierra Harris 2 yd run (Austin Witmer kick), 10 plays, 77 yards, TOP 4:17 | 21 | 19 |
![]() | 3rd | MUR | 04:40 | MUR - POWELL, Walter 66 yd pass from MILLER, Maikhai (BENTON, Jordan kick) 5 plays, 81 yards, TOP 1:32 | 21 | 26 |
![]() | 3rd | MSU | 00:01 | MSU - Austin Witmer 35 yd field goal 6 plays, 20 yards, TOP 2:39 | 24 | 26 |
![]() | 4th | MSU | 11:51 | MSU - Vernon Scott 3 yd run (Austin Witmer kick), 6 plays, 54 yards, TOP 1:41 | 31 | 26 |
![]() | 4th | MUR | 05:38 | MUR - POWELL, Walter 4 yd pass from MILLER, Maikhai (MORROW, Jordan rush) 7 plays, 36 yards, TOP 2:23 | 31 | 34 |
![]() | 4th | MSU | 02:55 | MSU - Kierra Harris 9 yd run (Austin Witmer kick), 9 plays, 67 yards, TOP 2:37 | 38 | 34 |
![]() | 4th | MUR | 00:24 | MUR - POWELL, Walter 15 yd pass from MILLER, Maikhai (BENTON, Jordan kick) 12 plays, 75 yards, TOP 2:31 | 38 | 41 |
| 38 | 41 | |||||
Missouri St.


Murray St.
Start of 1st Half
MUR wins toss; defers to 2H. MSU will receive, MUR will defend N goal.
MUR ball on MUR35.
GREIFENKAMP, Carson kickoff 57 yards to the MSU8, out-of-bounds, PENALTY MUR illegal kicking 27 yards to the MSU35, 1st and 10, MSU ball on MSU35.
15:00
MSU
MSU - INT


0
0
00:00
MUR
MUR - PUNT


0
0
09:37
MSU
MSU - TD


7
0

7
0
1st0

06:12
MUR
MUR - PUNT


7
0
05:08
MSU
MSU - PUNT


7
0
02:26
MUR
MUR - TD


7
6

7
0
1st6

00:31
MSU
MSU - FGA


7
6
Missouri St.


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kierra Harris rush for 16 yards to the MUR39, 1ST DOWN MSU (COLLINS, Felton).
Vernon Scott rush for 3 yards to the MUR36 (SMITH, Darrell).
Vernon Scott rush for 12 yards to the MUR24, 1ST DOWN MSU (COOPER, Perry).
Vernon Scott rush for 3 yards to the MUR21 (ADDISON, Corey;MASON, Demetrius).
Vernon Scott rush for no gain to the MUR21 (DEAN, Zach).
Kierra Harris rush for 7 yards to the MUR14, 1ST DOWN MSU, out-of-bounds.
Cedric Miller rush for loss of 4 yards to the MUR18 (SMITH, Darrell).
Kierra Harris pass incomplete to Eric Christophel.
Kierra Harris pass incomplete to Julian Burton (YAHYAVI, Darian).
Austin Witmer field goal attempt from 35 MISSED - wide left, spot at MUR20, clock 11:31.
11:31
MUR
MUR - PUNT


7
6
10:15
MSU
MSU - PUNT


7
6
08:45
MSU
MSU - TD


14
6

14
0
1st6

08:45
MSU
MSU - TD


14
6
03:57
MUR
MUR - PUNT


14
6
Missouri St.


Murray St.
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Austin Witmer kickoff 65 yards to the MUR0, POWELL, Walter return to the MUR15 (Howard Scarborough), PENALTY MSU offside 5 yards to the MSU30, NO PLAY.
Austin Witmer kickoff 68 yards to the MUR2, POWELL, Walter return 98 yards to the MSU0, TOUCHDOWN, clock 14:34.
14:34
MUR
MUR - TD


14
12

14
0
1st12

14:34
MUR
MUR - TD


14
12
12:18
MUR
MUR - TD


14
19

14
0
1st19

10:38
MSU
MSU - TD


21
19

21
0
1st19

06:12
MUR
MUR - TD


21
26

21
0
1st26

06:12
MUR
MUR - TD


21
26
02:40
MSU
MSU - FG


24
26

24
0
1st26

00:00
MUR
MUR - FUMB


24
26
Missouri St.


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
MILLER, Maikhail pass complete to POWELL, Walter for 7 yards to the MUR29 (Caleb Schaffitzel).
MILLER, Maikhail rush for 1 yard to the MUR30 (C.J. Randall).
MIX, Steven punt 24 yards to the MSU46, downed.
13:32
MSU
MSU - TD


31
26

31
0
1st26

00:01
MUR
MUR - PUNT


31
26
13:32
MSU
MSU - TD


31
26
08:01
MUR
MUR - TD


31
34

31
0
1st34

05:32
MSU
MSU - TD


38
34

38
0
1st34

02:55
MUR
MUR - TD


38
41

38
0
1st41

05:32
MSU
MSU - TD


38
41
02:55
MUR
MUR - TD


38
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU35 | 15:00 | KO | MUR20 | 09:37 | INT | 10-45 | 5:23 |
![]() | 1 | MUR20 | 00:00 | INT | MUR26 | 09:37 | PUNT | 3-6 | 0:00 |
![]() | 1 | MSU32 | 09:37 | PUNT | MUR00 | 06:21 | TD | 8-68 | 3:16 |
![]() | 1 | MUR23 | 06:12 | KO | MUR21 | 05:08 | PUNT | 3--2 | 1:04 |
![]() | 1 | MSU43 | 05:08 | PUNT | MUR49 | 02:26 | PUNT | 6-8 | 2:42 |
![]() | 1 | MUR13 | 02:26 | PUNT | MSU00 | 00:47 | TD | 6-87 | 1:39 |
![]() | 1 | MSU35 | 00:31 | KO | MUR18 | 11:31 | FGA | 13-47 | 4:00 |
![]() | 2 | MUR20 | 11:31 | FGA | MUR29 | 10:15 | PUNT | 3-9 | 1:16 |
![]() | 2 | MSU15 | 10:15 | PUNT | MSU24 | 08:45 | PUNT | 3-9 | 1:30 |
![]() | 2 | MUR45 | 00:00 | PUNT | MUR45 | 08:45 | FUMB | 0-0 | 0:00 |
![]() | 2 | MUR45 | 08:45 | FUMB | MUR00 | 04:04 | TD | 10-45 | 4:41 |
![]() | 2 | MUR37 | 03:57 | KO | MUR46 | 02:32 | PUNT | 3-9 | 1:25 |
![]() | 2 | MSU17 | 02:32 | PUNT | MUR02 | 00:00 | HALF | 10-81 | 2:32 |
![]() | 3 | MSU00 | 14:34 | KO | MSU00 | 14:34 | TD | 0-0 | 0:00 |
![]() | 3 | MSU25 | 14:26 | KO | MSU30 | 12:18 | PUNT | 3-5 | 2:08 |
![]() | 3 | MUR34 | 12:18 | PUNT | MSU00 | 10:43 | TD | 4-66 | 1:35 |
![]() | 3 | MSU23 | 10:38 | KO | MUR00 | 06:21 | TD | 10-77 | 4:17 |
![]() | 3 | MUR19 | 06:12 | KO | MSU00 | 04:40 | TD | 5-81 | 1:32 |
![]() | 3 | MSU23 | 04:35 | KO | MSU28 | 02:40 | PUNT | 3-5 | 1:55 |
![]() | 3 | MUR38 | 00:00 | PUNT | MUR38 | 02:40 | FUMB | 0-0 | 0:00 |
![]() | 3 | MUR38 | 02:40 | FUMB | MUR18 | 00:01 | FG | 6-20 | 2:39 |
![]() | 3 | MUR25 | 00:01 | KO | MUR30 | 13:32 | PUNT | 3-5 | 1:29 |
![]() | 4 | MSU46 | 13:32 | PUNT | MUR00 | 11:51 | TD | 6-54 | 1:41 |
![]() | 4 | MUR25 | 11:51 | KO | MUR38 | 09:44 | PUNT | 5-13 | 2:07 |
![]() | 4 | MSU10 | 09:44 | PUNT | MSU18 | 08:01 | PUNT | 3-8 | 1:43 |
![]() | 4 | MSU36 | 08:01 | PUNT | MSU00 | 05:38 | TD | 7-36 | 2:23 |
![]() | 4 | MSU33 | 05:32 | KO | MUR00 | 02:55 | TD | 9-67 | 2:37 |
![]() | 4 | MUR25 | 02:55 | KO | MSU00 | 00:24 | TD | 12-75 | 2:31 |
![]() | 4 | MSU07 | 00:14 | KO | MSU07 | 00:08 | INT | 1-0 | 0:06 |
![]() | 4 | MUR44 | 00:08 | INT | MUR43 | 00:00 | HALF | 1--1 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU35 | 15:00 | KO | MUR20 | 09:37 | INT | 10-45 | 5:23 |
![]() | 1 | MSU32 | 09:37 | PUNT | MUR00 | 06:21 | TD | 8-68 | 3:16 |
![]() | 1 | MSU43 | 05:08 | PUNT | MUR49 | 02:26 | PUNT | 6-8 | 2:42 |
![]() | 1 | MSU35 | 00:31 | KO | MUR18 | 11:31 | FGA | 13-47 | 4:00 |
![]() | 2 | MSU15 | 10:15 | PUNT | MSU24 | 08:45 | PUNT | 3-9 | 1:30 |
![]() | 2 | MUR45 | 08:45 | FUMB | MUR00 | 04:04 | TD | 10-45 | 4:41 |
![]() | 2 | MSU17 | 02:32 | PUNT | MUR02 | 00:00 | HALF | 10-81 | 2:32 |
![]() | 3 | MSU25 | 14:26 | KO | MSU30 | 12:18 | PUNT | 3-5 | 2:08 |
![]() | 3 | MSU23 | 10:38 | KO | MUR00 | 06:21 | TD | 10-77 | 4:17 |
![]() | 3 | MSU23 | 04:35 | KO | MSU28 | 02:40 | PUNT | 3-5 | 1:55 |
![]() | 3 | MUR38 | 02:40 | FUMB | MUR18 | 00:01 | FG | 6-20 | 2:39 |
![]() | 4 | MSU46 | 13:32 | PUNT | MUR00 | 11:51 | TD | 6-54 | 1:41 |
![]() | 4 | MSU10 | 09:44 | PUNT | MSU18 | 08:01 | PUNT | 3-8 | 1:43 |
![]() | 4 | MSU33 | 05:32 | KO | MUR00 | 02:55 | TD | 9-67 | 2:37 |
![]() | 4 | MSU07 | 00:14 | KO | MSU07 | 00:08 | INT | 1-0 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR20 | 00:00 | INT | MUR26 | 09:37 | PUNT | 3-6 | 0:00 |
![]() | 1 | MUR23 | 06:12 | KO | MUR21 | 05:08 | PUNT | 3--2 | 1:04 |
![]() | 1 | MUR13 | 02:26 | PUNT | MSU00 | 00:47 | TD | 6-87 | 1:39 |
![]() | 2 | MUR20 | 11:31 | FGA | MUR29 | 10:15 | PUNT | 3-9 | 1:16 |
![]() | 2 | MUR45 | 00:00 | PUNT | MUR45 | 08:45 | FUMB | 0-0 | 0:00 |
![]() | 2 | MUR37 | 03:57 | KO | MUR46 | 02:32 | PUNT | 3-9 | 1:25 |
![]() | 3 | MSU00 | 14:34 | KO | MSU00 | 14:34 | TD | 0-0 | 0:00 |
![]() | 3 | MUR34 | 12:18 | PUNT | MSU00 | 10:43 | TD | 4-66 | 1:35 |
![]() | 3 | MUR19 | 06:12 | KO | MSU00 | 04:40 | TD | 5-81 | 1:32 |
![]() | 3 | MUR38 | 00:00 | PUNT | MUR38 | 02:40 | FUMB | 0-0 | 0:00 |
![]() | 3 | MUR25 | 00:01 | KO | MUR30 | 13:32 | PUNT | 3-5 | 1:29 |
![]() | 4 | MUR25 | 11:51 | KO | MUR38 | 09:44 | PUNT | 5-13 | 2:07 |
![]() | 4 | MSU36 | 08:01 | PUNT | MSU00 | 05:38 | TD | 7-36 | 2:23 |
![]() | 4 | MUR25 | 02:55 | KO | MSU00 | 00:24 | TD | 12-75 | 2:31 |
![]() | 4 | MUR44 | 00:08 | INT | MUR43 | 00:00 | HALF | 1--1 | 0:08 |
Team Statistics
- | MSU | MUR |
|---|---|---|
First Downs | ||
| Total | 34 | 15 |
| Rushing | 22 | 5 |
| Passing | 11 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 366 | 92 |
| Attempts | 68 | 22 |
| Avg. Per Rush | 5.4 | 4.2 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 388 | 103 |
| Yds. Lost | 22 | 11 |
Passing | ||
| Total (Net) | 212 | 272 |
| Comp.-Att.-Int. | 20 - 31 - 2 | 24 - 33 - 0 |
| Avg / Att | 6.8 | 8.2 |
| Avg / Comp. | 10.6 | 11.3 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 578 | 364 |
| Plays | 99 | 55 |
| Avg. / Play | 5.8 | 6.6 |
| Fumbles - Lost | 2-0 | 2-2 |
| Penalties - Yds. | 14-100 | 4-47 |
Punting | ||
| Punts - Yds. | 5-155 | 6-248 |
| Avg. / Punt | 31.0 | 41.3 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-464 | 7-414 |
| Avg. Yds. / Kickoff | 66.3 | 59.1 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 2-0-0 |
| Punt: Avg. / Return | 1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-89-0 | 4-168-1 |
| Kickoff: Avg. / Return | 17.8 | 42.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 42:00 | 18:00 |
| 3rd. Down Conv. | 11 of 19 | 3 of 11 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 6-9 | 2-2 |
| Sacks: Total - Yds. | 1-7 | 2-7 |
| PAT: Total - Made | 5-5 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kierra Harris | 20 | 31 | 212 | 0 | 2 | 23 | 2 |
| Totals | 20 | 31 | 212 | 0 | 2 | 23 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 33 | 272 | 5 | 0 | 66 | 1 |
| Totals | 24 | 33 | 272 | 5 | 0 | 66 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vernon Scott | 25 | 194 | 5 | 189 | 2 | 25 | 7.6 |
Kierra Harris | 14 | 69 | 7 | 62 | 3 | 16 | 4.4 |
Cedric Miller | 12 | 52 | 10 | 42 | 0 | 16 | 3.5 |
Mikael Cooper-falls | 10 | 39 | 0 | 39 | 0 | 6 | 3.9 |
Phoenix Johnson | 6 | 22 | 0 | 22 | 0 | 7 | 3.7 |
Howard Scarborough | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
| Totals | 68 | 388 | 22 | 366 | 5 | 25 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 61 | 1 | 60 | 0 | 18 | 8.6 |
![]() | 6 | 22 | 0 | 22 | 0 | 6 | 3.7 |
![]() | 7 | 20 | 9 | 11 | 0 | 9 | 1.6 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 22 | 103 | 11 | 92 | 0 | 18 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Julian Burton | 7 | 73 | 0 | 23 |
Eric Christophel | 7 | 69 | 0 | 20 |
Maddy Johnson | 3 | 40 | 0 | 15 |
Dorian Buford | 2 | 15 | 0 | 14 |
Ryan Boatright | 1 | 15 | 0 | 15 |
| Totals | 20 | 212 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 155 | 4 | 66 |
![]() | 2 | 53 | 1 | 52 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 16 | 0 | 9 |
![]() | 4 | 12 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 24 | 272 | 5 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Howard Scarborough | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Beisel | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Callender | 3 | 1 | 4 | 3 / 15 | 1 / 7 | - | 1 / - | - | - | - | - |
Sybhrian Berry | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Caleb Schaffitzel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nick Canavan | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Eric Pearce | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Dylan Cole | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Tim Piccarreto | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tevan Ferguson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Springer | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Crutcher | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Cheaton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin Montgomery | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
C.J. Randall | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kierra Harris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zac Hoover | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Grady | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 3 | 13 | 2 / 9 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 8 | 4 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 3 | 11 | 1 / 6 | - / - | - | - / - | - | - | - | 2 |
![]() | 5 | 4 | 9 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Cadarius | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chris Sullens | 5 | 155 | 31.0 | 36 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 248 | 41.3 | 56 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Austin Witmer | 2 | 11:31 | 35 | missed |
Austin Witmer | 3 | 00:01 | 35 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Austin Witmer | 7 | 464 | 3 | 0 | 66.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 414 | 0 | 2 | 59.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Julian Burton | 1 | 1 | 1 | 4 | 72 | 32 | 0 | 0 | 0 |
Lemarcus Stewart | 0 | 0 | 0 | 1 | 17 | 20 | 0 | 0 | 0 |
Julian Burton | 1 | 1 | 1 | 4 | 72 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 3 | 151 | 98 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 3 | 151 | 98 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Austin Witmer | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 12 | Eric Christophel | B |
| 60 | Robert Booker | C |
| 68 | Kurt Kutter | LG |
| 73 | Zack Cooley | LT |
| 10 | Kierra Harris | QB |
| 7 | Vernon Scott | RB |
| 57 | Richard Galbierz | RG |
| 77 | Patrick Blanar | RT |
| 82 | Matt Swan | TE |
| 3 | Julian Burton | X |
| 15 | Dorian Buford | Z |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | C |
| 36 | ![]() | H |
| 73 | ![]() | LG |
| 77 | ![]() | LT |
| 13 | ![]() | QB |
| 1 | ![]() | RB |
| 57 | ![]() | RG |
| 55 | ![]() | RT |
| 21 | ![]() | X |
| 81 | ![]() | Y |
| 9 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 2 | Howard Scarborough | CB |
| 25 | Sybhrian Berry | CB |
| 92 | C.J. Randall | DE |
| 94 | Anthony Grady | DE |
| 27 | Brandon Cheaton | FS |
| 31 | Dylan Cole | LB |
| 44 | Nick Canavan | LB |
| 52 | Andrew Beisel | LB |
| 56 | Tim Piccarreto | LB |
| 61 | Eric Pearce | NT |
| 34 | Caleb Schaffitzel | SS |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 8 | ![]() | CB |
| 91 | ![]() | DE |
| 92 | ![]() | DE |
| 2 | ![]() | FS |
| 7 | ![]() | LB |
| 16 | ![]() | LB |
| 40 | ![]() | LB |
| 45 | ![]() | LB |
| 90 | ![]() | NT |
| 3 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | LeMarcus Stewart |
| 5 | Mikael Cooper-Falls |
| 6 | Jeremy Springer |
| 8 | Cedric Miller |
| 11 | Phoenix Johnson |
| 16 | Ashton Glaser |
| 19 | Gannon Sinclair |
| 20 | Mike Crutcher |
| 21 | Ryan Callender |
| 22 | Maddy Johnson |
| 29 | Art Rucker |
| 30 | Jeremia Plowden |
| 32 | Josh Mattes |
| 41 | Chris Sullens |
| 45 | Christian Hoffmann |
| 48 | Dalton Freeze |
| 49 | John Edwards |
| 75 | Cameron McLain |
| 78 | Jake Lasater |
| 79 | Spencer Emerson |
| 80 | Ryan Boatright |
| 83 | Zac Hoover |
| 90 | Austin Witmer |
| 91 | Martin Montgomery |
| 95 | Tevan Ferguson |
| 99 | Corey Feagin |

# | Player |
|---|---|
| 5 | ![]() |
| 6 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | SANDERS, Cadarius |
| 31 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 58 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 99 | ![]() |



















































































