Murray State University Athletics
Murray St. vs Southeast Missouri
10/12/2013
Houck Stadium
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|---|
0 | 13 | 7 | 7 | 7 | 3 | 37 | |
3 | 0 | 17 | 7 | 7 | 0 | 34 |
SEMO: PASS - LATHROP, Scott (247); RUSH - LATHROP, Scott (94); REC - FOSTER, D.J. (109)
MUR: PASS - miller, maikhail (292); RUSH - brady, duane (73); REC - powell, walter (158)
Scoring Summary
- | - | - | - | - | SEMO | MUR |
---|---|---|---|---|---|---|
1st | MUR | 08:55 | MUR - BENTON, Jordan 37 yd field goal 10 plays, 58 yards, TOP 2:33 | 0 | 3 | |
2nd | SEMO | 13:02 | SEMO - LATHROP, Scott 1 yd run (McCRUM, Ryan kick), 20 plays, 92 yards, TOP 8:03 | 7 | 3 | |
2nd | SEMO | 08:34 | SEMO - FOSTER, D.J. 78 yd pass from LATHROP, Scott (McCRUM, Ryan kickfailed) 2 plays, 81 yards, TOP 0:47 | 13 | 3 | |
3rd | MUR | 12:14 | MUR - BENTON, Jordan 35 yd field goal 10 plays, 43 yards, TOP 2:41 | 13 | 6 | |
3rd | SEMO | 08:25 | SEMO - FOSTER, D.J. 8 yd pass from LATHROP, Scott (KNIGHT, Alex kick) 8 plays, 63 yards, TOP 3:41 | 20 | 6 | |
3rd | MUR | 04:34 | MUR - MILLER, Maikhai 2 yd run (BENTON, Jordan kick), 12 plays, 70 yards, TOP 3:45 | 20 | 13 | |
3rd | MUR | 00:00 | MUR - POWELL, Walter 22 yd pass from MILLER, Maikhai (BENTON, Jordan kick) 8 plays, 76 yards, TOP 2:35 | 20 | 20 | |
4th | MUR | 07:10 | MUR - DAVIS, Janawski 9 yd pass from MILLER, Maikhai (BENTON, Jordan kick) 13 plays, 84 yards, TOP 3:20 | 20 | 27 | |
4th | SEMO | 00:55 | SEMO - McROBERTS, Paul 18 yd pass from LATHROP, Scott (KNIGHT, Alex kick) 8 plays, 82 yards, TOP 3:06 | 27 | 27 | |
4th | MUR | 15:00 | MUR - POWELL, Walter 19 yd pass from MILLER, Maikhai (BENTON, Jordan kick) 2 plays, 25 yards, TOP 0:00 | 27 | 34 | |
4th | SEMO | 15:00 | SEMO - McROBERTS, Paul 15 yd pass from LATHROP, Scott (KNIGHT, Alex kick) 10 plays, 0 yards, TOP 0:00 | 34 | 34 | |
4th | SEMO | 15:00 | SEMO - KNIGHT, Alex 30 yd field goal 8 plays, 13 yards, TOP 0:00 | 37 | 34 | |
37 | 34 |
Referee: Ken Switzer
Line Judge: Craig Dunn
Side Judge: Tim Fetsch
Umpire: Thomas Floyd
Back Judge: Drew Myers
Linesman: Chris Flatt
Field Judge: Rod Whitter