Murray State University Athletics
Murray St. vs Tennessee Tech
10/4/2014
Tucker Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
| 3 | 7 | 7 | 10 | 3 | 30 | |
| 3 | 14 | 7 | 3 | 0 | 27 |
TTU: PASS - STONE, Darian (136); RUSH - ANNOOR, Radir (59); REC - MATTHEWS, Cody (73)
MUR: PASS - humphries, kd (386); RUSH - holliday, marcus (60); REC - harness, jeremy (146)
Scoring Summary
- | - | - | - | - | TTU | MUR |
|---|---|---|---|---|---|---|
| 1st | MUR | 08:34 | MUR - GREIFENKAMP, Ca 40 yd field goal 11 plays, 34 yards, TOP 2:49 | 0 | 3 | |
| 1st | TTU | 03:45 | TTU - ARNOLD, John 35 yd field goal 13 plays, 60 yards, TOP 4:45 | 3 | 3 | |
| 2nd | MUR | 05:30 | MUR - HUMPHRIES, KD 24 yd run (GREIFENKAMP, Ca kick), 7 plays, 63 yards, TOP 1:37 | 3 | 10 | |
| 2nd | TTU | 05:18 | TTU - VANLIER, Ladari 99 yd kickoff return (ARNOLD, John kick) | 10 | 10 | |
| 2nd | MUR | 03:41 | MUR - HUMPHRIES, KD 7 yd run (GREIFENKAMP, Ca kick), 6 plays, 70 yards, TOP 1:32 | 10 | 17 | |
| 3rd | TTU | 11:16 | TTU - DAVIS, Willie 1 yd run (ARNOLD, John kick), 9 plays, 73 yards, TOP 3:41 | 17 | 17 | |
| 3rd | MUR | 10:35 | MUR - HARNESS, Jeremy 3 yd pass from HUMPHRIES, KD (GREIFENKAMP, Ca kick) 4 plays, 38 yards, TOP 0:33 | 17 | 24 | |
| 4th | TTU | 07:48 | TTU - MATTHEWS, Cody 25 yd pass from STONE, Darian (ARNOLD, John kick) 4 plays, 55 yards, TOP 0:53 | 24 | 24 | |
| 4th | MUR | 01:29 | MUR - GREIFENKAMP, Ca 38 yd field goal 4 plays, 0 yards, TOP 1:04 | 24 | 27 | |
| 4th | TTU | 00:09 | TTU - ARNOLD, John 41 yd field goal 8 plays, 38 yards, TOP 1:17 | 27 | 27 | |
| 4th | TTU | 15:00 | TTU - ARNOLD, John 20 yd field goal 8 plays, 22 yards, TOP 0:00 | 30 | 27 | |
| 30 | 27 | |||||






