Murray State University Athletics
Murray St. vs Tennessee Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 10 | 3 | 30 |
![]() | 3 | 14 | 7 | 3 | 0 | 27 |
TTU: PASS - STONE, Darian (136); RUSH - ANNOOR, Radir (59); REC - MATTHEWS, Cody (73)
MUR: PASS - humphries, kd (386); RUSH - holliday, marcus (60); REC - harness, jeremy (146)
Scoring Summary
- | - | - | - | - | TTU | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | MUR | 08:34 | MUR - GREIFENKAMP, Ca 40 yd field goal 11 plays, 34 yards, TOP 2:49 | 0 | 3 |
![]() | 1st | TTU | 03:45 | TTU - ARNOLD, John 35 yd field goal 13 plays, 60 yards, TOP 4:45 | 3 | 3 |
![]() | 2nd | MUR | 05:30 | MUR - HUMPHRIES, KD 24 yd run (GREIFENKAMP, Ca kick), 7 plays, 63 yards, TOP 1:37 | 3 | 10 |
![]() | 2nd | TTU | 05:18 | TTU - VANLIER, Ladari 99 yd kickoff return (ARNOLD, John kick) | 10 | 10 |
![]() | 2nd | MUR | 03:41 | MUR - HUMPHRIES, KD 7 yd run (GREIFENKAMP, Ca kick), 6 plays, 70 yards, TOP 1:32 | 10 | 17 |
![]() | 3rd | TTU | 11:16 | TTU - DAVIS, Willie 1 yd run (ARNOLD, John kick), 9 plays, 73 yards, TOP 3:41 | 17 | 17 |
![]() | 3rd | MUR | 10:35 | MUR - HARNESS, Jeremy 3 yd pass from HUMPHRIES, KD (GREIFENKAMP, Ca kick) 4 plays, 38 yards, TOP 0:33 | 17 | 24 |
![]() | 4th | TTU | 07:48 | TTU - MATTHEWS, Cody 25 yd pass from STONE, Darian (ARNOLD, John kick) 4 plays, 55 yards, TOP 0:53 | 24 | 24 |
![]() | 4th | MUR | 01:29 | MUR - GREIFENKAMP, Ca 38 yd field goal 4 plays, 0 yards, TOP 1:04 | 24 | 27 |
![]() | 4th | TTU | 00:09 | TTU - ARNOLD, John 41 yd field goal 8 plays, 38 yards, TOP 1:17 | 27 | 27 |
![]() | 4th | TTU | 15:00 | TTU - ARNOLD, John 20 yd field goal 8 plays, 22 yards, TOP 0:00 | 30 | 27 |
| 30 | 27 | |||||
Tennessee Tech


Murray St.
Start of 1st Half
Start of 1st quarter, clock 15:00.
TTU ball on TTU35.
SHARP, Zach kickoff 57 yards to the MUR8, HARRIS, Pokey return 24 yards to the MUR32 (EICHELBERGER, S;FLANNIGAN, Keit).
15:00
MUR
MUR - DOWNS


0
0
12:35
TTU
TTU - INT


0
0
11:23
MUR
MUR - FG


0
3

0
0
1st3

08:30
TTU
TTU - FG


3
3

3
0
1st3

03:38
MUR
MUR - FUMB


3
3
Tennessee Tech


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HUMPHRIES, KD pass complete to HARNESS, Jeremy for 6 yards to the TTU10 (LAUGHLIN, Jimmy).
HUMPHRIES, KD pass complete to HARRIS, Pokey for 5 yards to the TTU5, 1ST DOWN MUR (LEE, Lanier).
HUMPHRIES, KD sacked for loss of 15 yards to the TTU20 (TALLANT, Austin), fumble by HUMPHRIES, KD recovered by TTU BROWN, DaJuan at TTU34.
13:55
TTU
TTU - PUNT


3
3
11:02
MUR
MUR - FUMB


3
3
10:05
TTU
TTU - INT


3
3
09:57
MUR
MUR - PUNT


3
3
08:31
TTU
TTU - DOWNS


3
3
07:07
MUR
MUR - TD


3
10

3
0
1st10

05:18
TTU
TTU - TD


10
10

10
0
1st10

05:13
MUR
MUR - TD


10
17

10
0
1st17

03:39
TTU
TTU - PUNT


10
17
02:30
MUR
MUR - DOWNS


10
17
00:18
TTU
TTU - HALF


10
17
Tennessee Tech


Murray St.
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MUR ball on MUR35.
GREIFENKAMP, Ca kickoff 38 yards to the TTU27, BURKS, Trey return 0 yards to the TTU27 (DAVIS, Janawski).
14:57
TTU
TTU - TD


17
17

17
0
1st17

11:08
MUR
MUR - TD


17
24

17
0
1st24

10:31
TTU
TTU - PUNT


17
24
07:57
MUR
MUR - FUMB


17
24
06:19
TTU
TTU - FUMB


17
24
03:40
MUR
MUR - PUNT


17
24
01:47
TTU
TTU - PUNT


17
24
15:00
MUR
MUR - PUNT


17
24
Tennessee Tech


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
HARRIS, Pokey rush for 3 yards to the MUR45 (CAIN, Mike).
HARRIS, Pokey rush for 6 yards to the TTU49 (COLEMAN, Johnat;BROWN, DaJuan).
HUMPHRIES, KD pass complete to HARRIS, Pokey for no gain to the TTU49 (HART, Kyron;THOMPSON, Trey).
PENALTY MUR delay of game 5 yards to the MUR46.
BOGARD, Zach punt 36 yards to the TTU18, VANLIER, Ladari return 2 yards to the TTU20 (MALONE, T-Ray), PENALTY TTU illegal block 10 yards to the TTU10, 1st and 10, TTU ball on TTU10.
13:14
TTU
TTU - PUNT


17
24
10:20
MUR
MUR - PUNT


17
24
08:41
TTU
TTU - TD


24
24

24
0
1st24

07:39
MUR
MUR - FGA


24
24
05:47
TTU
TTU - PUNT


24
24
04:01
MUR
MUR - PUNT


24
24
03:30
TTU
TTU - FUMB


24
24
02:33
MUR
MUR - FG


24
27

24
0
1st27

01:26
TTU
TTU - FG


27
27

27
0
1st27

00:04
MUR
MUR - HALF


27
27
Tennessee Tech


Murray St.
Start Of Quarter
Start of OT quarter, clock 15:00.
MUR ball on TTU25.
BLACKBURN, Jess pass complete to HUMPHRIES, KD for 11 yards to the TTU14, 1ST DOWN MUR, out-of-bounds (LAUGHLIN, Jimmy).
BLACKBURN, Jess rush for loss of 9 yards to the TTU23.
HUMPHRIES, KD pass complete to HARNESS, Jeremy for 5 yards to the TTU18 (TALLANT, Austin).
HUMPHRIES, KD pass incomplete to HARNESS, Jeremy.
GREIFENKAMP, Ca field goal attempt from 35 MISSED - wide right, spot at MUR25, clock 15:00.
15:00
TTU
TTU - FG


30
27

30
0
1st27

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR32 | 15:00 | KO | TTU31 | 12:35 | DOWNS | 8-37 | 2:25 |
![]() | 1 | TTU31 | 12:35 | DOWNS | TTU43 | 11:23 | INT | 4-12 | 1:12 |
![]() | 1 | MUR43 | 11:23 | INT | TTU23 | 08:34 | FG | 11-34 | 2:49 |
![]() | 1 | TTU22 | 08:30 | KO | MUR18 | 03:45 | FG | 13-60 | 4:45 |
![]() | 1 | MUR15 | 03:38 | KO | TTU34 | 13:55 | FUMB | 15-51 | 4:43 |
![]() | 2 | TTU34 | 13:55 | FUMB | MUR48 | 11:02 | PUNT | 5-18 | 2:53 |
![]() | 2 | MUR05 | 11:02 | PUNT | MUR45 | 10:05 | FUMB | 4-40 | 0:57 |
![]() | 2 | MUR34 | 10:05 | FUMB | MUR34 | 09:57 | INT | 1-0 | 0:08 |
![]() | 2 | MUR20 | 09:57 | INT | MUR26 | 08:31 | PUNT | 3-6 | 1:26 |
![]() | 2 | MUR41 | 08:31 | PUNT | MUR37 | 07:07 | DOWNS | 4-4 | 1:24 |
![]() | 2 | MUR37 | 07:07 | DOWNS | TTU00 | 05:30 | TD | 7-63 | 1:37 |
![]() | 2 | MUR00 | 05:18 | KO | MUR00 | 05:18 | TD | 0-0 | 0:00 |
![]() | 2 | MUR30 | 05:13 | KO | TTU00 | 03:41 | TD | 6-70 | 1:32 |
![]() | 2 | TTU28 | 03:39 | KO | TTU31 | 02:30 | PUNT | 3-3 | 1:09 |
![]() | 2 | MUR25 | 02:30 | PUNT | TTU29 | 00:18 | DOWNS | 11-46 | 2:12 |
![]() | 2 | TTU29 | 00:18 | DOWNS | TTU29 | 00:00 | HALF | 1-0 | 0:18 |
![]() | 3 | TTU27 | 14:57 | KO | MUR00 | 11:16 | TD | 9-73 | 3:41 |
![]() | 3 | TTU38 | 11:08 | KO | TTU00 | 10:35 | TD | 4-38 | 0:33 |
![]() | 3 | TTU23 | 10:31 | KO | TTU49 | 07:57 | PUNT | 5-26 | 2:34 |
![]() | 3 | MUR11 | 07:57 | PUNT | MUR47 | 06:19 | FUMB | 6-36 | 1:38 |
![]() | 3 | MUR47 | 06:19 | FUMB | MUR24 | 03:40 | FUMB | 6-23 | 2:39 |
![]() | 3 | MUR24 | 03:40 | FUMB | TTU42 | 01:47 | PUNT | 6-34 | 1:53 |
![]() | 3 | TTU18 | 01:47 | PUNT | TTU19 | 00:00 | PUNT | 3-1 | 1:47 |
![]() | 4 | MUR29 | 15:00 | PUNT | MUR46 | 13:14 | PUNT | 4-17 | 1:46 |
![]() | 4 | TTU10 | 13:14 | PUNT | TTU26 | 10:20 | PUNT | 6-16 | 2:54 |
![]() | 4 | MUR15 | 10:20 | PUNT | MUR23 | 08:41 | PUNT | 3-8 | 1:39 |
![]() | 4 | TTU45 | 08:41 | PUNT | MUR00 | 07:48 | TD | 4-55 | 0:53 |
![]() | 4 | MUR38 | 07:39 | KO | TTU21 | 05:47 | FGA | 8-41 | 1:52 |
![]() | 4 | TTU21 | 05:47 | FGA | TTU22 | 04:01 | PUNT | 3-1 | 1:46 |
![]() | 4 | MUR36 | 04:01 | PUNT | MUR40 | 03:30 | PUNT | 3-4 | 0:31 |
![]() | 4 | TTU31 | 03:30 | PUNT | TTU25 | 02:33 | FUMB | 3--6 | 0:57 |
![]() | 4 | TTU21 | 02:33 | FUMB | TTU21 | 01:29 | FG | 4-0 | 1:04 |
![]() | 4 | TTU38 | 01:26 | KO | MUR24 | 00:09 | FG | 8-38 | 1:17 |
![]() | 4 | TTU25 | 00:04 | KO | TTU25 | 00:00 | HALF | 6-0 | 0:04 |
![]() | 5 | MUR25 | 15:00 | FGA | MUR03 | 15:00 | FG | 8-22 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU31 | 12:35 | DOWNS | TTU43 | 11:23 | INT | 4-12 | 1:12 |
![]() | 1 | TTU22 | 08:30 | KO | MUR18 | 03:45 | FG | 13-60 | 4:45 |
![]() | 2 | TTU34 | 13:55 | FUMB | MUR48 | 11:02 | PUNT | 5-18 | 2:53 |
![]() | 2 | MUR34 | 10:05 | FUMB | MUR34 | 09:57 | INT | 1-0 | 0:08 |
![]() | 2 | MUR41 | 08:31 | PUNT | MUR37 | 07:07 | DOWNS | 4-4 | 1:24 |
![]() | 2 | MUR00 | 05:18 | KO | MUR00 | 05:18 | TD | 0-0 | 0:00 |
![]() | 2 | TTU28 | 03:39 | KO | TTU31 | 02:30 | PUNT | 3-3 | 1:09 |
![]() | 2 | TTU29 | 00:18 | DOWNS | TTU29 | 00:00 | HALF | 1-0 | 0:18 |
![]() | 3 | TTU27 | 14:57 | KO | MUR00 | 11:16 | TD | 9-73 | 3:41 |
![]() | 3 | TTU23 | 10:31 | KO | TTU49 | 07:57 | PUNT | 5-26 | 2:34 |
![]() | 3 | MUR47 | 06:19 | FUMB | MUR24 | 03:40 | FUMB | 6-23 | 2:39 |
![]() | 3 | TTU18 | 01:47 | PUNT | TTU19 | 00:00 | PUNT | 3-1 | 1:47 |
![]() | 4 | TTU10 | 13:14 | PUNT | TTU26 | 10:20 | PUNT | 6-16 | 2:54 |
![]() | 4 | TTU45 | 08:41 | PUNT | MUR00 | 07:48 | TD | 4-55 | 0:53 |
![]() | 4 | TTU21 | 05:47 | FGA | TTU22 | 04:01 | PUNT | 3-1 | 1:46 |
![]() | 4 | TTU31 | 03:30 | PUNT | TTU25 | 02:33 | FUMB | 3--6 | 0:57 |
![]() | 4 | TTU38 | 01:26 | KO | MUR24 | 00:09 | FG | 8-38 | 1:17 |
![]() | 5 | MUR25 | 15:00 | FGA | MUR03 | 15:00 | FG | 8-22 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR32 | 15:00 | KO | TTU31 | 12:35 | DOWNS | 8-37 | 2:25 |
![]() | 1 | MUR43 | 11:23 | INT | TTU23 | 08:34 | FG | 11-34 | 2:49 |
![]() | 1 | MUR15 | 03:38 | KO | TTU34 | 13:55 | FUMB | 15-51 | 4:43 |
![]() | 2 | MUR05 | 11:02 | PUNT | MUR45 | 10:05 | FUMB | 4-40 | 0:57 |
![]() | 2 | MUR20 | 09:57 | INT | MUR26 | 08:31 | PUNT | 3-6 | 1:26 |
![]() | 2 | MUR37 | 07:07 | DOWNS | TTU00 | 05:30 | TD | 7-63 | 1:37 |
![]() | 2 | MUR30 | 05:13 | KO | TTU00 | 03:41 | TD | 6-70 | 1:32 |
![]() | 2 | MUR25 | 02:30 | PUNT | TTU29 | 00:18 | DOWNS | 11-46 | 2:12 |
![]() | 3 | TTU38 | 11:08 | KO | TTU00 | 10:35 | TD | 4-38 | 0:33 |
![]() | 3 | MUR11 | 07:57 | PUNT | MUR47 | 06:19 | FUMB | 6-36 | 1:38 |
![]() | 3 | MUR24 | 03:40 | FUMB | TTU42 | 01:47 | PUNT | 6-34 | 1:53 |
![]() | 4 | MUR29 | 15:00 | PUNT | MUR46 | 13:14 | PUNT | 4-17 | 1:46 |
![]() | 4 | MUR15 | 10:20 | PUNT | MUR23 | 08:41 | PUNT | 3-8 | 1:39 |
![]() | 4 | MUR38 | 07:39 | KO | TTU21 | 05:47 | FGA | 8-41 | 1:52 |
![]() | 4 | MUR36 | 04:01 | PUNT | MUR40 | 03:30 | PUNT | 3-4 | 0:31 |
![]() | 4 | TTU21 | 02:33 | FUMB | TTU21 | 01:29 | FG | 4-0 | 1:04 |
![]() | 4 | TTU25 | 00:04 | KO | TTU25 | 00:00 | HALF | 6-0 | 0:04 |
Team Statistics
- | TTU | MUR |
|---|---|---|
First Downs | ||
| Total | 20 | 31 |
| Rushing | 10 | 9 |
| Passing | 9 | 21 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 156 | 139 |
| Attempts | 47 | 41 |
| Avg. Per Rush | 3.3 | 3.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 187 | 196 |
| Yds. Lost | 31 | 57 |
Passing | ||
| Total (Net) | 180 | 422 |
| Comp.-Att.-Int. | 18 - 36 - 2 | 50 - 64 - 0 |
| Avg / Att | 5.0 | 6.6 |
| Avg / Comp. | 10.0 | 8.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 336 | 561 |
| Plays | 83 | 105 |
| Avg. / Play | 4.0 | 5.3 |
| Fumbles - Lost | 4-2 | 5-3 |
| Penalties - Yds. | 4-36 | 11-101 |
Punting | ||
| Punts - Yds. | 6-284 | 5-151 |
| Avg. / Punt | 47.3 | 30.2 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-306 | 6-273 |
| Avg. Yds. / Kickoff | 51.0 | 45.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 3-18-0 |
| Punt: Avg. / Return | 2.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 6-121-1 | 6-149-0 |
| Kickoff: Avg. / Return | 20.2 | 24.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | 1--21-0 | 1-4-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:45 | 29:15 |
| 3rd. Down Conv. | 5 of 18 | 12 of 23 |
| 4th. Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 4-7 |
| Sacks: Total - Yds. | 3-26 | 3-3 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stone, Darian | 15 | 30 | 136 | 1 | 2 | 25 | 2 |
Davis, Jared | 3 | 6 | 44 | 0 | 0 | 17 | 1 |
| Totals | 18 | 36 | 180 | 1 | 2 | 25 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 48 | 62 | 386 | 1 | 0 | 25 | 2 |
![]() | 1 | 1 | 25 | 0 | 0 | 25 | 0 |
![]() | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 50 | 64 | 422 | 1 | 0 | 25 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Annoor, Radir | 14 | 59 | 0 | 59 | 0 | 12 | 4.2 |
Stone, Darian | 12 | 45 | 8 | 37 | 0 | 14 | 3.1 |
Vanlier, Ladarius | 7 | 33 | 0 | 33 | 0 | 18 | 4.7 |
Davis, Jared | 5 | 22 | 23 | -1 | 0 | 15 | -0.2 |
McKinney, Isaiah | 3 | 12 | 0 | 12 | 0 | 6 | 4 |
Davis, Willie | 3 | 10 | 0 | 10 | 1 | 6 | 3.3 |
McCoin, Brock | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Burks, Trey | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 187 | 31 | 156 | 1 | 18 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 71 | 11 | 60 | 0 | 16 | 5 |
![]() | 12 | 49 | 30 | 19 | 2 | 24 | 1.6 |
![]() | 9 | 46 | 0 | 46 | 0 | 11 | 5.1 |
![]() | 5 | 28 | 0 | 28 | 0 | 12 | 5.6 |
![]() | 1 | 2 | 7 | -5 | 0 | 0 | -5 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 196 | 57 | 139 | 2 | 24 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Matthews, Cody | 5 | 73 | 1 | 25 |
McCoin, Brock | 6 | 58 | 0 | 25 |
Vanlier, Ladarius | 3 | 27 | 0 | 17 |
Wilson, Steve | 3 | 17 | 0 | 7 |
Annoor, Radir | 1 | 5 | 0 | 5 |
| Totals | 18 | 180 | 1 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 19 | 146 | 1 | 25 |
![]() | 9 | 96 | 0 | 24 |
![]() | 7 | 74 | 0 | 20 |
![]() | 3 | 28 | 0 | 16 |
![]() | 3 | 21 | 0 | 11 |
![]() | 4 | 13 | 0 | 6 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 50 | 422 | 1 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Trey | 7 | 8 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Rudwall, Jay | 5 | 9 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Tallant, Austin | 7 | 6 | 13 | 1.5 / 20 | 1.5 / 20 | 1 | - / - | - | - | - | - |
Jones, Marty | 5 | 6 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Laughlin, Jimmy | 5 | 5 | 10 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Webber, Cory | 1 | 9 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Johnathan | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Maleek | 4 | 3 | 7 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Lee, Lanier | 3 | 4 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Flannigan, Keith | 2 | 3 | 5 | 0.5 / - | - / - | 1 | 1 / -21 | - | - | - | - |
Huguely, James | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Cain, Mike | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reid, Harrison | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Pierce, Daniel | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Eichelberger, Senqua | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McKinney, Isaiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rollins, Avery | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Rollins, Terrell | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Hart, Kyron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Okpokowuruk, Midoho | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Robinson-white, Kevin | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Donnell, Demario | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Prewitt, Patrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Normand, Elliot | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Dajuan | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 1 | 1 / 1 | - | - / - | 1-0 | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | 1.5 / 1 | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / 4 | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
King, Jonathan | 6 | 284 | 47.3 | 59 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 151 | 30.2 | 36 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Arnold, John | 1 | 03:45 | 35 | good |
Arnold, John | 4 | 00:09 | 41 | good |
Arnold, John | 5 | 15:00 | 20 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Greifenkamp, Ca | 1 | 08:34 | 40 | good |
Greifenkamp, Ca | 4 | 05:47 | 38 | missed |
Greifenkamp, Ca | 4 | 01:29 | 38 | good |
Greifenkamp, Ca | 5 | 15:00 | 35 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
King, Jonathan | 3 | 133 | 0 | 0 | 44.3 |
Sharp, Zach | 3 | 173 | 0 | 0 | 57.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 273 | 0 | 0 | 45.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Vanlier, Ladarius | 1 | 2 | 2 | 3 | 123 | 99 | 0 | 0 | 0 |
Vanlier, Ladarius | 1 | 2 | 2 | 3 | 123 | 99 | 0 | 0 | 0 |
Hall, Maleek | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 |
Burks, Trey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coleman, Johnathan | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 81 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 50 | 37 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Arnold, John | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | LINGE, Jibrin | C |
| 63 | COEN, Tyler | LG |
| 71 | CHATMON, William | LT |
| 18 | DAVIS, Jared | QB |
| 5 | STONE, Darian | QW |
| 3 | VANLIER, Ladarius | RB |
| 6 | ANNOOR, Radir | RB |
| 61 | TERRY, Gage | RG |
| 65 | MARTIN, Matt | RT |
| 4 | HARRELL, Tyler | WR |
| 9 | MATTHEWS, Cody | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 5 | ![]() | FB |
