Murray State University Athletics
Murray St. vs Tennessee Tech
11/19/2016
Tucker Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 21 | 7 | 14 | 55 | |
0 | 6 | 0 | 13 | 19 |
TTU: PASS - Birdsong, Micha (278); RUSH - Thaenrat, Yeede (118); REC - Byrd, Dontez (198)
MUR: PASS - humphries, kd (378); RUSH - mcgraw, mareio (28); REC - stults, mitch (98)
Scoring Summary
- | - | - | - | - | TTU | MUR |
---|---|---|---|---|---|---|
1st | TTU | 10:10 | TTU - Madonia, Nick 37 yd field goal 10 plays, 45 yards, TOP 4:50 | 3 | 0 | |
1st | TTU | 06:13 | TTU - Madonia, Nick 46 yd field goal 6 plays, 64 yards, TOP 2:37 | 6 | 0 | |
1st | TTU | 03:21 | TTU - Byrd, Dontez 43 yd pass from Birdsong, Micha (Madonia, Nick kick) 3 plays, 61 yards, TOP 1:31 | 13 | 0 | |
2nd | TTU | 13:12 | TTU - Thaenrat, Yeede 5 yd run (Madonia, Nick kick), 5 plays, 46 yards, TOP 2:24 | 20 | 0 | |
2nd | MUR | 05:44 | MUR - MITCHELL, Conno 33 yd field goal 11 plays, 46 yards, TOP 3:45 | 20 | 3 | |
2nd | MUR | 01:33 | MUR - MITCHELL, Conno 38 yd field goal 8 plays, 34 yards, TOP 1:53 | 20 | 6 | |
2nd | TTU | 00:28 | TTU - Byrd, Dontez 29 yd pass from Birdsong, Micha (Madonia, Nick kick) 5 plays, 75 yards, TOP 1:05 | 27 | 6 | |
2nd | TTU | 00:15 | TTU - Sullivan, Deven 37 yd interception (Madonia, Nick kick) | 34 | 6 | |
3rd | TTU | 05:52 | TTU - Hicks, Austin 42 yd pass from Birdsong, Micha (Madonia, Nick kick) 7 plays, 84 yards, TOP 3:51 | 41 | 6 | |
4th | TTU | 11:14 | TTU - Hall, Maleek 5 yd run (Madonia, Nick kick), 10 plays, 83 yards, TOP 5:13 | 48 | 6 | |
4th | MUR | 10:05 | MUR - MCGRAW, Mareio 1 yd run (MITCHELL, Conno kickfailed), 7 plays, 69 yards, TOP 1:09 | 48 | 12 | |
4th | TTU | 05:11 | TTU - Smith, Jordan 20 yd pass from Brown, Colby (Madonia, Nick kick) 9 plays, 54 yards, TOP 4:54 | 55 | 12 | |
4th | MUR | 03:39 | MUR - GOLSON, Malik 14 yd pass from HUMPHRIES, KD (MITCHELL, Conno kick) 5 plays, 44 yards, TOP 1:24 | 55 | 19 | |
55 | 19 |
Referee: Stephen Hazle
Line Judge: Philip DeWitt
Side Judge: Greg Koerner
Umpire: Steve Lewis
Back Judge: Tom Hahs
Linesman: Neil Hughes
Field Judge: Pat Pownall