UT Martin vs Murray State
10/15/2016
Roy Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
20 | 7 | 0 | 11 | 38 | |
7 | 14 | 0 | 10 | 31 |
UTM: PASS - COOK, Troy (317); RUSH - BOWE, Jaimiee (51); REC - McKILLION, Greg (92)
MUR: PASS - humphries, kd (248); RUSH - mcgraw, mareio (110); REC - gandy, jordon (118)
Scoring Summary
- | - | - | - | - | UTM | MUR |
---|---|---|---|---|---|---|
1st | UTM | 11:53 | UTM - MERSMAN, Mitch 37 yd field goal 7 plays, 49 yards, TOP 3:07 | 3 | 0 | |
1st | MUR | 08:05 | MUR - GANDY, Jordon 2 yd pass from HUMPHRIES, KD (MITCHELL, Conno kick) 1 plays, 6 yards, TOP 0:08 | 3 | 7 | |
1st | UTM | 03:06 | UTM - AXLINE, Ben 4 yd pass from COOK, Troy (MERSMAN, Mitch kick) 12 plays, 66 yards, TOP 4:52 | 10 | 7 | |
1st | UTM | 02:34 | UTM - MARTIN, Tae 36 yd interception (MERSMAN, Mitch kick) | 17 | 7 | |
1st | UTM | 00:15 | UTM - MERSMAN, Mitch 39 yd field goal 4 plays, 8 yards, TOP 1:31 | 20 | 7 | |
2nd | MUR | 06:59 | MUR - MCGRAW, Mareio 65 yd run (MITCHELL, Conno kick), 6 plays, 96 yards, TOP 2:34 | 20 | 14 | |
2nd | MUR | 06:15 | MUR - MOSS, Jonathan 23 yd pass from HUMPHRIES, KD (MITCHELL, Conno kick) 2 plays, 23 yards, TOP 0:32 | 20 | 21 | |
2nd | UTM | 03:17 | UTM - LEE, Londell 11 yd pass from COOK, Troy (MERSMAN, Mitch kick) 7 plays, 86 yards, TOP 2:51 | 27 | 21 | |
4th | UTM | 14:57 | UTM - MERSMAN, Mitch 37 yd field goal 13 plays, 57 yards, TOP 5:51 | 30 | 21 | |
4th | MUR | 12:55 | MUR - BLACKBURN, Jess 23 yd pass from HUMPHRIES, KD (MITCHELL, Conno kick) 6 plays, 84 yards, TOP 1:56 | 30 | 28 | |
4th | MUR | 10:06 | MUR - MITCHELL, Conno 50 yd field goal 6 plays, 29 yards, TOP 1:42 | 30 | 31 | |
4th | UTM | 09:56 | UTM - McKILLION, Greg 75 yd pass from COOK, Troy (BOWE, Jaimiee rush) 1 plays, 75 yards, TOP 0:10 | 38 | 31 | |
38 | 31 |
Referee: Matt Young
Line Judge: D. Crosthwaite
Side Judge: Jim Toth
Umpire: Thomas Floyd
Back Judge: Jimmy Colwell
Linesman: Jeff Irwin
Field Judge: Brandon Harris