Murray State University Athletics
Jacksonville St. vs Murray St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 14 | 42 |
![]() | 6 | 3 | 6 | 0 | 15 |
JSU: PASS - COOPER,Zerrick (259); RUSH - WEBB,Zion (74); REC - PEARSON,Josh (77)
MUR: PASS - anderson, drew (229); RUSH - anderson, drew (16); REC - moss, jonathan (61)
Scoring Summary
- | - | - | - | - | JSU | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | JSU | 10:25 | JSU - PEARSON,Josh 4 yd pass from COOPER,Zerrick (STINNETT,Cade kick) 7 plays, 87 yards, TOP 2:49 | 7 | 0 |
![]() | 1st | MUR | 03:51 | MUR - KOCLANAKIS, A. 37 yd interception (VICENTE, Gabrie kickblocked) | 7 | 6 |
![]() | 1st | JSU | 00:08 | JSU - PEARSON,Josh 9 yd pass from COOPER,Zerrick (STINNETT,Cade kick) 8 plays, 65 yards, TOP 3:43 | 14 | 6 |
![]() | 2nd | JSU | 01:05 | JSU - COOPER,Zerrick 1 yd run (STINNETT,Cade kick), 9 plays, 80 yards, TOP 3:19 | 21 | 6 |
![]() | 2nd | MUR | 00:14 | MUR - VICENTE, Gabrie 23 yd field goal 6 plays, 59 yards, TOP 0:48 | 21 | 9 |
![]() | 3rd | MUR | 13:32 | MUR - ANDERSON, Drew 17 yd run (VICENTE, Gabrie kickfailed), 4 plays, 48 yards, TOP 1:14 | 21 | 15 |
![]() | 3rd | JSU | 09:09 | JSU - GREENE,Jaelen 1 yd run (STINNETT,Cade kick), 10 plays, 75 yards, TOP 4:23 | 28 | 15 |
![]() | 4th | JSU | 13:28 | JSU - PEARSON,Josh 25 yd pass from COOPER,Zerrick (STINNETT,Cade kick) 13 plays, 58 yards, TOP 5:02 | 35 | 15 |
![]() | 4th | JSU | 07:10 | JSU - WEBB,Zion 4 yd run (STINNETT,Cade kick), 8 plays, 65 yards, TOP 4:04 | 42 | 15 |
| 42 | 15 | |||||
Jacksonville St.


Murray St.
Start of 1st Half
MUR 92 now wearing 9Z.
MUR 67 now wearing 92.
JSU wins the toss and defers
STINNETT,Cade kickoff 65 yards to the MUR0, touchback.
15:00
MUR
MUR - PUNT


0
0
13:14
JSU
JSU - TD


7
0

7
0
1st0

10:25
MUR
MUR - PUNT


7
0
06:48
JSU
JSU - INT


7
0
03:51
MUR
MUR - TD


7
6

7
0
1st6

03:51
JSU
JSU - TD


14
6

14
0
1st6

00:00
MUR
MUR - PUNT


14
6
Jacksonville St.


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ANDERSON, Drew pass incomplete to DALLAS, DeQuan.
ANDERSON, Drew pass complete to DALLAS, DeQuan for 4 yards to the MUR31 (FEASTER,Malik).
ANDERSON, Drew pass incomplete to NEWBLE, Corey.
DAWSON, Steve punt 36 yards to the JSU33, fair catch by CAMPBELL,Cagan.
14:22
JSU
JSU - FGA


14
6
08:32
MUR
MUR - FGA


14
6
04:24
JSU
JSU - TD


21
6

21
0
1st6

01:02
MUR
MUR - FG


21
9

21
0
1st9

00:14
JSU
JSU - HALF


21
9
Jacksonville St.


Murray St.
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MUR ball on MUR35.
VICENTE, Gabrie kickoff 52 yards to the JSU13, FLOWERS,DeMarcu return 21 yards to the JSU34, PENALTY MUR personal foul (VICTOR, Darnel) 9 yards to the JSU43, 1st and 10, JSU ball on JSU43.
14:54
JSU
JSU - FUMB


21
9
14:46
MUR
MUR - TD


21
15

21
0
1st15

13:32
JSU
JSU - TD


28
15

28
0
1st15

09:09
MUR
MUR - PUNT


28
15
07:33
JSU
JSU - PUNT


28
15
03:59
MUR
MUR - PUNT


28
15
03:30
JSU
JSU - TD


28
15
Jacksonville St.


Murray St.
03:30
3rd Qt
JSU
JSU - TD


35
15

35
0
1st15

13:25
MUR
MUR - PUNT


35
15
11:14
JSU
JSU - TD


42
15

42
0
1st15

07:10
MUR
MUR - INT


42
15
06:23
JSU
JSU - DOWNS


42
15
04:45
MUR
MUR - DOWNS


42
15
02:04
JSU
JSU - HALF


42
15
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 15:00 | KO | MUR31 | 13:14 | PUNT | 3-6 | 1:46 |
![]() | 1 | JSU13 | 13:14 | PUNT | MUR00 | 10:25 | TD | 7-87 | 2:49 |
![]() | 1 | MUR35 | 10:25 | KO | JSU40 | 06:48 | PUNT | 9-25 | 3:37 |
![]() | 1 | JSU06 | 06:48 | PUNT | JSU32 | 03:51 | INT | 6-26 | 2:57 |
![]() | 1 | JSU00 | 03:51 | INT | JSU00 | 03:51 | TD | 0-0 | 0:00 |
![]() | 1 | JSU35 | 03:51 | KO | MUR00 | 00:08 | TD | 8-65 | 3:43 |
![]() | 1 | MUR27 | 00:00 | KO | MUR31 | 14:22 | PUNT | 3-4 | 0:38 |
![]() | 2 | JSU33 | 14:22 | PUNT | MUR21 | 08:32 | FGA | 13-46 | 5:50 |
![]() | 2 | MUR21 | 08:32 | FGA | JSU18 | 04:24 | FGA | 11-61 | 4:08 |
![]() | 2 | JSU20 | 04:24 | FGA | MUR00 | 01:05 | TD | 9-80 | 3:19 |
![]() | 2 | MUR36 | 01:02 | KO | JSU05 | 00:14 | FG | 6-59 | 0:48 |
![]() | 2 | JSU25 | 00:14 | KO | JSU21 | 00:00 | HALF | 1--4 | 0:14 |
![]() | 3 | JSU43 | 14:54 | KO | JSU48 | 14:46 | FUMB | 1-5 | 0:08 |
![]() | 3 | JSU48 | 14:46 | FUMB | JSU00 | 13:32 | TD | 4-48 | 1:14 |
![]() | 3 | JSU25 | 13:32 | KO | MUR00 | 09:09 | TD | 10-75 | 4:23 |
![]() | 3 | MUR25 | 09:09 | KO | MUR25 | 07:33 | PUNT | 3-0 | 1:36 |
![]() | 3 | JSU42 | 07:33 | PUNT | MUR34 | 03:59 | PUNT | 4-24 | 3:34 |
![]() | 3 | MUR20 | 03:59 | PUNT | MUR20 | 03:30 | PUNT | 3-0 | 0:29 |
![]() | 3 | JSU42 | 03:30 | PUNT | MUR00 | 13:28 | TD | 13-58 | 5:02 |
![]() | 4 | MUR17 | 13:25 | KO | MUR23 | 11:14 | PUNT | 3-6 | 2:11 |
![]() | 4 | JSU35 | 11:14 | PUNT | MUR00 | 07:10 | TD | 8-65 | 4:04 |
![]() | 4 | MUR25 | 07:10 | KO | MUR26 | 06:23 | INT | 3-1 | 0:47 |
![]() | 4 | MUR26 | 06:23 | INT | MUR18 | 04:45 | DOWNS | 4-8 | 1:38 |
![]() | 4 | MUR18 | 04:45 | DOWNS | JSU47 | 02:04 | DOWNS | 8-35 | 2:41 |
![]() | 4 | JSU47 | 02:04 | DOWNS | MUR06 | 00:00 | HALF | 3-47 | 2:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU13 | 13:14 | PUNT | MUR00 | 10:25 | TD | 7-87 | 2:49 |
![]() | 1 | JSU06 | 06:48 | PUNT | JSU32 | 03:51 | INT | 6-26 | 2:57 |
![]() | 1 | JSU35 | 03:51 | KO | MUR00 | 00:08 | TD | 8-65 | 3:43 |
![]() | 2 | JSU33 | 14:22 | PUNT | MUR21 | 08:32 | FGA | 13-46 | 5:50 |
![]() | 2 | JSU20 | 04:24 | FGA | MUR00 | 01:05 | TD | 9-80 | 3:19 |
![]() | 2 | JSU25 | 00:14 | KO | JSU21 | 00:00 | HALF | 1--4 | 0:14 |
![]() | 3 | JSU43 | 14:54 | KO | JSU48 | 14:46 | FUMB | 1-5 | 0:08 |
![]() | 3 | JSU25 | 13:32 | KO | MUR00 | 09:09 | TD | 10-75 | 4:23 |
![]() | 3 | JSU42 | 07:33 | PUNT | MUR34 | 03:59 | PUNT | 4-24 | 3:34 |
![]() | 3 | JSU42 | 03:30 | PUNT | MUR00 | 13:28 | TD | 13-58 | 5:02 |
![]() | 4 | JSU35 | 11:14 | PUNT | MUR00 | 07:10 | TD | 8-65 | 4:04 |
![]() | 4 | MUR26 | 06:23 | INT | MUR18 | 04:45 | DOWNS | 4-8 | 1:38 |
![]() | 4 | JSU47 | 02:04 | DOWNS | MUR06 | 00:00 | HALF | 3-47 | 2:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 15:00 | KO | MUR31 | 13:14 | PUNT | 3-6 | 1:46 |
![]() | 1 | MUR35 | 10:25 | KO | JSU40 | 06:48 | PUNT | 9-25 | 3:37 |
![]() | 1 | JSU00 | 03:51 | INT | JSU00 | 03:51 | TD | 0-0 | 0:00 |
![]() | 1 | MUR27 | 00:00 | KO | MUR31 | 14:22 | PUNT | 3-4 | 0:38 |
![]() | 2 | MUR21 | 08:32 | FGA | JSU18 | 04:24 | FGA | 11-61 | 4:08 |
![]() | 2 | MUR36 | 01:02 | KO | JSU05 | 00:14 | FG | 6-59 | 0:48 |
![]() | 3 | JSU48 | 14:46 | FUMB | JSU00 | 13:32 | TD | 4-48 | 1:14 |
![]() | 3 | MUR25 | 09:09 | KO | MUR25 | 07:33 | PUNT | 3-0 | 1:36 |
![]() | 3 | MUR20 | 03:59 | PUNT | MUR20 | 03:30 | PUNT | 3-0 | 0:29 |
![]() | 4 | MUR17 | 13:25 | KO | MUR23 | 11:14 | PUNT | 3-6 | 2:11 |
![]() | 4 | MUR25 | 07:10 | KO | MUR26 | 06:23 | INT | 3-1 | 0:47 |
![]() | 4 | MUR18 | 04:45 | DOWNS | JSU47 | 02:04 | DOWNS | 8-35 | 2:41 |
Team Statistics
- | JSU | MUR |
|---|---|---|
First Downs | ||
| Total | 30 | 14 |
| Rushing | 14 | 3 |
| Passing | 15 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 291 | 31 |
| Attempts | 56 | 19 |
| Avg. Per Rush | 5.2 | 1.6 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 319 | 57 |
| Yds. Lost | 28 | 26 |
Passing | ||
| Total (Net) | 286 | 229 |
| Comp.-Att.-Int. | 22 - 30 - 1 | 18 - 35 - 1 |
| Avg / Att | 9.5 | 6.5 |
| Avg / Comp. | 13.0 | 12.7 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 577 | 260 |
| Plays | 86 | 54 |
| Avg. / Play | 6.7 | 4.8 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 2-25 | 6-54 |
Punting | ||
| Punts - Yds. | 1-34 | 6-238 |
| Avg. / Punt | 34.0 | 39.7 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 7-391 | 4-217 |
| Avg. Yds. / Kickoff | 55.9 | 54.3 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | -1.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 2-18-0 |
| Kickoff: Avg. / Return | 21.0 | 9.0 |
| INT: Total - Yds. - TDs | 1-18-0 | 1-37-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:51 | 20:09 |
| 3rd. Down Conv. | 12 of 17 | 0 of 11 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-7 | 2-3 |
| Sacks: Total - Yds. | 3-20 | 2-10 |
| PAT: Total - Made | 6-6 | 0-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Cooper, Zerrick | 21 | 28 | 259 | 3 | 1 | 49 | 2 |
Webb, Zion | 1 | 2 | 27 | 0 | 0 | 27 | 0 |
| Totals | 22 | 30 | 286 | 3 | 1 | 49 | 2 |

![]() | 18 | 34 | 229 | 0 | 1 | 33 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 35 | 229 | 0 | 1 | 33 | 3 |

Webb, Zion | 8 | 79 | 5 | 74 | 1 | 39 | 9.2 |
Greene, Jaelen | 15 | 65 | 6 | 59 | 1 | 9 | 3.9 |
Cooper, Zerrick | 12 | 61 | 10 | 51 | 1 | 24 | 4.2 |
West, Uriah | 6 | 60 | 2 | 58 | 0 | 40 | 9.7 |
Matthews, Michae | 10 | 40 | 1 | 39 | 0 | 10 | 3.9 |
Burrowes, Leande | 4 | 14 | 0 | 14 | 0 | 9 | 3.5 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 56 | 319 | 28 | 291 | 3 | 40 | 5.2 |

![]() | 10 | 37 | 21 | 16 | 1 | 17 | 1.6 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 4 | 8 | 0 | 8 | 0 | 5 | 2 |
![]() | 4 | 0 | 5 | -5 | 0 | 0 | -1.2 |
| Totals | 19 | 57 | 26 | 31 | 1 | 17 | 1.6 |

Pearson, Josh | 6 | 77 | 3 | 25 |
Byrd, Daniel | 1 | 49 | 0 | 49 |
Barry, Trae | 3 | 48 | 0 | 22 |
Hester, Jamari | 4 | 34 | 0 | 10 |
Matthews, Michae | 1 | 27 | 0 | 27 |
Washington, Jera | 5 | 25 | 0 | 7 |
Rice, Landon | 1 | 15 | 0 | 15 |
Greene, Jaelen | 1 | 11 | 0 | 11 |
| Totals | 22 | 286 | 3 | 49 |

![]() | 5 | 61 | 0 | 17 |
![]() | 2 | 46 | 0 | 33 |
![]() | 2 | 31 | 0 | 19 |
![]() | 2 | 26 | 0 | 17 |
![]() | 1 | 25 | 0 | 25 |
![]() | 1 | 19 | 0 | 19 |
![]() | 3 | 11 | 0 | 5 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 18 | 229 | 0 | 33 |
Defensive

Bridges, Marlon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Traco | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Woodard, Zack | 3 | 1 | 4 | 2.5 / 10 | 0.5 / 4 | - | - / - | 1-18 | - | - | - |
Stoudemire, Quan | 1 | 3 | 4 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Choice, Jalen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gowdy, Yul | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Randy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | 1 | 1 |
Feaster, Malik | 2 | - | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
McKinney, Tyre | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Crawford, Charle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas-thornton | - | 1 | 1 | - / - | 0.5 / - | - | - / - | - | - | - | - |
Steele, George | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Denzil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Campbell, Cagan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Moss, Ej | - | 1 | 1 | - / - | 0.5 / - | - | - / - | - | - | - | - |
Tullis, Stevonte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bendolph, Tre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Malik | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Christian, Conno | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McVay, Logan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lang, Montrez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Payton, Jacquez | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Joiner, Darius | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 13 | 4 | 17 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-37 | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Pierce, Jason | 1 | 34 | 34.0 | 34 | 0 | 1 | 0 |

![]() | 6 | 238 | 39.7 | 56 | 2 | 0 | 1 |

Stinnett, Cade | 2 | 08:32 | 38 | missed |

Vicente, Gabrie | 2 | 04:24 | 36 | missed |
Vicente, Gabrie | 2 | 00:14 | 23 | good |

Stinnett, Cade | 6 | 335 | 3 | 1 | 55.8 |
Pierce, Jason | 1 | 56 | 0 | 0 | 56.0 |

Vicente, Gabriel | 4 | 217 | 1 | 1 | 54.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Campbell, Cagan | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flowers, Demarcu | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Woodard, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Stinnett, Cade | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Vicente, Gabriel | 2 | 0 | 0 | 0 | 0 | 0 |
Starters

| 78 | SCOZZARO,Tyler | C |
| 54 | YOBO,Nuka | LT |
| 6O | COOPER,Zerrick | QB |
| 22 | GREENE,Jaelen | RB |
| 74 | ANDERSON,Darius | RG |
| 73 | SOSEBEE,Hunter | RT |
| 82 | RICE,Landon | TE |
| 9O | BYRD,Daniel | WR |
| 11 | PEARSON,Josh | WR |
| 84 | HESTER,Jamari | WR |

| 63 | ![]() | C |
| 27 | ![]() | F |
| 17 | ![]() | H |
| 61 | ![]() | LG |
| 75 | ![]() | LT |
| 12 | ![]() | QB |
| 70 | ![]() | RG |
| 69 | ![]() | RT |
| 8 | ![]() | X |
| 85 | ![]() | Y |
| 2 | ![]() | Z |

| 8D | WARE,Denzil | BAN |
| 1P | PAYTON,Jacquez | CB |
| 7D | GOWDY,Yul | CB |
| 18 | FEASTER,Malik | CB |
| 49 | YOUNG,Monty | DE |
| 56 | CHRISTIAN,Conno | DT |
| 1D | BRIDGES,Marlon | FS |
| 35 | STOUDEMIRE,Quan | MLB |
| 93 | ROBINSON,Randy | NT |
| 13 | WILLIAMS,Traco | SS |
| 42 | CHOICE,Jalen | WLB |

| 14 | ![]() | CB |
| 34 | ![]() | CB |
| 98 | ![]() | DT |
| 94 | ![]() | END |
| 29 | ![]() | FS |
| 6 | ![]() | M |
| 99 | ![]() | NOSE |
| 4 | ![]() | RCR |
| 13 | ![]() | SAM |
| 48 | ![]() | SS |
| 47 | ![]() | W |
Player Participation

| 1Z | WEBB,Zion |
| 1E | EDWARDS,Ahmad |
| 1C | CRAWFORD,Charle |
| 2D | THREAT,Tre' |
| 2B | BURROWES,Leande |
| 3O | WASHINGTON,Jera |
| 4O | BARRY,Trae |
| 4D | THOMAS-THORNTON |
| 5H | HILL,Cameron |
| 6D | STEELE,George |
| 8O | ALEXANDER,Clay |
| 9D | JOINER,Darius |
| 16 | CAMPBELL,Cagan |
| 19 | STINNETT,Cade |
| 20 | WEST,Uriah |
| 21 | MATTHEWS,Michae |
| 23 | COTTER,Chris |
| 24 | WOODARD,Zack |
| 25 | MOSS,EJ |
| 28 | TULLIS,Stevonte |
| 32 | WAFFORD,Christi |
| 34 | HANDY,Bryce |
| 36 | CLARK,Marshall |
| 37 | FLOWERS,DeMarcu |
| 38 | BENDOLPH,Tre |
| 39 | RUSSELL,Phillip |
| 40 | COLEMAN,DJ |
| 43 | THOMPSON,Malik |
| 47 | BRADY,Josh |
| 48 | ROBERTS,Joseph |
| 55 | HORTON,Nahum |
| 58 | SLOCUM,Tyrese |
| 59 | BURKHALTER,Broc |
| 65 | SHADDIX,Michael |
| 77 | BUTLER,Deandre |
| 79 | AUTRY,BJ |
| 83 | SMITH,Landon |
| 85 | MINSHEW,Ty |
| 86 | McVAY,Logan |
| 89 | FORD,Lajarret |
| 91 | PIERCE,Jason |
| 95 | McKINNEY,Tyre |
| 99 | LANG,Montrez |




























































































