Murray State University Athletics
Murray St. vs Kentucky
9/15/2018
Kroger Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 17 | 14 | 48 | |
0 | 3 | 0 | 7 | 10 |
UK: PASS - Terry Wilson (163); RUSH - Terry Wilson (80); REC - Lynn Bowden (89)
MUR: PASS - anderson, drew (118); RUSH - castille, rodney (58); REC - honeycutt, malik (76)
Scoring Summary
- | - | - | - | - | UK | MUR |
---|---|---|---|---|---|---|
1st | UK | 11:09 | UK - Terry Wilson 42 yd run (Miles Butler kick), 8 plays, 91 yards, TOP 3:51 | 7 | 0 | |
2nd | UK | 11:29 | UK - Miles Butler 40 yd field goal 7 plays, 16 yards, TOP 3:22 | 10 | 0 | |
2nd | UK | 01:43 | UK - Benny Snell 7 yd run (Miles Butler kick), 14 plays, 64 yards, TOP 6:47 | 17 | 0 | |
2nd | MUR | 00:00 | MUR - VICENTE, Gabrie 29 yd field goal 8 plays, 64 yards, TOP 1:43 | 17 | 3 | |
3rd | UK | 07:19 | UK - Miles Butler 38 yd field goal 16 plays, 56 yards, TOP 6:42 | 20 | 3 | |
3rd | UK | 03:07 | UK - Asim Rose 3 yd run (Miles Butler kick), 7 plays, 72 yards, TOP 2:46 | 27 | 3 | |
3rd | UK | 00:05 | UK - Zy'Aire Hughes 49 yd pass from Benny Snell (Miles Butler kick) 3 plays, 56 yards, TOP 1:26 | 34 | 3 | |
4th | UK | 10:16 | UK - Allen Dailey 23 yd pass from Gunnar Hoak (Miles Butler kick) 4 plays, 80 yards, TOP 1:53 | 41 | 3 | |
4th | UK | 03:38 | UK - Danny Clark 2 yd run (Miles Butler kick), 8 plays, 55 yards, TOP 3:59 | 48 | 3 | |
4th | MUR | 00:30 | MUR - RICE, Preston 21 yd run (VICENTE, Gabrie kick), 9 plays, 75 yards, TOP 3:08 | 48 | 10 | |
48 | 10 |
Referee: Ted Pitts
Line Judge: Walter Flowers
Side Judge: Chip Shields
Umpire: John Short
Back Judge: Jay Brown
Center Judge: M. Sweatman
Linesman: Stu. Slaughter
Field Judge: DuVal West