Murray State University Athletics
Murray St. vs Tennessee Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 7 | 3 | 27 |
![]() | 7 | 0 | 10 | 7 | 24 |
TTU: PASS - FISHER, Bailey (248); RUSH - FISHER, Bailey (76); REC - STAFFORD, Darri (102)
MUR: PASS - anderson, drew (340); RUSH - anderson, drew (27); REC - honeycutt, malik (80)
Scoring Summary
- | - | - | - | - | TTU | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 10:40 | TTU - HOLLAND JR., Me 20 yd pass from FISHER, Bailey (MADONIA, Nick kick) 12 plays, 67 yards, TOP 4:20 | 7 | 0 |
![]() | 1st | TTU | 07:07 | TTU - FISHER, Bailey 19 yd run (MADONIA, Nick kick), 5 plays, 42 yards, TOP 1:52 | 14 | 0 |
![]() | 1st | MUR | 03:35 | MUR - ANDERSON, Drew 4 yd run (VICENTE, Gabrie kick), 11 plays, 75 yards, TOP 3:32 | 14 | 7 |
![]() | 2nd | TTU | 12:03 | TTU - MADONIA, Nick 34 yd field goal 6 plays, 13 yards, TOP 1:49 | 17 | 7 |
![]() | 3rd | MUR | 11:04 | MUR - VICENTE, Gabrie 30 yd field goal 9 plays, 63 yards, TOP 3:56 | 17 | 10 |
![]() | 3rd | TTU | 08:35 | TTU - STAFFORD, Darri 43 yd pass from FISHER, Bailey (MADONIA, Nick kick) 6 plays, 83 yards, TOP 2:23 | 24 | 10 |
![]() | 3rd | MUR | 04:06 | MUR - PENICK, D.J. 15 yd pass from ANDERSON, Drew (VICENTE, Gabrie kick) 5 plays, 26 yards, TOP 1:33 | 24 | 17 |
![]() | 4th | TTU | 10:51 | TTU - MADONIA, Nick 23 yd field goal 9 plays, 48 yards, TOP 3:17 | 27 | 17 |
![]() | 4th | MUR | 02:08 | MUR - HONEYCUTT, M. 6 yd pass from ANDERSON, Drew (VICENTE, Gabrie kick) 12 plays, 80 yards, TOP 3:03 | 27 | 24 |
| 27 | 24 | |||||
Tennessee Tech


Murray St.
Start of 1st Half
Tech wins the toss and will receive.
Clock 15:00.
BOYD, Colin kickoff 62 yards to the TTU3, SINGLETARY, Cam return 30 yards to the TTU33 (TURNER, Sylvaug).
15:00
TTU
TTU - TD


7
0

7
0
1st0

10:35
MUR
MUR - PUNT


7
0
08:59
TTU
TTU - TD


14
0

14
0
1st0

07:07
MUR
MUR - TD


14
7

14
0
1st7

03:29
TTU
TTU - FUMB


14
7
01:32
MUR
MUR - INT


14
7
00:52
TTU
TTU - PUNT


14
7
Tennessee Tech


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GOLDSMITH, Andr rush for 3 yards to the TTU36 (PETERS, Matz).
FISHER, Bailey rush for no gain to the TTU36 (CATIS, Kendrick).
FISHER, Bailey pass incomplete to STAFFORD, Darri (PRESLEY, K.J.).
MADONIA, Nick punt 34 yards to the MUR30, BROOKS, L. return 0 yards to the MUR30, fumble by BROOKS, L. recovered by TTU HUNER, Seth at MUR30.
13:52
TTU
TTU - FG


17
7

17
0
1st7

13:52
TTU
TTU - FG


17
7
11:59
MUR
MUR - PUNT


17
7
08:53
TTU
TTU - FGA


17
7
06:17
MUR
MUR - FGA


17
7
Tennessee Tech


Murray St.
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TTU ball on TTU35.
ZAIDAN, Haidar kickoff 65 yards to the MUR0, touchback.
15:00
MUR
MUR - FG


17
10

17
0
1st10

10:58
TTU
TTU - TD


24
10

24
0
1st10

10:58
TTU
TTU - TD


24
10
08:35
MUR
MUR - INT


24
10
05:39
MUR
MUR - TD


24
17

24
0
1st17

05:39
MUR
MUR - TD


24
17
04:06
TTU
TTU - PUNT


24
17
Tennessee Tech


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
ANDERSON, Drew rush for 4 yards to the MUR20 (TUCKER, Chris;CARLISLE, Seth).
DAWSON, Steve punt 42 yards to the TTU38, CUNNINGHAM, Jos return 8 yards to the TTU46 (VICTOR, Darnel;MCCRAY, Jared), PENALTY TTU personal foul off-setting, PENALTY MUR personal foul off-setting.
14:08
TTU
TTU - FG


27
17

27
0
1st17

14:08
TTU
TTU - FG


27
17
10:44
MUR
MUR - PUNT


27
17
05:11
MUR
MUR - TD


27
24

27
0
1st24

05:11
MUR
MUR - TD


27
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU33 | 15:00 | KO | MUR00 | 10:40 | TD | 12-67 | 4:20 |
![]() | 1 | MUR01 | 10:35 | KO | MUR07 | 08:59 | PUNT | 3-6 | 1:36 |
![]() | 1 | MUR42 | 08:59 | PUNT | MUR00 | 07:07 | TD | 5-42 | 1:52 |
![]() | 1 | MUR25 | 07:07 | KO | TTU00 | 03:35 | TD | 11-75 | 3:32 |
![]() | 1 | TTU26 | 03:29 | KO | TTU33 | 01:32 | FUMB | 5-7 | 1:57 |
![]() | 1 | TTU33 | 01:32 | FUMB | TTU28 | 00:52 | INT | 2-5 | 0:40 |
![]() | 1 | TTU20 | 00:52 | INT | TTU36 | 13:52 | PUNT | 6-16 | 2:00 |
![]() | 2 | MUR30 | 00:00 | PUNT | MUR30 | 13:52 | FUMB | 0-0 | 0:00 |
![]() | 2 | MUR30 | 13:52 | FUMB | MUR17 | 12:03 | FG | 6-13 | 1:49 |
![]() | 2 | MUR31 | 11:59 | KO | MUR45 | 08:53 | PUNT | 7-14 | 3:06 |
![]() | 2 | TTU18 | 08:53 | PUNT | MUR20 | 06:17 | FGA | 9-62 | 2:36 |
![]() | 2 | MUR20 | 06:17 | FGA | TTU36 | 00:15 | FGA | 11-44 | 6:02 |
![]() | 2 | TTU36 | 00:15 | FGA | TTU37 | 00:00 | HALF | 1-1 | 0:15 |
![]() | 3 | MUR25 | 15:00 | KO | TTU12 | 11:04 | FG | 9-63 | 3:56 |
![]() | 3 | TTU17 | 10:58 | KO | MUR00 | 08:35 | TD | 6-83 | 2:23 |
![]() | 3 | MUR25 | 08:35 | KO | TTU21 | 06:20 | INT | 7-54 | 2:15 |
![]() | 3 | TTU05 | 06:20 | INT | TTU11 | 05:39 | PUNT | 3-6 | 0:41 |
![]() | 3 | TTU26 | 05:39 | PUNT | TTU00 | 04:06 | TD | 5-26 | 1:33 |
![]() | 3 | TTU05 | 04:06 | KO | TTU40 | 00:57 | PUNT | 6-35 | 3:09 |
![]() | 3 | MUR13 | 00:57 | PUNT | MUR20 | 14:08 | PUNT | 3-7 | 1:49 |
![]() | 4 | TTU46 | 14:08 | PUNT | MUR06 | 10:51 | FG | 9-48 | 3:17 |
![]() | 4 | MUR36 | 10:44 | KO | MUR32 | 09:02 | PUNT | 3--4 | 1:42 |
![]() | 4 | TTU31 | 09:02 | PUNT | MUR41 | 05:11 | PUNT | 6-28 | 3:51 |
![]() | 4 | MUR20 | 05:11 | PUNT | TTU00 | 02:08 | TD | 12-80 | 3:03 |
![]() | 4 | TTU45 | 02:06 | KO | MUR33 | 00:00 | HALF | 4-22 | 2:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU33 | 15:00 | KO | MUR00 | 10:40 | TD | 12-67 | 4:20 |
![]() | 1 | MUR42 | 08:59 | PUNT | MUR00 | 07:07 | TD | 5-42 | 1:52 |
![]() | 1 | TTU26 | 03:29 | KO | TTU33 | 01:32 | FUMB | 5-7 | 1:57 |
![]() | 1 | TTU20 | 00:52 | INT | TTU36 | 13:52 | PUNT | 6-16 | 2:00 |
![]() | 2 | MUR30 | 13:52 | FUMB | MUR17 | 12:03 | FG | 6-13 | 1:49 |
![]() | 2 | TTU18 | 08:53 | PUNT | MUR20 | 06:17 | FGA | 9-62 | 2:36 |
![]() | 2 | TTU36 | 00:15 | FGA | TTU37 | 00:00 | HALF | 1-1 | 0:15 |
![]() | 3 | TTU17 | 10:58 | KO | MUR00 | 08:35 | TD | 6-83 | 2:23 |
![]() | 3 | TTU05 | 06:20 | INT | TTU11 | 05:39 | PUNT | 3-6 | 0:41 |
![]() | 3 | TTU05 | 04:06 | KO | TTU40 | 00:57 | PUNT | 6-35 | 3:09 |
![]() | 4 | TTU46 | 14:08 | PUNT | MUR06 | 10:51 | FG | 9-48 | 3:17 |
![]() | 4 | TTU31 | 09:02 | PUNT | MUR41 | 05:11 | PUNT | 6-28 | 3:51 |
![]() | 4 | TTU45 | 02:06 | KO | MUR33 | 00:00 | HALF | 4-22 | 2:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR01 | 10:35 | KO | MUR07 | 08:59 | PUNT | 3-6 | 1:36 |
![]() | 1 | MUR25 | 07:07 | KO | TTU00 | 03:35 | TD | 11-75 | 3:32 |
![]() | 1 | TTU33 | 01:32 | FUMB | TTU28 | 00:52 | INT | 2-5 | 0:40 |
![]() | 2 | MUR30 | 00:00 | PUNT | MUR30 | 13:52 | FUMB | 0-0 | 0:00 |
![]() | 2 | MUR31 | 11:59 | KO | MUR45 | 08:53 | PUNT | 7-14 | 3:06 |
![]() | 2 | MUR20 | 06:17 | FGA | TTU36 | 00:15 | FGA | 11-44 | 6:02 |
![]() | 3 | MUR25 | 15:00 | KO | TTU12 | 11:04 | FG | 9-63 | 3:56 |
![]() | 3 | MUR25 | 08:35 | KO | TTU21 | 06:20 | INT | 7-54 | 2:15 |
![]() | 3 | TTU26 | 05:39 | PUNT | TTU00 | 04:06 | TD | 5-26 | 1:33 |
![]() | 3 | MUR13 | 00:57 | PUNT | MUR20 | 14:08 | PUNT | 3-7 | 1:49 |
![]() | 4 | MUR36 | 10:44 | KO | MUR32 | 09:02 | PUNT | 3--4 | 1:42 |
![]() | 4 | MUR20 | 05:11 | PUNT | TTU00 | 02:08 | TD | 12-80 | 3:03 |
Team Statistics
- | TTU | MUR |
|---|---|---|
First Downs | ||
| Total | 24 | 21 |
| Rushing | 10 | 4 |
| Passing | 14 | 16 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 182 | 80 |
| Attempts | 41 | 30 |
| Avg. Per Rush | 4.4 | 2.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 214 | 96 |
| Yds. Lost | 32 | 16 |
Passing | ||
| Total (Net) | 248 | 340 |
| Comp.-Att.-Int. | 21 - 34 - 0 | 34 - 41 - 2 |
| Avg / Att | 7.3 | 8.3 |
| Avg / Comp. | 11.8 | 10.0 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 430 | 420 |
| Plays | 75 | 71 |
| Avg. / Play | 5.7 | 5.9 |
| Fumbles - Lost | 1-1 | 3-1 |
| Penalties - Yds. | 5-35 | 12-70 |
Punting | ||
| Punts - Yds. | 4-152 | 4-151 |
| Avg. / Punt | 38.0 | 37.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-379 | 5-260 |
| Avg. Yds. / Kickoff | 63.2 | 52.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 1-0-0 |
| Punt: Avg. / Return | 8.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-61-0 | 3-57-0 |
| Kickoff: Avg. / Return | 15.3 | 19.0 |
| INT: Total - Yds. - TDs | 2--1-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:30 | 29:30 |
| 3rd. Down Conv. | 8 of 16 | 6 of 15 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 4-4 |
| Sacks: Total - Yds. | 2-9 | 1-3 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fisher, Bailey | 21 | 34 | 248 | 2 | 0 | 43 | 1 |
| Totals | 21 | 34 | 248 | 2 | 0 | 43 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 34 | 41 | 340 | 2 | 2 | 37 | 2 |
| Totals | 34 | 41 | 340 | 2 | 2 | 37 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fisher, Bailey | 16 | 80 | 4 | 76 | 1 | 19 | 4.8 |
Goldsmith, Andr | 10 | 56 | 0 | 56 | 0 | 16 | 5.6 |
Cunningham, Jos | 3 | 27 | 0 | 27 | 0 | 19 | 9 |
Gist, David | 8 | 26 | 1 | 25 | 0 | 6 | 3.1 |
Singletary, Cam | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Huner, Seth | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Team | 2 | 0 | 27 | -27 | 0 | 0 | -13.5 |
| Totals | 41 | 214 | 32 | 182 | 1 | 19 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 37 | 10 | 27 | 1 | 21 | 3.4 |
![]() | 8 | 26 | 0 | 26 | 0 | 6 | 3.2 |
![]() | 10 | 17 | 3 | 14 | 0 | 4 | 1.4 |
![]() | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 30 | 96 | 16 | 80 | 1 | 21 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stafford, Darri | 6 | 102 | 1 | 43 |
Cunningham, Jos | 3 | 42 | 0 | 28 |
Holland Jr., Me | 2 | 27 | 1 | 20 |
Zierke, Clint | 2 | 20 | 0 | 16 |
Wilkes, D.J. | 1 | 19 | 0 | 19 |
Huner, Seth | 2 | 15 | 0 | 10 |
Edwards, Jeremi | 2 | 11 | 0 | 6 |
Goldsmith, Andr | 2 | 7 | 0 | 4 |
Kilpatrick, Tav | 1 | 5 | 0 | 5 |
| Totals | 21 | 248 | 2 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 80 | 1 | 37 |
![]() | 7 | 71 | 0 | 24 |
![]() | 5 | 43 | 0 | 17 |
![]() | 5 | 38 | 1 | 15 |
![]() | 4 | 37 | 0 | 12 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 12 | 0 | 6 |
![]() | 3 | 12 | 0 | 5 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 34 | 340 | 2 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Poplar, Josh | 7 | 6 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wilson, Deontay | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Warwick, Jake | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Akers, Anthony | 2 | 5 | 7 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Adekunjo, Dami | 5 | 1 | 6 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Fayne, Shannon | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | 1--1 | - | - | - |
Carlisle, Seth | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kramm, Branson | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Tucker, Chris | 2 | 2 | 4 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Flemister, A.J. | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Swicegood, Andr | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Fadahunsi, Eriq | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McClurg, Matthe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Tai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Storm | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scavo, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zaidan, Haidar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huner, Seth | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Madonia, Nick | 4 | 152 | 38.0 | 47 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 151 | 37.8 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Madonia, Nick | 2 | 12:03 | 34 | good |
Madonia, Nick | 2 | 06:17 | 37 | missed |
Madonia, Nick | 4 | 10:51 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vicente, Gabrie | 2 | 00:15 | 54 | missed |
Vicente, Gabrie | 3 | 11:04 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zaidan, Haidar | 6 | 379 | 3 | 0 | 63.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 260 | 0 | 0 | 52.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cunningham, Jos | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Browner, Adam | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
Singletary, Cam | 0 | 0 | 0 | 3 | 63 | 30 | 0 | 0 | 0 |
Flemister, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fayne, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 56 | 36 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Madonia, Nick | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vicente, Gabriel | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | CULL, Daly | C |
| 68 | STRIPLING, Wesl | LG |
| 59 | HAND, Norman | LT |
| 4 | FISHER, Bailey | QB |
| 23 | GOLDSMITH, Andr | RB |
| 50 | HUFF, Kurt | RG |
| 72 | THOMPSON, Macke | RT |
| 84 | ZIERKE, Clint | TE |
| 9 | CUNNINGHAM, Jos | WR |
| 19 | FORD, R.D. | WR |
| 80 | COLEMAN, Hunter | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 18 | ![]() | F |
| 15 | ![]() | H |
| 61 | ![]() | LG |
| 75 | ![]() | LT |
| 12 | ![]() | QB |
| 70 | ![]() | RG |
| 69 | ![]() | RT |
| 8 | ![]() | X |
| 85 | ![]() | Y |
| 2 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 55 | TUCKER, Chris | DE |
| 5A | AKERS, Anthony | DT |
| 40 | SWICEGOOD, Andr | FIVE |
| 14 | FAYNE, Shannon | FS |
| 11 | FLEMISTER, A.J. | LC |
| 7P | POPLAR, Josh | MIKE |
| 25 | KRAMM, Branson | NKL |
| 99 | GLADNEY, Jale'n | NT |
| 1 | ADEKUNJO, Dami | RC |
| 47 | WARWICK, Jake | SAM |
| 12 | WILSON, Deontay | SS |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | CB |
| 34 | ![]() | CB |
| 52 | ![]() | DT |
| 99 | ![]() | DT |
| 94 | ![]() | END |
| 29 | ![]() | FS |
| 6 | ![]() | MIKE |
| 4 | ![]() | RCR |
| 1 | ![]() | SAM |
| 48 | ![]() | SS |
| 47 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1B | BROWNER, Adam |
| 2 | SINGLETARY, Cam |
| 4F | FADAHUNSI, Eriq |
| 5 | HOLLAND JR., Me |
| 7 | EDWARDS, Jeremi |
| 10 | MADONIA, Nick |
| 15 | McMEANS, Marcus |
| 16 | THOMPSON, Brian |
| 17 | STAFFORD, Darri |
| 18 | CARLISLE, Seth |
| 20 | CARTER, Tai |
| 21 | GIST, David |
| 27 | RAINES, Aidan |
| 42 | TOLLEY, Bryson |
| 44 | LEE, Josh |
| 45 | WILLIAMS, Storm |
| 46 | OLDHAM, Sam |
| 48 | McCLURG, Mitche |
| 51 | BROWN, Barrett |
| 56 | SCAVO, Michael |
| 63 | KAREEM, Eric |
| 65 | SCHLUETER, Xavi |
| 67 | BODINE, Riley |
| 69 | PATTON, Riley |
| 70 | AVINA, Manny |
| 73 | COLES, JayQuan |
| 75 | ALMOYAN, Schaef |
| 82 | HUNER, Seth |
| 88 | WILKES, D.J. |
| 89 | KILPATRICK, Tav |
| 90 | McCLURG, Matthe |
| 93 | ZAIDAN, Haidar |

# | Player |
|---|---|
| 3 | ![]() |
| 4A | VICENTE, Gabriel |
| 5A | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 56 | WALKER, Tyler |
| 58 | ![]() |
| 63 | ![]() |
| 66 | ![]() |
| 67 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |































































































