Murray State University Athletics
Murray St. vs Tennessee Tech
11/3/2018
Tucker Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 7 | 3 | 27 | |
7 | 0 | 10 | 7 | 24 |
TTU: PASS - FISHER, Bailey (248); RUSH - FISHER, Bailey (76); REC - STAFFORD, Darri (102)
MUR: PASS - anderson, drew (340); RUSH - anderson, drew (27); REC - honeycutt, malik (80)
Scoring Summary
- | - | - | - | - | TTU | MUR |
---|---|---|---|---|---|---|
1st | TTU | 10:40 | TTU - HOLLAND JR., Me 20 yd pass from FISHER, Bailey (MADONIA, Nick kick) 12 plays, 67 yards, TOP 4:20 | 7 | 0 | |
1st | TTU | 07:07 | TTU - FISHER, Bailey 19 yd run (MADONIA, Nick kick), 5 plays, 42 yards, TOP 1:52 | 14 | 0 | |
1st | MUR | 03:35 | MUR - ANDERSON, Drew 4 yd run (VICENTE, Gabrie kick), 11 plays, 75 yards, TOP 3:32 | 14 | 7 | |
2nd | TTU | 12:03 | TTU - MADONIA, Nick 34 yd field goal 6 plays, 13 yards, TOP 1:49 | 17 | 7 | |
3rd | MUR | 11:04 | MUR - VICENTE, Gabrie 30 yd field goal 9 plays, 63 yards, TOP 3:56 | 17 | 10 | |
3rd | TTU | 08:35 | TTU - STAFFORD, Darri 43 yd pass from FISHER, Bailey (MADONIA, Nick kick) 6 plays, 83 yards, TOP 2:23 | 24 | 10 | |
3rd | MUR | 04:06 | MUR - PENICK, D.J. 15 yd pass from ANDERSON, Drew (VICENTE, Gabrie kick) 5 plays, 26 yards, TOP 1:33 | 24 | 17 | |
4th | TTU | 10:51 | TTU - MADONIA, Nick 23 yd field goal 9 plays, 48 yards, TOP 3:17 | 27 | 17 | |
4th | MUR | 02:08 | MUR - HONEYCUTT, M. 6 yd pass from ANDERSON, Drew (VICENTE, Gabrie kick) 12 plays, 80 yards, TOP 3:03 | 27 | 24 | |
27 | 24 |
Referee: Andy Faust
Line Judge: Craig Dunn
Side Judge: Jim Toth
Umpire: Thomas Floyd
Back Judge: Jimmy Colwell
Linesman: Jeff Irwin
Field Judge: K. Merriweather