Murray State University Athletics
UT Martin vs Murray St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 14 | 14 | 38 |
![]() | 14 | 17 | 7 | 7 | 45 |
UTM: PASS - WINN, Dresser (331); RUSH - GALLOWAY, LaDar (66); REC - WILLIAMS, Terry (124)
MUR: PASS - anderson, drew (397); RUSH - penick, d.j. (104); REC - honeycutt, malik (137)
Scoring Summary
- | - | - | - | - | UTM | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | MUR | 12:50 | MUR - DALLAS, DeQuan 37 yd pass from ANDERSON, Drew (VICENTE, Gabrie kick) 5 plays, 99 yards, TOP 2:10 | 0 | 7 |
![]() | 1st | UTM | 03:28 | UTM - COURTRIGHT, Rya 36 yd field goal 5 plays, 9 yards, TOP 1:19 | 3 | 7 |
![]() | 1st | MUR | 01:03 | MUR - FEGGINS, Jensen 5 yd pass from ANDERSON, Drew (VICENTE, Gabrie kick) 7 plays, 75 yards, TOP 2:25 | 3 | 14 |
![]() | 2nd | UTM | 08:52 | UTM - WILLIAMS, Terry 4 yd pass from WINN, Dresser (COURTRIGHT, Rya kick) 10 plays, 54 yards, TOP 4:11 | 10 | 14 |
![]() | 2nd | MUR | 07:00 | MUR - ANDERSON, Drew 17 yd run (VICENTE, Gabrie kick), 9 plays, 75 yards, TOP 1:52 | 10 | 21 |
![]() | 2nd | MUR | 05:53 | MUR - JOHNSON, Jason 0 yd fumble recovery (VICENTE, Gabrie kick) | 10 | 28 |
![]() | 2nd | MUR | 01:30 | MUR - VICENTE, Gabrie 26 yd field goal 9 plays, 78 yards, TOP 2:35 | 10 | 31 |
![]() | 3rd | UTM | 11:01 | UTM - BOWE, Jaimiee 15 yd run (COURTRIGHT, Rya kick), 12 plays, 75 yards, TOP 3:59 | 17 | 31 |
![]() | 3rd | MUR | 09:06 | MUR - DALLAS, DeQuan 0 yd fumble recovery (VICENTE, Gabrie kick) | 17 | 38 |
![]() | 3rd | UTM | 05:05 | UTM - MOORE, Jaylon 25 yd pass from WINN, Dresser (COURTRIGHT, Rya kick) 8 plays, 50 yards, TOP 4:01 | 24 | 38 |
![]() | 4th | MUR | 11:48 | MUR - WILLIAMS, Quin 82 yd interception (VICENTE, Gabrie kick) | 24 | 45 |
![]() | 4th | UTM | 07:13 | UTM - WINN, Dresser 2 yd run (COURTRIGHT, Rya kick), 11 plays, 63 yards, TOP 4:31 | 31 | 45 |
![]() | 4th | UTM | 03:41 | UTM - BOWE, Jaimiee 1 yd run (COURTRIGHT, Rya kick), 5 plays, 87 yards, TOP 1:18 | 38 | 45 |
| 38 | 45 | |||||
UT Martin


Murray St.
Start of 1st Half
Murray State wins the coin toss, will receive the opening kick
COURTRIGHT, Rya kickoff 64 yards to the MUR1, fair catch by DALLAS, DeQuan.
15:00
MUR
MUR - TD


0
7

0
0
1st7

12:50
UTM
UTM - PUNT


0
7
11:07
MUR
MUR - PUNT


0
7
09:42
UTM
UTM - PUNT


0
7
06:53
MUR
MUR - DOWNS


0
7
04:47
UTM
UTM - FG


3
7

3
0
1st7

03:28
MUR
MUR - TD


3
14

3
0
1st14

01:03
UTM
UTM - PUNT


3
14
UT Martin


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
COX, Zane punt 48 yards to the MUR21, fair catch by CASTILLE, Rodne.
14:53
MUR
MUR - PUNT


3
14
13:03
UTM
UTM - TD


10
14

10
0
1st14

08:52
MUR
MUR - TD


10
21

10
0
1st21

07:00
UTM
UTM - FUMB


10
21
05:53
MUR
MUR - TD


10
28

10
0
1st28

05:45
UTM
UTM - PUNT


10
28
04:05
MUR
MUR - FG


10
31

10
0
1st31

01:30
UTM
UTM - DOWNS


10
31
00:00
MUR
MUR - HALF


10
31
UT Martin


Murray St.
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MUR ball on MUR35.
VICENTE, Gabrie kickoff 65 yards to the UTM0, touchback.
15:00
UTM
UTM - TD


17
31

17
0
1st31

10:59
MUR
MUR - TD


17
38

17
0
1st38

09:06
UTM
UTM - TD


24
38

24
0
1st38

05:05
MUR
MUR - INT


24
38
02:46
UTM
UTM - PUNT


24
38
00:32
MUR
MUR - PUNT


24
38
UT Martin


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
DAWSON, Steve punt 46 yards to the UTM12, WILLIAMS, Terry return 12 yards to the UTM24 (MOODY, Chandler;SAPPINGTON, Jam).
14:49
UTM
UTM - INT


24
38
11:48
MUR
MUR - TD


24
45

24
0
1st45

11:44
UTM
UTM - TD


31
45

31
0
1st45

07:13
MUR
MUR - PUNT


31
45
04:59
UTM
UTM - TD


38
45

38
0
1st45

03:39
MUR
MUR - HALF


38
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR01 | 15:00 | KO | UTM00 | 12:50 | TD | 5-99 | 2:10 |
![]() | 1 | UTM04 | 12:50 | KO | UTM31 | 11:07 | PUNT | 3-27 | 1:43 |
![]() | 1 | MUR24 | 11:07 | PUNT | MUR30 | 09:42 | PUNT | 3-6 | 1:25 |
![]() | 1 | UTM26 | 09:42 | PUNT | UTM50 | 06:53 | PUNT | 7-24 | 2:49 |
![]() | 1 | MUR19 | 06:53 | PUNT | MUR28 | 04:47 | DOWNS | 5-9 | 2:06 |
![]() | 1 | MUR28 | 04:47 | DOWNS | MUR19 | 03:28 | FG | 5-9 | 1:19 |
![]() | 1 | MUR25 | 03:28 | KO | UTM00 | 01:03 | TD | 7-75 | 2:25 |
![]() | 1 | UTM25 | 01:03 | KO | UTM31 | 14:53 | PUNT | 3-6 | 1:10 |
![]() | 2 | MUR21 | 14:53 | PUNT | MUR21 | 13:03 | PUNT | 3-0 | 1:50 |
![]() | 2 | UTM46 | 13:03 | PUNT | MUR00 | 08:52 | TD | 10-54 | 4:11 |
![]() | 2 | MUR25 | 08:52 | KO | UTM00 | 07:00 | TD | 9-75 | 1:52 |
![]() | 2 | UTM04 | 07:00 | KO | UTM00 | 05:53 | FUMB | 4--4 | 1:07 |
![]() | 2 | UTM00 | 05:53 | FUMB | UTM00 | 05:53 | TD | 0-0 | 0:00 |
![]() | 2 | UTM39 | 05:45 | KO | UTM44 | 04:05 | PUNT | 4-5 | 1:40 |
![]() | 2 | MUR13 | 04:05 | PUNT | UTM09 | 01:30 | FG | 9-78 | 2:35 |
![]() | 2 | UTM35 | 01:30 | KO | MUR09 | 00:00 | DOWNS | 9-56 | 1:30 |
![]() | 2 | MUR09 | 00:00 | DOWNS | MUR09 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UTM25 | 15:00 | KO | MUR00 | 11:01 | TD | 12-75 | 3:59 |
![]() | 3 | UTM40 | 10:59 | KO | UTM00 | 09:06 | TD | 5-40 | 1:53 |
![]() | 3 | UTM50 | 09:06 | KO | MUR00 | 05:05 | TD | 8-50 | 4:01 |
![]() | 3 | MUR00 | 05:05 | KO | UTM13 | 02:46 | INT | 5-87 | 2:19 |
![]() | 3 | UTM02 | 02:46 | INT | UTM01 | 00:32 | PUNT | 3--1 | 2:14 |
![]() | 3 | MUR49 | 00:32 | PUNT | MUR42 | 14:49 | PUNT | 3--7 | 0:43 |
![]() | 4 | UTM24 | 14:49 | PUNT | MUR22 | 11:48 | INT | 8-54 | 3:01 |
![]() | 4 | UTM00 | 11:48 | INT | UTM00 | 11:48 | TD | 0-0 | 0:00 |
![]() | 4 | UTM37 | 11:44 | KO | MUR00 | 07:13 | TD | 11-63 | 4:31 |
![]() | 4 | MUR02 | 07:13 | KO | MUR49 | 04:59 | PUNT | 6-47 | 2:14 |
![]() | 4 | UTM13 | 04:59 | PUNT | MUR00 | 03:41 | TD | 5-87 | 1:18 |
![]() | 4 | UTM40 | 03:39 | KO | UTM18 | 00:00 | HALF | 5-22 | 3:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM04 | 12:50 | KO | UTM31 | 11:07 | PUNT | 3-27 | 1:43 |
![]() | 1 | UTM26 | 09:42 | PUNT | UTM50 | 06:53 | PUNT | 7-24 | 2:49 |
![]() | 1 | MUR28 | 04:47 | DOWNS | MUR19 | 03:28 | FG | 5-9 | 1:19 |
![]() | 1 | UTM25 | 01:03 | KO | UTM31 | 14:53 | PUNT | 3-6 | 1:10 |
![]() | 2 | UTM46 | 13:03 | PUNT | MUR00 | 08:52 | TD | 10-54 | 4:11 |
![]() | 2 | UTM04 | 07:00 | KO | UTM00 | 05:53 | FUMB | 4--4 | 1:07 |
![]() | 2 | UTM39 | 05:45 | KO | UTM44 | 04:05 | PUNT | 4-5 | 1:40 |
![]() | 2 | UTM35 | 01:30 | KO | MUR09 | 00:00 | DOWNS | 9-56 | 1:30 |
![]() | 3 | UTM25 | 15:00 | KO | MUR00 | 11:01 | TD | 12-75 | 3:59 |
![]() | 3 | UTM50 | 09:06 | KO | MUR00 | 05:05 | TD | 8-50 | 4:01 |
![]() | 3 | UTM02 | 02:46 | INT | UTM01 | 00:32 | PUNT | 3--1 | 2:14 |
![]() | 4 | UTM24 | 14:49 | PUNT | MUR22 | 11:48 | INT | 8-54 | 3:01 |
![]() | 4 | UTM37 | 11:44 | KO | MUR00 | 07:13 | TD | 11-63 | 4:31 |
![]() | 4 | UTM13 | 04:59 | PUNT | MUR00 | 03:41 | TD | 5-87 | 1:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR01 | 15:00 | KO | UTM00 | 12:50 | TD | 5-99 | 2:10 |
![]() | 1 | MUR24 | 11:07 | PUNT | MUR30 | 09:42 | PUNT | 3-6 | 1:25 |
![]() | 1 | MUR19 | 06:53 | PUNT | MUR28 | 04:47 | DOWNS | 5-9 | 2:06 |
![]() | 1 | MUR25 | 03:28 | KO | UTM00 | 01:03 | TD | 7-75 | 2:25 |
![]() | 2 | MUR21 | 14:53 | PUNT | MUR21 | 13:03 | PUNT | 3-0 | 1:50 |
![]() | 2 | MUR25 | 08:52 | KO | UTM00 | 07:00 | TD | 9-75 | 1:52 |
![]() | 2 | UTM00 | 05:53 | FUMB | UTM00 | 05:53 | TD | 0-0 | 0:00 |
![]() | 2 | MUR13 | 04:05 | PUNT | UTM09 | 01:30 | FG | 9-78 | 2:35 |
![]() | 2 | MUR09 | 00:00 | DOWNS | MUR09 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UTM40 | 10:59 | KO | UTM00 | 09:06 | TD | 5-40 | 1:53 |
![]() | 3 | MUR00 | 05:05 | KO | UTM13 | 02:46 | INT | 5-87 | 2:19 |
![]() | 3 | MUR49 | 00:32 | PUNT | MUR42 | 14:49 | PUNT | 3--7 | 0:43 |
![]() | 4 | UTM00 | 11:48 | INT | UTM00 | 11:48 | TD | 0-0 | 0:00 |
![]() | 4 | MUR02 | 07:13 | KO | MUR49 | 04:59 | PUNT | 6-47 | 2:14 |
![]() | 4 | UTM40 | 03:39 | KO | UTM18 | 00:00 | HALF | 5-22 | 3:39 |
Team Statistics
- | UTM | MUR |
|---|---|---|
First Downs | ||
| Total | 30 | 21 |
| Rushing | 11 | 5 |
| Passing | 16 | 14 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 172 | 128 |
| Attempts | 37 | 32 |
| Avg. Per Rush | 4.6 | 4.0 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 204 | 184 |
| Yds. Lost | 32 | 56 |
Passing | ||
| Total (Net) | 331 | 397 |
| Comp.-Att.-Int. | 33 - 54 - 1 | 21 - 32 - 1 |
| Avg / Att | 6.1 | 12.4 |
| Avg / Comp. | 10.0 | 18.9 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 503 | 525 |
| Plays | 91 | 64 |
| Avg. / Play | 5.5 | 8.2 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 6-63 | 9-74 |
Punting | ||
| Punts - Yds. | 5-217 | 4-165 |
| Avg. / Punt | 43.4 | 41.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 5-322 | 8-481 |
| Avg. Yds. / Kickoff | 64.4 | 60.1 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-16-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.3 | NaN |
| Kickoff: Total - Yds. - TDs | 2-46-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 23.0 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 1-82-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:45 | 25:15 |
| 3rd. Down Conv. | 3 of 14 | 6 of 12 |
| 4th. Down Conversions | 3 of 6 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-7 | 4-6 |
| Sacks: Total - Yds. | 3-23 | 2--1 |
| PAT: Total - Made | 5-5 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Winn, Dresser | 33 | 52 | 331 | 2 | 1 | 41 | 2 |
Williams, Terry | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 54 | 331 | 2 | 1 | 41 | 2 |

![]() | 21 | 32 | 397 | 3 | 1 | 53 | 3 |
| Totals | 21 | 32 | 397 | 3 | 1 | 53 | 3 |

Winn, Dresser | 10 | 69 | 20 | 49 | 1 | 19 | 4.9 |
Galloway, Ladar | 15 | 67 | 1 | 66 | 0 | 13 | 4.4 |
Bowe, Jaimiee | 7 | 28 | 0 | 28 | 2 | 15 | 4 |
Logan, Peyton | 2 | 21 | 0 | 21 | 0 | 18 | 10.5 |
Williams, Terry | 2 | 19 | 0 | 19 | 0 | 13 | 9.5 |
Foley, Joey | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 37 | 204 | 32 | 172 | 3 | 19 | 4.6 |

![]() | 14 | 114 | 10 | 104 | 0 | 32 | 7.4 |
![]() | 6 | 37 | 0 | 37 | 0 | 27 | 6.2 |
![]() | 8 | 26 | 23 | 3 | 1 | 17 | 0.4 |
Sloan, Quarderman | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
Team | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
| Totals | 32 | 184 | 56 | 128 | 1 | 32 | 4 |

Williams, Terry | 11 | 124 | 1 | 31 |
Moore, Jaylon | 7 | 94 | 1 | 41 |
Williams, Rodne | 2 | 23 | 0 | 13 |
Bowe, Jaimiee | 4 | 22 | 0 | 9 |
Dowell, Colton | 2 | 21 | 0 | 17 |
Howard, Devonte | 2 | 20 | 0 | 17 |
Philpott, Chris | 1 | 15 | 0 | 15 |
Williams, Donne | 1 | 9 | 0 | 9 |
Galloway, Ladar | 3 | 3 | 0 | 6 |
| Totals | 33 | 331 | 2 | 41 |

![]() | 5 | 137 | 0 | 53 |
![]() | 3 | 72 | 0 | 34 |
![]() | 3 | 70 | 0 | 44 |
![]() | 2 | 41 | 2 | 37 |
![]() | 3 | 35 | 0 | 31 |
![]() | 3 | 30 | 1 | 21 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 21 | 397 | 3 | 53 |
Defensive

Wall, Garrett | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Streator, Porte | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gilleylen, Jame | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Horton-martinda | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Moton, Wanya | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Prather JR, Kev | 4 | 1 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Young, Loren | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Brand | 3 | 1 | 4 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Maura, Davonte | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Anthony | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Austin | 2 | 1 | 3 | 1.5 / 12 | 0.5 / 5 | - | - / - | - | - | - | - |
Crutchfield, Ju | 1 | 1 | 2 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | - | - | - |
Pittman, Sherro | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jefferson, Tj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joy, Chase | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murry, Joseph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | 3 | 11 | 2 / 6 | - / - | - | - / - | 1-82 | 1 | - | - |
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 5 | 8 | 1 / 7 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 7 | - / - | - | - / - | - | - | - | 2 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stepney, Tyler | 1 | 1 | 2 | - / - | 1 / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Cox, Zane | 5 | 217 | 43.4 | 50 | 2 | 0 | 1 |

![]() | 4 | 165 | 41.2 | 46 | 1 | 0 | 0 |

Courtright, Rya | 1 | 03:28 | 36 | good |

Vicente, Gabrie | 2 | 01:30 | 26 | good |

Courtright, Rya | 5 | 322 | 2 | 0 | 64.4 |

Vicente, Gabriel | 8 | 481 | 2 | 2 | 60.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Bowe, Jaimiee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Terry | 2 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan, Peyton | 0 | 0 | 0 | 1 | 39 | 39 | 0 | 0 | 0 |
Key, Chance | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Pittman, Sherro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 82 | 82 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Courtright, Rya | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Vicente, Gabriel | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 55 | THOMAS, Nick | C |
| 78 | NEWSOM, Austin | LG |
| 72 | ALLEN, Nick | LT |
| 3 | WINN, Dresser | QB |
| 5 | BOWE, Jaimiee | RB |
| 60 | GARRETT, Mark | RG |
| 75 | FULTZ, Terry | RT |
| 19 | PHILPOTT, Chris | TE |
| 1 | MOORE, Jaylon | WR |
| 10 | HOWARD, Devonte | WR |
| 81 | WILLIAMS, Rodne | WR |

| 63 | ![]() | C |
| 27 | ![]() | F |
| 15 | ![]() | H |
| 61 | ![]() | LG |
| 75 | ![]() | LT |
| 12 | ![]() | QB |
| 70 | ![]() | RG |
| 69 | ![]() | RT |
| 88 | ![]() | X |
| 3 | ![]() | Y |
| 2 | ![]() | Z |

| 2 | MAURA, DaVonte | DB |
| 21 | HORTON-MARTINDA | DB |
| 8 | BROWN, Anthony | DE |
| 97 | CRUTCHFIELD, Ju | DE |
| 4 | WALL, Garrett | LB |
| 35 | PRATHER JR, Kev | LB |
| 50 | GILLEYLEN, Jame | LB |
| 47 | PICKETT, Austin | NT |
| 3 | WINN, Dresser | S |
| 22 | MOTON, Wanya | S |
| 37 | ANDERSON, Brand | S |

| 14 | ![]() | CB |
| 34 | ![]() | CB |
| 98 | ![]() | DT |
| 35 | STEPNEY, Tyler | END |
| 29 | ![]() | FS |
| 6 | ![]() | M |
| 99 | ![]() | NOSE |
| 4 | ![]() | RCR |
| 13 | ![]() | SAM |
| 48 | ![]() | SS |
| 47 | ![]() | W |
Player Participation

| 1D | SMITH, Jaylen |
| 3D | STREATOR, Porte |
| 4P | POWERS, Brock |
| 6 | WILLIAMS, Terry |
| 7 | GALLOWAY, LaDar |
| 9 | CLIFTON, Antoni |
| 11 | WILLIAMS, Donne |
| 12 | PITTMAN, Sherro |
| 15 | DOWELL, Colton |
| 16 | LITTLE, David |
| 17 | PHILLIPS JR, Be |
| 23 | LOGAN, Peyton |
| 24 | YOUNG, Loren |
| 27 | DODD, Josh |
| 28 | REID, Kevin |
| 29 | YOUNG, Lamarcus |
| 32 | HENDRICKS, Hami |
| 34 | HARRIS, Malik |
| 36 | THOMPSON-CLAY, |
| 39 | HOLLINS, Devan |
| 42 | FOLEY, Joey |
| 44 | JEFFERSON, TJ |
| 48 | COURTRIGHT, Rya |
| 49 | COX, Zane |
| 57 | HARROD, Jordon |
| 70 | WALKER, James |
| 74 | TURNER, Sean |
| 76 | JACKSON, Chris |
| 77 | DAVIS, Aries |
| 83 | KEY, Chance |
| 90 | JOY, Chase |
| 92 | MURRY, Joseph |

| 4A | VICENTE, Gabriel |
| 5A | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | SLOAN, Quarderman |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 32 | ![]() |
| 36 | WHITT, D'Vaughn |
| 37 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 56 | WALKER, Tyler |
| 66 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 96 | ![]() |





















































































