Murray State University Athletics
UT Martin vs Murray St.
9/29/2018
Roy Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 14 | 14 | 38 | |
14 | 17 | 7 | 7 | 45 |
UTM: PASS - WINN, Dresser (331); RUSH - GALLOWAY, LaDar (66); REC - WILLIAMS, Terry (124)
MUR: PASS - anderson, drew (397); RUSH - penick, d.j. (104); REC - honeycutt, malik (137)
Scoring Summary
- | - | - | - | - | UTM | MUR |
---|---|---|---|---|---|---|
1st | MUR | 12:50 | MUR - DALLAS, DeQuan 37 yd pass from ANDERSON, Drew (VICENTE, Gabrie kick) 5 plays, 99 yards, TOP 2:10 | 0 | 7 | |
1st | UTM | 03:28 | UTM - COURTRIGHT, Rya 36 yd field goal 5 plays, 9 yards, TOP 1:19 | 3 | 7 | |
1st | MUR | 01:03 | MUR - FEGGINS, Jensen 5 yd pass from ANDERSON, Drew (VICENTE, Gabrie kick) 7 plays, 75 yards, TOP 2:25 | 3 | 14 | |
2nd | UTM | 08:52 | UTM - WILLIAMS, Terry 4 yd pass from WINN, Dresser (COURTRIGHT, Rya kick) 10 plays, 54 yards, TOP 4:11 | 10 | 14 | |
2nd | MUR | 07:00 | MUR - ANDERSON, Drew 17 yd run (VICENTE, Gabrie kick), 9 plays, 75 yards, TOP 1:52 | 10 | 21 | |
2nd | MUR | 05:53 | MUR - JOHNSON, Jason 0 yd fumble recovery (VICENTE, Gabrie kick) | 10 | 28 | |
2nd | MUR | 01:30 | MUR - VICENTE, Gabrie 26 yd field goal 9 plays, 78 yards, TOP 2:35 | 10 | 31 | |
3rd | UTM | 11:01 | UTM - BOWE, Jaimiee 15 yd run (COURTRIGHT, Rya kick), 12 plays, 75 yards, TOP 3:59 | 17 | 31 | |
3rd | MUR | 09:06 | MUR - DALLAS, DeQuan 0 yd fumble recovery (VICENTE, Gabrie kick) | 17 | 38 | |
3rd | UTM | 05:05 | UTM - MOORE, Jaylon 25 yd pass from WINN, Dresser (COURTRIGHT, Rya kick) 8 plays, 50 yards, TOP 4:01 | 24 | 38 | |
4th | MUR | 11:48 | MUR - WILLIAMS, Quin 82 yd interception (VICENTE, Gabrie kick) | 24 | 45 | |
4th | UTM | 07:13 | UTM - WINN, Dresser 2 yd run (COURTRIGHT, Rya kick), 11 plays, 63 yards, TOP 4:31 | 31 | 45 | |
4th | UTM | 03:41 | UTM - BOWE, Jaimiee 1 yd run (COURTRIGHT, Rya kick), 5 plays, 87 yards, TOP 1:18 | 38 | 45 | |
38 | 45 |
Referee: Andy Faust
Line Judge: Craig Dunn
Side Judge: K. Merriweather
Umpire: Thomas Floyd
Back Judge: Jimmy Colwell
Center Judge: Tommy Hahs
Linesman: Jeff Irwin
Field Judge: Jim Toth