Tennessee Tech vs Murray St.
11/2/2019
Roy Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 0 | 17 | |
7 | 0 | 0 | 0 | 7 |
TTU: PASS - FISHER, Bailey (206); RUSH - GIST, David (101); REC - STAFFORD, Darri (45)
MUR: PASS - rice, preston (196); RUSH - mccray, jared (45); REC - brooks, lamartez (68)
Scoring Summary
- | - | - | - | - | TTU | MUR |
---|---|---|---|---|---|---|
1st | MUR | 13:10 | MUR - BROOKS, L. 11 yd pass from RICE, Preston (WEBBER, Zaden kick) 3 plays, 45 yards, TOP 1:01 | 0 | 7 | |
1st | TTU | 06:39 | TTU - ZAIDAN, Haidar 23 yd field goal 14 plays, 69 yards, TOP 6:31 | 3 | 7 | |
2nd | TTU | 12:41 | TTU - GIST, David 20 yd pass from FISHER, Bailey (ZAIDAN, Haidar kick) 12 plays, 73 yards, TOP 5:47 | 10 | 7 | |
3rd | TTU | 00:27 | TTU - GOLDSMITH, Andr 31 yd pass from FISHER, Bailey (ZAIDAN, Haidar kick) 9 plays, 82 yards, TOP 3:15 | 17 | 7 | |
17 | 7 |
Referee: Drew Myers
Line Judge: Phillip DeWitt
Side Judge: Rod Whittier
Umpire: Jacob McGaha
Back Judge: Greg Laurentius
Linesman: Michael Freeman
Field Judge: Gary McCarthy