Murray State University Athletics
Murray State vs Tennessee Tech
3/14/2021
Tucker Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 14 | 31 | |
7 | 14 | 9 | 6 | 36 |
TTU: PASS - MILLER, Willie (213); RUSH - MILLER, Willie (103); REC - TAYLOR JR., Kurt (62)
MUR: PASS - rice, preston (177); RUSH - witherspoon, damonta (39); REC - brooks, lamartez (115)
Scoring Summary
- | - | - | - | - | TTU | MUR |
---|---|---|---|---|---|---|
1st | MUR | 06:35 | MUR - Samuta, Eric 75 yd interception (Webber, Zaden kick) | 0 | 7 | |
2nd | TTU | 12:16 | TTU - OLSEN, Hayden 20 yd field goal 16 plays, 83 yards, TOP 9:15 | 3 | 7 | |
2nd | MUR | 05:47 | MUR - Witherspoon, Da 6 yd run (Webber, Zaden kick), 11 plays, 74 yards, TOP 6:24 | 3 | 14 | |
2nd | TTU | 03:59 | TTU - MILLER, Willie 10 yd run (OLSEN, Hayden kick), 5 plays, 75 yards, TOP 1:48 | 10 | 14 | |
2nd | MUR | 00:10 | MUR - Witherspoon, Da 1 yd run (Webber, Zaden kick), 10 plays, 60 yards, TOP 1:16 | 10 | 21 | |
3rd | MUR | 10:16 | MUR - Baum, Aaron 55 yd field goal 6 plays, 28 yards, TOP 2:08 | 10 | 24 | |
3rd | MUR | 04:30 | MUR - Turner, Quinaz 82 yd interception (Webber, Zaden kickfailed) | 10 | 30 | |
3rd | TTU | 02:15 | TTU - TAYLOR JR., Kur 22 yd pass from MILLER, Willie (OLSEN, Hayden kick) 4 plays, 49 yards, TOP 2:10 | 17 | 30 | |
4th | TTU | 14:57 | TTU - MILLER, Willie 3 yd run (OLSEN, Hayden kick), 6 plays, 64 yards, TOP 1:20 | 24 | 30 | |
4th | TTU | 05:03 | TTU - GILMORE, Jyron 39 yd punt return (OLSEN, Hayden kick) | 31 | 30 | |
4th | MUR | 02:36 | MUR - Brooks, LaMarte 11 yd pass from Rice, Preston (Rice, Preston passfailed) 5 plays, 65 yards, TOP 2:21 | 31 | 36 | |
31 | 36 |
Referee: Brad Carrell
Line Judge: Craig Dunn
Side Judge: TerrenceMcClain
Umpire: Brandon Wood
Back Judge: Jimmy Colwell
Center Judge: Bill Ballard
Linesman: Douglas Mercer
Field Judge: Steve Thomas