Murray State University Athletics
Eastern Ill. vs Murray St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 6 | 6 |
![]() | 3 | 10 | 6 | 3 | 22 |
EIU: PASS - Katrenick,Chris (175); RUSH - Bey-Buie,Harrison (41); REC - Foulkes,Arron (132)
MUR: PASS - rice, preston (170); RUSH - witherspoon, damonta (141); REC - brooks, lamartez (60)
Scoring Summary
- | - | - | - | - | EIU | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | MUR | 10:53 | MUR - Baum,Aaron 46 yd field goal 10 plays, 47 yards, TOP 04:07 | 0 | 3 |
![]() | 2nd | MUR | 09:33 | MUR - Williams,DJ 14 yd run (Baum,Aaron kick), 11 plays, 85 yards, TOP 06:01 | 0 | 10 |
![]() | 2nd | MUR | 03:19 | MUR - Baum,Aaron 41 yd field goal 9 plays, 42 yards, TOP 03:55 | 0 | 13 |
![]() | 3rd | MUR | 11:45 | MUR - Witherspoon,Damonta 5 yd run (), 4 plays, 35 yards, TOP 01:40 | 0 | 19 |
![]() | 4th | EIU | 13:34 | EIU - Foulkes,Arron 54 yd pass from Katrenick,Chris () 3 plays, 85 yards, TOP 01:15 | 6 | 19 |
![]() | 4th | MUR | 04:43 | MUR - Baum,Aaron 46 yd field goal 7 plays, 39 yards, TOP 04:10 | 6 | 22 |
| 6 | 22 | |||||
Eastern Ill.


Murray St.
Start of 1st Half
Eastern Ill. wins toss and defers; MUR will receive; EIU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Luoma,Daniel kickoff 65 yards to the MUR00, Touchback.
15:00
MUR
MUR - FG


0
3

0
0
1st3

10:53
EIU
EIU - FG


0
3
04:17
MUR
MUR - PUNT


0
3
01:56
EIU
EIU - DOWNS


0
3
00:34
MUR
MUR - TD


0
3
Eastern Ill.


Murray St.
00:34
1st Qt
MUR
MUR - TD


0
10

0
0
1st10

09:33
EIU
EIU - PUNT


0
10
07:14
MUR
MUR - FG


0
13

0
0
1st13

03:19
EIU
EIU - PUNT


0
13
01:47
MUR
MUR - INT


0
13
00:46
EIU
EIU - PUNT


0
13
00:21
MUR
MUR - HALF


0
13
Eastern Ill.


Murray St.
Start of 2nd Half
EIU will receive; MUR will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Webber,Zaden kickoff 65 yards to the EIU00, Touchback.
15:00
EIU
EIU - PUNT


0
13
13:25
MUR
MUR - TD


0
19

0
0
1st19

11:39
EIU
EIU - FUMB


0
19
10:53
MUR
MUR - INT


0
19
10:53
EIU
EIU - DOWNS


0
19
07:27
MUR
MUR - FUMB


0
19
05:49
EIU
EIU - DOWNS


0
19
03:51
MUR
MUR - PUNT


0
19
Eastern Ill.


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Halton,Lewis punt 35 yards to the EIU15.
14:49
EIU
EIU - TD


6
19

6
0
1st19

13:23
MUR
MUR - PUNT


6
19
10:30
EIU
EIU - PUNT


6
19
08:53
MUR
MUR - FG


6
22

6
0
1st22

04:43
EIU
EIU - DOWNS


6
22
01:34
MUR
MUR - PUNT


6
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 15:00 | KO | EIU28 | 10:53 | FG | 10-47 | 04:07 |
![]() | 1 | EIU35 | 10:53 | KO | MUR16 | 04:17 | FG | 14-49 | 06:36 |
![]() | 1 | MUR20 | 04:17 | FG | MUR7 | 01:56 | PUNT | 3--13 | 02:21 |
![]() | 1 | MUR46 | 01:56 | PUNT | MUR15 | 00:34 | DOWNS | 5-31 | 01:22 |
![]() | 1 | MUR15 | 00:34 | DOWNS | EIU0 | 09:33 | TD | 11-85 | 06:01 |
![]() | 2 | EIU25 | 09:33 | KO | EIU25 | 07:14 | PUNT | 4-0 | 02:19 |
![]() | 2 | MUR35 | 07:14 | PUNT | EIU23 | 03:19 | FG | 9-42 | 03:55 |
![]() | 2 | EIU25 | 03:19 | KO | MUR49 | 01:47 | PUNT | 6-26 | 01:32 |
![]() | 2 | MUR8 | 01:47 | PUNT | MUR32 | 00:46 | INT | 5-24 | 01:01 |
![]() | 2 | EIU28 | 00:46 | INT | EIU28 | 00:21 | PUNT | 3-0 | 00:25 |
![]() | 2 | EIU50 | 00:21 | PUNT | EIU6 | 00:00 | HALF | 4-44 | 00:21 |
![]() | 3 | EIU25 | 15:00 | KO | EIU18 | 13:25 | PUNT | 3--22 | 01:35 |
![]() | 3 | EIU35 | 13:25 | PUNT | EIU0 | 11:45 | TD | 4-35 | 01:40 |
![]() | 3 | EIU32 | 11:39 | KO | EIU34 | 10:53 | FUMB | 2-2 | 00:46 |
![]() | 3 | EIU34 | 10:53 | FUMB | EIU34 | 10:53 | INT | 1-0 | 00:00 |
![]() | 3 | EIU20 | 10:53 | INT | MUR32 | 07:27 | DOWNS | 9-48 | 03:26 |
![]() | 3 | MUR32 | 07:27 | DOWNS | MUR46 | 05:49 | FUMB | 4-14 | 01:38 |
![]() | 3 | MUR46 | 05:49 | FUMB | MUR41 | 03:51 | DOWNS | 4-5 | 01:58 |
![]() | 3 | MUR41 | 03:51 | DOWNS | EIU50 | 14:49 | PUNT | 6-9 | 04:02 |
![]() | 4 | EIU15 | 14:49 | PUNT | MUR0 | 13:34 | TD | 3-85 | 01:15 |
![]() | 4 | MUR20 | 13:23 | KO | MUR36 | 10:30 | PUNT | 4-11 | 02:53 |
![]() | 4 | EIU41 | 10:30 | PUNT | EIU38 | 08:53 | PUNT | 3--3 | 01:37 |
![]() | 4 | MUR33 | 08:53 | PUNT | EIU28 | 04:43 | FG | 7-39 | 04:10 |
![]() | 4 | EIU25 | 04:43 | KO | MUR14 | 01:34 | DOWNS | 18-61 | 03:09 |
![]() | 4 | MUR14 | 01:34 | DOWNS | MUR39 | 00:00 | PUNT | 5-25 | 01:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EIU35 | 10:53 | KO | MUR16 | 04:17 | FG | 14-49 | 06:36 |
![]() | 1 | MUR46 | 01:56 | PUNT | MUR15 | 00:34 | DOWNS | 5-31 | 01:22 |
![]() | 2 | EIU25 | 09:33 | KO | EIU25 | 07:14 | PUNT | 4-0 | 02:19 |
![]() | 2 | EIU25 | 03:19 | KO | MUR49 | 01:47 | PUNT | 6-26 | 01:32 |
![]() | 2 | EIU28 | 00:46 | INT | EIU28 | 00:21 | PUNT | 3-0 | 00:25 |
![]() | 3 | EIU25 | 15:00 | KO | EIU18 | 13:25 | PUNT | 3--22 | 01:35 |
![]() | 3 | EIU32 | 11:39 | KO | EIU34 | 10:53 | FUMB | 2-2 | 00:46 |
![]() | 3 | EIU20 | 10:53 | INT | MUR32 | 07:27 | DOWNS | 9-48 | 03:26 |
![]() | 3 | MUR46 | 05:49 | FUMB | MUR41 | 03:51 | DOWNS | 4-5 | 01:58 |
![]() | 4 | EIU15 | 14:49 | PUNT | MUR0 | 13:34 | TD | 3-85 | 01:15 |
![]() | 4 | EIU41 | 10:30 | PUNT | EIU38 | 08:53 | PUNT | 3--3 | 01:37 |
![]() | 4 | EIU25 | 04:43 | KO | MUR14 | 01:34 | DOWNS | 18-61 | 03:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 15:00 | KO | EIU28 | 10:53 | FG | 10-47 | 04:07 |
![]() | 1 | MUR20 | 04:17 | FG | MUR7 | 01:56 | PUNT | 3--13 | 02:21 |
![]() | 1 | MUR15 | 00:34 | DOWNS | EIU0 | 09:33 | TD | 11-85 | 06:01 |
![]() | 2 | MUR35 | 07:14 | PUNT | EIU23 | 03:19 | FG | 9-42 | 03:55 |
![]() | 2 | MUR8 | 01:47 | PUNT | MUR32 | 00:46 | INT | 5-24 | 01:01 |
![]() | 2 | EIU50 | 00:21 | PUNT | EIU6 | 00:00 | HALF | 4-44 | 00:21 |
![]() | 3 | EIU35 | 13:25 | PUNT | EIU0 | 11:45 | TD | 4-35 | 01:40 |
![]() | 3 | EIU34 | 10:53 | FUMB | EIU34 | 10:53 | INT | 1-0 | 00:00 |
![]() | 3 | MUR32 | 07:27 | DOWNS | MUR46 | 05:49 | FUMB | 4-14 | 01:38 |
![]() | 3 | MUR41 | 03:51 | DOWNS | EIU50 | 14:49 | PUNT | 6-9 | 04:02 |
![]() | 4 | MUR20 | 13:23 | KO | MUR36 | 10:30 | PUNT | 4-11 | 02:53 |
![]() | 4 | MUR33 | 08:53 | PUNT | EIU28 | 04:43 | FG | 7-39 | 04:10 |
![]() | 4 | MUR14 | 01:34 | DOWNS | MUR39 | 00:00 | PUNT | 5-25 | 01:34 |
Team Statistics
- | EIU | MUR |
|---|---|---|
First Downs | ||
| Total | 16 | 23 |
| Rushing | 4 | 12 |
| Passing | 11 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 75 | 177 |
| Attempts | 28 | 45 |
| Avg. Per Rush | 2.7 | 3.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 103 | 222 |
| Yds. Lost | 28 | 45 |
Passing | ||
| Total (Net) | 212 | 170 |
| Comp.-Att.-Int. | 16 - 45 - 0 | 13 - 25 - 2 |
| Avg / Att | 4.7 | 6.8 |
| Avg / Comp. | 13.3 | 13.1 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 287 | 347 |
| Plays | 73 | 70 |
| Avg. / Play | 3.9 | 5 |
| Fumbles - Lost | 1-1 | 3-1 |
| Penalties - Yds. | 6-75 | 5-45 |
Punting | ||
| Punts - Yds. | 5-192 | 4-154 |
| Avg. / Punt | 38.4 | 38.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 2-128 | 6-369 |
| Avg. Yds. / Kickoff | 64.0 | 61.5 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-13-0 |
| Punt: Avg. / Return | 0.0 | 6.5 |
| Kickoff: Total - Yds. - TDs | 1-24-0 | 1-18-0 |
| Kickoff: Avg. / Return | 24.0 | 18.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:06 | 33:54 |
| 3rd. Down Conv. | 3 of 16 | 4 of 12 |
| 4th. Down Conversions | 3 of 7 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-3 | 2-2 |
| Sacks: Total - Yds. | 3-33 | 3-18 |
| PAT: Total - Made | 0-0 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Katrenick, Chris | 12 | 35 | 175 | 1 | 0 | 54 | 2 |
Kuhns, Otto | 4 | 10 | 37 | 0 | 0 | 13 | 1 |
| Totals | 16 | 45 | 212 | 1 | 0 | 54 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 25 | 170 | 0 | 2 | 44 | 3 |
| Totals | 13 | 25 | 170 | 0 | 2 | 44 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bey-buie, Harrison | 13 | 44 | 3 | 41 | 0 | 9 | 3.2 |
Young, Kendi | 5 | 30 | 2 | 28 | 0 | 26 | 5.6 |
Katrenick, Chris | 6 | 24 | 14 | 10 | 0 | 14 | 1.7 |
Kuhns, Otto | 3 | 5 | 9 | -4 | 0 | 5 | -1.3 |
Pierre, Markenzy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 103 | 28 | 75 | 0 | 26 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 147 | 6 | 141 | 1 | 24 | 5.2 |
![]() | 8 | 32 | 1 | 31 | 0 | 19 | 3.9 |
![]() | 4 | 25 | 5 | 20 | 1 | 14 | 5 |
![]() | 5 | 13 | 33 | -20 | 0 | 11 | -4 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 45 | 222 | 45 | 177 | 2 | 24 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Foulkes, Arron | 7 | 132 | 1 | 54 |
Smith, Deairious | 4 | 48 | 0 | 24 |
Lofton, Robbie | 1 | 10 | 0 | 10 |
Willman, Cooper | 1 | 6 | 0 | 6 |
Manaves, Anthony | 1 | 6 | 0 | 6 |
Judd, Matt | 1 | 5 | 0 | 5 |
Bey-buie, Harrison | 1 | 5 | 0 | 5 |
Garrett, Demetrius | 0 | 0 | 0 | 0 |
Young, Kendi | 0 | 0 | 0 | 0 |
| Totals | 16 | 212 | 1 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 60 | 0 | 24 |
![]() | 3 | 56 | 0 | 44 |
![]() | 3 | 41 | 0 | 24 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 170 | 0 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Jason | 9 | 3 | 12 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
Bohanek, Colin | 10 | 2 | 12 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Dandy, Russell | 7 | - | 7 | 1 / 5 | - / - | 1 | 1 / - | 2-0 | - | - | - |
Varga, Tim | 4 | 3 | 7 | 1.5 / 14 | 1.5 / 14 | - | - / - | - | - | - | - |
Miles, Jordan | 2 | 2 | 4 | 2 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
Harvey, Tyris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vincent, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aitken, Mark | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Leach, Cameron | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Blakley, Devin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Conaghan, Liam | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jefferson, Alton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dewberry, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drakeford, Kaelin | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Coates, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Nile | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
St. Preux, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foulkes, Arron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Growel, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 3 / 11 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | 1 / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 3 | 1 / 3 | 1 | - / - | - | 2 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Izaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Neidhardt, Logen | 5 | 192 | 38.4 | 52 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 154 | 38.5 | 52 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Galloway, Stone | 1 | 04:17 | 37 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baum, Aaron | 1 | 10:53 | 46 | GOOD |
Baum, Aaron | 2 | 03:19 | 41 | GOOD |
Baum, Aaron | 4 | 04:43 | 46 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Luoma, Daniel | 2 | 128 | 1 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 369 | 3 | 1 | 61.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Judd, Matt | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Dandy, Russell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Katrenick, Chris | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 31 | Manaves,Anthony | FB |
| 61 | Solomon,Ben | OL |
| 67 | Strickland,Chad | OL |
| 72 | Tanelus,Elkhanan | OL |
| 77 | Gleyzer,Ivan | OL |
| 78 | Broadway,Bryson | OL |
| 4 | Kuhns,Otto | QB |
| 32 | Bey-Buie,Harrison | RB |
| 0 | Foulkes,Arron | WR |
| 19 | Lofton,Robbie | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 62 | ![]() | OL |
| 63 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 5 | ![]() | QB |
| 31 | ![]() | RB |
| 86 | ![]() | TE |
| 87 | ![]() | TE |
| 17 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Aitken,Mark | DB |
| 3 | Dandy,Russell | DB |
| 88 | Smith,DeAirious | DB |
| 91 | Miles,Jordan | DE |
| 93 | Leach,Cameron | DL |
| 99 | Hacha,Jaron | DL |
| 94 | Jefferson,Alton | DL |
| 8 | Johnson,Jason | LB |
| 45 | Bohanek,Colin | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 24 | ![]() | CB |
| 56 | Reed,Izaiah | DL |
| 96 | ![]() | DL |
| 8 | ![]() | LB |
| 34 | ![]() | LB |
| 45 | ![]() | LB |
| 51 | ![]() | LB |
| 93 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Pierre,Markenzy |
| 5 | Judd,Matt |
| 6 | Hamilton,Tyler |
| 7 | Harvey,Tyris |
| 9 | Coates,Nick |
| 9 | Katrenick,Chris |
| 11 | Rooks,Eric |
| 12 | Growel,Justin |
| 13 | Willman,Cooper |
| 20 | Shaw,Trey |
| 21 | Garrett,Demetrius |
| 25 | Shelton,Charles |
| 26 | Clark,Tyler |
| 29 | Young,Kendi |
| 33 | Hill,Nile |
| 34 | St. Preux,Josh |
| 37 | Blakley,Devin |
| 38 | Ruffin,Blake |
| 39 | Conaghan,Liam |
| 43 | Tolbert,Elijawah |
| 44 | Stricker,Nick |
| 47 | Van Hyfte,Drake |
| 48 | Jarosz,Michael |
| 51 | Orth,Payton |
| 53 | Galloway,Stone |
| 58 | Imperio,Anthony |
| 60 | Griffin,Brock |
| 66 | Valente,Jack |
| 69 | Elmore,Stephen |
| 80 | Neidhardt,Logen |
| 89 | Luoma,Daniel |
| 90 | Young,Michael |
| 96 | Roberts,Ethan |
| 97 | Varga,Tim |
















































































