Murray State University Athletics
Mississippi Val. vs Murray St.
09/02/2021
Roy Stewart Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 14 | 7 | 7 | 7 | 35 |
MVS: PASS - Regan,Conor (56); RUSH - Johnson,Caleb (38); REC - Williams,Dederrian (22)
MUR: PASS - rice, preston (148); RUSH - jones, cortezz (107); REC - brooks, lamartez (63)
Scoring Summary
- | - | - | - | - | MVS | MUR |
|---|---|---|---|---|---|---|
| 1st | MUR | 11:26 | MUR - Rice,Preston 28 yd run (Baum,Aaron kick), 4 plays, 56 yards, TOP 01:28 | 0 | 7 | |
| 1st | MUR | 05:28 | MUR - Rice,Preston 1 yd run (Baum,Aaron kick), 7 plays, 55 yards, TOP 03:48 | 0 | 14 | |
| 2nd | MUR | 01:20 | MUR - Rice,Preston 5 yd run (Baum,Aaron kick), 6 plays, 89 yards, TOP 03:13 | 0 | 21 | |
| 3rd | MUR | 00:30 | MUR - Rice,Preston 1 yd run (Baum,Aaron kick), 8 plays, 88 yards, TOP 04:12 | 0 | 28 | |
| 4th | MUR | 06:25 | MUR - Jones,Cortezz 3 yd run (Baum,Aaron kick), 3 plays, 12 yards, TOP 01:11 | 0 | 35 | |
| 0 | 35 | |||||
Referee: Tomlin,Gabriel
Line Judge: DeWitt,Phillip
Side Judge: Thomas,MarQuez
Umpire: McGaha,Jacob
Back Judge: Daugherty,Charles
Linesman: Irwin,Jeff
Field Judge: Brinkley,Carl






