Murray St. vs Southeastern La.
10/01/2022
Strawberry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 3 | 28 | 48 | |
0 | 7 | 7 | 0 | 14 |
SLU: PASS - Sawyer,Eli (234); RUSH - Washington Jr.,Carlos (72); REC - Larvadain,Gage (122)
MSU: PASS - stinson, jayden (292); RUSH - witherspoon, damonta (74); REC - mayes, quindarrius (108)
Scoring Summary
- | - | - | - | - | SLU | MSU |
---|---|---|---|---|---|---|
1st | SLU | 10:22 | SLU - Larvadain,Gage 37 yd pass from Johnson III,Cephus (Callaghan,Riley kick) 4 plays, 72 yards, TOP 01:31 | 7 | 0 | |
2nd | SLU | 08:30 | SLU - Johnson III,Cephus 15 yd run (Callaghan,Riley kick), 4 plays, 68 yards, TOP 01:47 | 14 | 0 | |
2nd | MSU | 02:44 | MSU - Mayes,Quindarrius 8 yd pass from Stinson,Jayden (Baum,Aaron kick) 7 plays, 78 yards, TOP 02:40 | 14 | 7 | |
2nd | SLU | 00:39 | SLU - Callaghan,Riley 35 yd field goal 11 plays, 50 yards, TOP 02:05 | 17 | 7 | |
3rd | SLU | 07:01 | SLU - Callaghan,Riley 43 yd field goal 11 plays, 55 yards, TOP 05:00 | 20 | 7 | |
3rd | MSU | 02:07 | MSU - Shields,Taylor 84 yd pass from Stinson,Jayden (Baum,Aaron kick) 1 plays, 84 yards, TOP 00:12 | 20 | 14 | |
4th | SLU | 14:09 | SLU - Carter,Terrell 18 yd pass from Sawyer,Eli (Callaghan,Riley kick) 8 plays, 74 yards, TOP 02:50 | 27 | 14 | |
4th | SLU | 08:36 | SLU - Britt,Jessie 9 yd run (Callaghan,Riley kick), 8 plays, 63 yards, TOP 04:06 | 34 | 14 | |
4th | SLU | 06:10 | SLU - Britt,Jessie 7 yd run (Callaghan,Riley kick), 4 plays, 26 yards, TOP 01:51 | 41 | 14 | |
4th | SLU | 00:33 | SLU - Jones,Taron 1 yd run (Callaghan,Riley kick), 7 plays, 29 yards, TOP 04:39 | 48 | 14 | |
48 | 14 |
Referee: Dumas,Nolan
Line Judge: Moore,Jason
Side Judge: Furqueron,Buddy
Umpire: Wright,Austin
Back Judge: Bailey,Chris
Linesman: Wolfe,Troy
Field Judge: Teague,John