Murray State University Athletics
North Dakota St. vs Murray St.
10/26/2024
Roy Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 21 | 10 | 7 | 59 | |
0 | 3 | 0 | 3 | 6 |
NDS: PASS - Hayes,Nathan (141); RUSH - Brown,CharMar (97); REC - Lance,Bryce (108)
MUR: PASS - johannsen, jayden (139); RUSH - jennings, q'daryius (36); REC - (70)
Scoring Summary
- | - | - | - | - | NDS | MUR |
---|---|---|---|---|---|---|
1st | NDS | 11:55 | NDS - Brown,CharMar 7 yd run (Crosa,Griffin kick), 6 plays, 75 yards, TOP 03:05 | 7 | 0 | |
1st | NDS | 05:05 | NDS - Lance,Bryce 74 yd pass from Miller,Cam (Crosa,Griffin kick) 1 plays, 74 yards, TOP 00:11 | 14 | 0 | |
1st | NDS | 04:14 | NDS - Sibomana,Enock 34 yd interception (Crosa,Griffin kick) | 21 | 0 | |
2nd | NDS | 12:47 | NDS - Brown,CharMar 3 yd run (Crosa,Griffin kick), 7 plays, 60 yards, TOP 03:21 | 28 | 0 | |
2nd | MUR | 08:32 | MUR - London,James 24 yd field goal 10 plays, 69 yards, TOP 04:15 | 28 | 3 | |
2nd | NDS | 06:58 | NDS - Lance,Bryce 17 yd pass from Miller,Cam (Crosa,Griffin kick) 3 plays, 42 yards, TOP 01:34 | 35 | 3 | |
2nd | NDS | 00:53 | NDS - Lance,Bryce 6 yd pass from Hayes,Nathan (Crosa,Griffin kick) 7 plays, 80 yards, TOP 02:08 | 42 | 3 | |
3rd | NDS | 13:16 | NDS - Brown,CharMar 1 yd run (Crosa,Griffin kick), 5 plays, 30 yards, TOP 01:38 | 49 | 3 | |
3rd | NDS | 10:09 | NDS - Ozick,Eli 31 yd field goal 7 plays, 12 yards, TOP 02:27 | 52 | 3 | |
4th | MUR | 07:58 | MUR - London,James 47 yd field goal 4 plays, -2 yards, TOP 01:13 | 52 | 6 | |
4th | NDS | 01:11 | NDS - Gores,John 9 yd pass from Hayes,Nathan (Crosa,Griffin kick) 12 plays, 75 yards, TOP 06:47 | 59 | 6 | |
59 | 6 |
Referee: Adams,Aaron
Line Judge: Landy,Scott
Side Judge: Bizzell,Harlan
Umpire: Wohlers,Keith
Back Judge: McWilliams,Brian
Center Judge: Berard,Leah
Linesman: Streit,Tim
Field Judge: Ayeni,Phil