Murray State University Athletics
South Dakota vs Murray St.
10/05/2024
Roy Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 3 | 21 | 14 | 59 | |
0 | 0 | 0 | 0 | 0 |
USD: PASS - Bouman,Aidan (221); RUSH - Theis,Travis (132); REC - Adams,Quaron (83)
MUR: PASS - johannsen, jayden (84); RUSH - northington, jawaun (46); REC - (54)
Scoring Summary
- | - | - | - | - | USD | MUR |
---|---|---|---|---|---|---|
1st | USD | 10:40 | USD - Pierre Jr.,Charles 8 yd run (Leyland,Will kick), 7 plays, 75 yards, TOP 04:20 | 7 | 0 | |
1st | USD | 04:06 | USD - Theis,Travis 8 yd pass from Bouman,Aidan (Leyland,Will kick) 9 plays, 95 yards, TOP 05:24 | 14 | 0 | |
1st | USD | 01:53 | USD - Theis,Travis 44 yd run (Leyland,Will kick), 2 plays, 44 yards, TOP 00:18 | 21 | 0 | |
2nd | USD | 00:10 | USD - Leyland,Will 43 yd field goal 10 plays, 50 yards, TOP 02:26 | 24 | 0 | |
3rd | USD | 11:42 | USD - Pierre Jr.,Charles 11 yd run (Leyland,Will kick), 4 plays, 28 yards, TOP 02:07 | 31 | 0 | |
3rd | USD | 05:25 | USD - Pierre Jr.,Charles 8 yd run (Leyland,Will kick), 1 plays, 8 yards, TOP 00:06 | 38 | 0 | |
3rd | USD | 00:30 | USD - Theis,Travis 2 yd run (Leyland,Will kick), 6 plays, 58 yards, TOP 03:45 | 45 | 0 | |
4th | USD | 12:47 | USD - Cremascoli,Nevan 74 yd run (Leyland,Will kick), 2 plays, 80 yards, TOP 00:52 | 52 | 0 | |
4th | USD | 07:28 | USD - Phillips Jr.,L.J. 5 yd run (Leyland,Will kick), 6 plays, 34 yards, TOP 03:41 | 59 | 0 | |
59 | 0 |
Referee: Downs,Tyler
Line Judge: Henderson,Grant
Side Judge: Surmin,Leanne
Umpire: Flanagan,Steve
Back Judge: Abro,Joe
Center Judge: Williams,JP
Linesman: Kramer,Ben
Field Judge: Banks,Samuel