Murray State University Athletics
Murray St. vs Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 10 | 14 | 48 |
![]() | 0 | 0 | 3 | 3 | 6 |
UKY: PASS - Vandagriff,Brock (183); RUSH - Wilcox,Jamarion (123); REC - Gilmore IV,Hardley (72)
MSU: PASS - ogle, jim (156); RUSH - northington, jawaun (38); REC - (130)
Scoring Summary
- | - | - | - | - | UKY | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | UKY | 11:09 | UKY - Gilmore IV,Hardley 52 yd pass from Vandagriff,Brock (Raynor,Alex kick) 4 plays, 67 yards, TOP 01:52 | 7 | 0 |
![]() | 1st | UKY | 01:00 | UKY - Sumo-Karngbaye,Demie 3 yd run (Raynor,Alex kick), 11 plays, 73 yards, TOP 05:23 | 14 | 0 |
![]() | 2nd | UKY | 05:27 | UKY - Raynor,Alex 32 yd field goal 13 plays, 78 yards, TOP 04:19 | 17 | 0 |
![]() | 2nd | UKY | 00:11 | UKY - Maclin,Ja'Mori 19 yd pass from Vandagriff,Brock (Raynor,Alex kick) 11 plays, 91 yards, TOP 02:08 | 24 | 0 |
![]() | 3rd | UKY | 11:42 | UKY - Wilcox,Jamarion 4 yd run (Raynor,Alex kick), 7 plays, 75 yards, TOP 03:18 | 31 | 0 |
![]() | 3rd | UKY | 08:30 | UKY - Raynor,Alex 26 yd field goal 7 plays, 44 yards, TOP 02:05 | 34 | 0 |
![]() | 3rd | MSU | 00:47 | MSU - London,James 32 yd field goal 13 plays, 77 yards, TOP 07:36 | 34 | 3 |
![]() | 4th | MSU | 14:50 | MSU - London,James 36 yd field goal 4 plays, 1 yards, TOP 00:42 | 34 | 6 |
![]() | 4th | UKY | 10:02 | UKY - Brown-Stephens,Anthony 22 yd pass from Boley,Cutter (Raynor,Alex kick) 8 plays, 75 yards, TOP 04:48 | 41 | 6 |
![]() | 4th | UKY | 03:34 | UKY - Brown-Stephens,Anthony 14 yd pass from Boley,Cutter (Raynor,Alex kick) 12 plays, 72 yards, TOP 05:10 | 48 | 6 |
| 48 | 6 | |||||
Kentucky


Murray St.
Start of 1st Half
Murray St. wins toss and will receive; UKY will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Laros,Aidan kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - INT


0
0
13:01
UKY
UKY - TD


7
0

7
0
1st0

11:09
MSU
MSU - PUNT


7
0
08:49
UKY
UKY - INT


7
0
08:36
MSU
MSU - PUNT


7
0
06:23
UKY
UKY - TD


14
0

14
0
1st0

01:00
MSU
MSU - PUNT


14
0
Kentucky


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Northington,Jawaun rush right for 2 yards gain to the MSU40 (Gilbert,Kendrick; Bryant,Ty).
(14:21) Shotgun Johannsen,Jayden pass incomplete short right to Hill,Justice thrown to MSU42 broken up by Nichols,Terhyon.
(14:17) O'Hara,Thomas punt 60 yards to the UK00, Touchback.
14:07
UKY
UKY - PUNT


14
0
12:05
MSU
MSU - PUNT


14
0
09:46
UKY
UKY - FG


17
0

17
0
1st0

05:27
MSU
MSU - INT


17
0
02:19
UKY
UKY - TD


24
0

24
0
1st0

00:10
MSU
MSU - HALF


24
0
Kentucky


Murray St.
Start of 2nd Half
UKY will receive; MSU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) London,James kickoff 65 yards to the UK00, Touchback.
15:00
UKY
UKY - TD


31
0

31
0
1st0

11:42
MSU
MSU - PUNT


31
0
10:35
UKY
UKY - FG


34
0

34
0
1st0

08:23
MSU
MSU - FG


34
3

34
0
1st3

00:32
MSU
MSU - FG


34
3
Kentucky


Murray St.
00:32
3rd Qt
MSU
MSU - FG


34
6

34
0
1st6

14:50
UKY
UKY - TD


41
6

41
0
1st6

10:02
MSU
MSU - PUNT


41
6
08:44
UKY
UKY - TD


48
6

48
0
1st6

03:34
MSU
MSU - INT


48
6
01:39
UKY
UKY - HALF


48
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | UKY47 | 13:01 | INT | 4-28 | 01:59 |
![]() | 1 | UKY33 | 13:01 | INT | MSU0 | 11:09 | TD | 4-67 | 01:52 |
![]() | 1 | MSU25 | 11:09 | KO | MSU33 | 08:49 | PUNT | 3-8 | 02:20 |
![]() | 1 | UKY49 | 08:49 | PUNT | UKY49 | 08:36 | INT | 1-0 | 00:13 |
![]() | 1 | MSU46 | 08:36 | INT | MSU47 | 06:23 | PUNT | 3-1 | 02:13 |
![]() | 1 | UKY27 | 06:23 | PUNT | MSU0 | 01:00 | TD | 11-73 | 05:23 |
![]() | 1 | MSU25 | 01:00 | KO | MSU40 | 14:07 | PUNT | 4-15 | 01:53 |
![]() | 2 | UKY20 | 14:07 | PUNT | UKY28 | 12:05 | PUNT | 4-8 | 02:02 |
![]() | 2 | MSU19 | 12:05 | PUNT | MSU47 | 09:46 | PUNT | 5-28 | 02:19 |
![]() | 2 | UKY8 | 09:46 | PUNT | MSU14 | 05:27 | FG | 13-78 | 04:19 |
![]() | 2 | MSU25 | 05:27 | KO | UKY22 | 02:19 | INT | 6-53 | 03:08 |
![]() | 2 | UKY9 | 02:19 | INT | MSU0 | 00:11 | TD | 11-91 | 02:08 |
![]() | 2 | MSU25 | 00:10 | KO | MSU27 | 00:00 | HALF | 1-2 | 00:10 |
![]() | 3 | UKY25 | 15:00 | KO | MSU0 | 11:42 | TD | 7-75 | 03:18 |
![]() | 3 | MSU25 | 11:42 | KO | MSU29 | 10:35 | PUNT | 3-4 | 01:07 |
![]() | 3 | UKY49 | 10:35 | PUNT | MSU7 | 08:30 | FG | 7-44 | 02:05 |
![]() | 3 | MSU10 | 08:23 | KO | UKY13 | 00:47 | FG | 13-77 | 07:36 |
![]() | 3 | UKY19 | 00:32 | KO | UKY18 | 14:50 | FG | 4-1 | 00:42 |
![]() | 4 | UKY25 | 14:50 | KO | MSU0 | 10:02 | TD | 8-75 | 04:48 |
![]() | 4 | MSU25 | 10:02 | KO | MSU27 | 08:44 | PUNT | 3-2 | 01:18 |
![]() | 4 | UKY28 | 08:44 | PUNT | MSU0 | 03:34 | TD | 12-72 | 05:10 |
![]() | 4 | MSU25 | 03:34 | KO | UKY28 | 01:39 | INT | 8-47 | 01:55 |
![]() | 4 | UKY20 | 01:39 | INT | UKY18 | 00:00 | HALF | 3--2 | 01:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY33 | 13:01 | INT | MSU0 | 11:09 | TD | 4-67 | 01:52 |
![]() | 1 | UKY49 | 08:49 | PUNT | UKY49 | 08:36 | INT | 1-0 | 00:13 |
![]() | 1 | UKY27 | 06:23 | PUNT | MSU0 | 01:00 | TD | 11-73 | 05:23 |
![]() | 2 | UKY20 | 14:07 | PUNT | UKY28 | 12:05 | PUNT | 4-8 | 02:02 |
![]() | 2 | UKY8 | 09:46 | PUNT | MSU14 | 05:27 | FG | 13-78 | 04:19 |
![]() | 2 | UKY9 | 02:19 | INT | MSU0 | 00:11 | TD | 11-91 | 02:08 |
![]() | 3 | UKY25 | 15:00 | KO | MSU0 | 11:42 | TD | 7-75 | 03:18 |
![]() | 3 | UKY49 | 10:35 | PUNT | MSU7 | 08:30 | FG | 7-44 | 02:05 |
![]() | 4 | UKY25 | 14:50 | KO | MSU0 | 10:02 | TD | 8-75 | 04:48 |
![]() | 4 | UKY28 | 08:44 | PUNT | MSU0 | 03:34 | TD | 12-72 | 05:10 |
![]() | 4 | UKY20 | 01:39 | INT | UKY18 | 00:00 | HALF | 3--2 | 01:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | UKY47 | 13:01 | INT | 4-28 | 01:59 |
![]() | 1 | MSU25 | 11:09 | KO | MSU33 | 08:49 | PUNT | 3-8 | 02:20 |
![]() | 1 | MSU46 | 08:36 | INT | MSU47 | 06:23 | PUNT | 3-1 | 02:13 |
![]() | 1 | MSU25 | 01:00 | KO | MSU40 | 14:07 | PUNT | 4-15 | 01:53 |
![]() | 2 | MSU19 | 12:05 | PUNT | MSU47 | 09:46 | PUNT | 5-28 | 02:19 |
![]() | 2 | MSU25 | 05:27 | KO | UKY22 | 02:19 | INT | 6-53 | 03:08 |
![]() | 2 | MSU25 | 00:10 | KO | MSU27 | 00:00 | HALF | 1-2 | 00:10 |
![]() | 3 | MSU25 | 11:42 | KO | MSU29 | 10:35 | PUNT | 3-4 | 01:07 |
![]() | 3 | MSU10 | 08:23 | KO | UKY13 | 00:47 | FG | 13-77 | 07:36 |
![]() | 3 | UKY19 | 00:32 | KO | UKY18 | 14:50 | FG | 4-1 | 00:42 |
![]() | 4 | MSU25 | 10:02 | KO | MSU27 | 08:44 | PUNT | 3-2 | 01:18 |
![]() | 4 | MSU25 | 03:34 | KO | UKY28 | 01:39 | INT | 8-47 | 01:55 |
Team Statistics
- | UKY | MSU |
|---|---|---|
First Downs | ||
| Total | 32 | 13 |
| Rushing | 13 | 2 |
| Passing | 16 | 7 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 269 | 90 |
| Attempts | 46 | 26 |
| Avg. Per Rush | 5.8 | 3.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 299 | 98 |
| Yds. Lost | 30 | 8 |
Passing | ||
| Total (Net) | 313 | 169 |
| Comp.-Att.-Int. | 22 - 33 - 1 | 12 - 29 - 3 |
| Avg / Att | 9.5 | 5.8 |
| Avg / Comp. | 14.2 | 14.1 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 582 | 259 |
| Plays | 79 | 55 |
| Avg. / Play | 7.4 | 4.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 9-87 | 15-111 |
Punting | ||
| Punts - Yds. | 1-53 | 6-286 |
| Avg. / Punt | 53 | 47.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 9-573 | 3-173 |
| Avg. Yds. / Kickoff | 63.7 | 57.7 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-50-0 | 0-0-0 |
| Punt: Avg. / Return | 16.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 1-15-0 |
| Kickoff: Avg. / Return | 19.0 | 15.0 |
| INT: Total - Yds. - TDs | 3-0-0 | 1-34-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:12 | 26:48 |
| 3rd. Down Conv. | 4 of 11 | 1 of 12 |
| 4th. Down Conversions | 3 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 2-3 |
| Sacks: Total - Yds. | 1-7 | 4-26 |
| PAT: Total - Made | 6-6 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vandagriff, Brock | 12 | 19 | 183 | 2 | 1 | 52 | 3 |
Boley, Cutter | 10 | 14 | 130 | 2 | 0 | 22 | 1 |
| Totals | 22 | 33 | 313 | 4 | 1 | 52 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 24 | 156 | 0 | 2 | 44 | 0 |
![]() | 2 | 4 | 13 | 0 | 1 | 9 | 1 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 29 | 169 | 0 | 3 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wilcox, Jamarion | 13 | 124 | 1 | 123 | 1 | 32 | 9.5 |
Sumo-karngbaye, Demie | 11 | 49 | 1 | 48 | 1 | 10 | 4.4 |
Trayanum, Deamonte | 8 | 42 | 0 | 42 | 0 | 17 | 5.2 |
Vandagriff, Brock | 6 | 33 | 17 | 16 | 0 | 22 | 2.7 |
Boley, Cutter | 2 | 30 | 9 | 21 | 0 | 30 | 10.5 |
Brown-stephens, Anthony | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Gilmore IV, Hardley | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Mizell, Tovani | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 2 | -2 | 0 | 0 | -0.7 |
| Totals | 46 | 299 | 30 | 269 | 2 | 32 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 38 | 0 | 38 | 0 | 8 | 3.5 |
![]() | 7 | 23 | 1 | 22 | 0 | 16 | 3.1 |
![]() | 3 | 20 | 7 | 13 | 0 | 15 | 4.3 |
![]() | 4 | 13 | 0 | 13 | 0 | 6 | 3.2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 26 | 98 | 8 | 90 | 0 | 16 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gilmore IV, Hardley | 2 | 72 | 1 | 52 |
Key, Dane | 3 | 56 | 0 | 26 |
Brown-stephens, Anthony | 3 | 51 | 2 | 22 |
Farrier II, Fred | 2 | 24 | 0 | 14 |
Sumo-karngbaye, Demie | 4 | 23 | 0 | 11 |
Maclin, Ja'mori | 1 | 19 | 1 | 19 |
Kattus, Josh | 1 | 19 | 0 | 19 |
Dingle, Jordan | 2 | 17 | 0 | 10 |
Rodriguez, Willie | 1 | 16 | 0 | 16 |
Washington Jr., David | 1 | 9 | 0 | 9 |
Anderson, Khamari | 1 | 4 | 0 | 4 |
Wilcox, Jamarion | 1 | 3 | 0 | 3 |
| Totals | 22 | 313 | 4 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carter, J'kalon | 7 | 130 | 0 | 44 |
![]() | 1 | 11 | 0 | 11 |
| 1 | 9 | 0 | 9 | |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 169 | 0 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rybka, Tre'vonn | 3 | 2 | 5 | 1.5 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Afari Jr., Alex | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Silver, Keeshawn | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Josaih | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Godfrey, Grant | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Story, Kristian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oxendine, Octavious | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Childress, Zion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Quay'sheed | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Ty | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nichols, Terhyon | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Addison, Nasir | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lovett, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | 2-0 | - | - | - |
Fearbry, Tyreese | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mosely, Jarard | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hardaway, Jq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dooley, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jayvent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Soles Jr., Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Antwan | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Matthews, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wood, Malachi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ziesmer, Tommy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Kendrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sumo-karngbaye, Demie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown-stephens, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Maclin, Ja'mori | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilcox, Jamarion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raynor, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gilmore IV, Hardley | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
White, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schulz, Jackson | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 4 | 1 / 3 | - | 1 / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 18 | 2 / 18 | - | - / - | - | - | - | - |
| Jackson, James | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-34 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jenkins, Lovie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
| 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Laros, Aidan | 1 | 53 | 53 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'hara, Thomas | 6 | 286 | 47.7 | 60 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Raynor, Alex | 2 | 05:27 | 32 | GOOD |
Raynor, Alex | 3 | 08:30 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
London, James | 3 | 00:47 | 32 | GOOD |
London, James | 4 | 14:50 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Laros, Aidan | 2 | 130 | 2 | 0 | 65.0 |
Kauwe, Jacob | 7 | 443 | 4 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 173 | 1 | 0 | 57.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Maclin, Ja'mori | 2 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Quay'sheed | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Brandon | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Lovett, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Schulz, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carter, J'kalon | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Raynor, Alex | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Farmer,Jalen | OL |
| 62 | Burton,Jager | OL |
| 69 | Cox,Marques | OL |
| 71 | Wood,Malachi | OL |
| 75 | Cox,Eli | OL |
| 12 | Vandagriff,Brock | QB |
| 0 | Sumo-Karngbaye,Demie | RB |
| 84 | Kattus,Josh | TE |
| 85 | Dingle,Jordan | TE |
| 6 | Key,Dane | WR |
| 17 | Gilmore IV,Hardley | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | OL | |
| 78 | ![]() | OL |
| 7 | ![]() | QB |
| 30 | ![]() | RB |
| 1 | WR | |
| 2 | Carter,J'Kalon | WR |
| 9 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Hairston,Maxwell | DB |
| 6 | Hardaway,JQ | DB |
| 11 | Childress,Zion | DB |
| 14 | Bryant,Ty | DB |
| 25 | Lovett,Jordan | DB |
| 8 | Oxendine,Octavious | DL |
| 9 | Silver,Keeshawn | DL |
| 90 | Rybka,Tre'vonn | DL |
| 3 | Afari Jr.,Alex | LB |
| 22 | Godfrey,Grant | LB |
| 55 | Matthews,Noah | LB |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | CB |
| 32 | Jenkins, Lovie | CB |
| 13 | ![]() | DB |
| 14 | ![]() | DB |
| 25 | ![]() | DB |
| 0 | ![]() | DL |
| 3 | ![]() | DL |
| 55 | ![]() | DL |
| 44 | DT | |
| 7 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Story,Kristian |
| 4 | Trayanum,DeaMonte |
| 5 | Brown-Stephens,Anthony |
| 8 | Boley,Cutter |
| 9 | Maclin,Ja'Mori |
| 10 | Wilcox,Jamarion |
| 12 | Scott,Quay'sheed |
| 13 | Farrier II,Fred |
| 15 | Anderson,Khamari |
| 16 | Raynor,Alex |
| 16 | Smith,Jacob |
| 18 | Dooley,Cam |
| 18 | White,Brandon |
| 20 | Nichols,Terhyon |
| 21 | Addison,Nasir |
| 23 | Robinson,Brian |
| 24 | Smith,Jaden |
| 28 | Mizell,Tovani |
| 29 | Schulz,Jackson |
| 30 | Stuart,Avery |
| 31 | Norman,Quintavion |
| 34 | Brown,Jayvent |
| 35 | Soles Jr.,Steven |
| 37 | Leadbetter,Spencer |
| 39 | Terrell,Josh |
| 40 | Redd,Caleb |
| 42 | Fearbry,Tyreese |
| 42 | McLaughlin,Alex |
| 44 | Kattus,Justin |
| 44 | Smith,Antwan |
| 47 | Mosely,Jarard |
| 48 | Laros,Aidan |
| 50 | Keenum,Koby |
| 53 | Selm,Aba |
| 55 | Nave Jr.,Marc |
| 56 | Himebauch,Walker |
| 58 | Padgett,Lucas |
| 70 | Christman,Ben |
| 72 | Johnson,Hayes |
| 73 | Ray,Dylan |
| 74 | Ford,Courtland |
| 76 | Ramsey,Austin |
| 78 | Crease,Anfernee |
| 81 | Rodriguez,Willie |
| 82 | Washington Jr.,David |
| 83 | Monday,Jack |
| 88 | Lemaster,Tanner |
| 91 | Kauwe,Jacob |
| 93 | Berry,Wilson |
| 94 | Gadson,Tavion |
| 95 | Smith II,Jerod |
| 96 | Ziesmer,Tommy |
| 97 | Hayes,Josaih |
| 99 | Gilbert,Kendrick |

# | Player |
|---|---|
| 2 | ![]() |
| 4 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 15 | |
| 17 | |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | Jackson, James |
| 34 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 45 | |
| 47 | |
| 48 | |
| 53 | ![]() |
| 56 | ![]() |
| 65 | ![]() |
| 79 | Allen,Jacob |
| 81 | O'Hara,Thomas |
| 83 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 90 | |
| 91 | ![]() |







































































