Murray State University Athletics
Murray St. vs Southern Ill.
11/23/2024
Saluki Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 28 | 14 | 7 | 62 | |
0 | 0 | 0 | 0 | 0 |
SIU: PASS - Lindauer,Michael (283); RUSH - Middleton,Allen (124); REC - Lewis,Keontez (104)
MSU: PASS - johannsen, jayden (80); RUSH - morgan, kywon (32); REC - (62)
Scoring Summary
- | - | - | - | - | SIU | MSU |
---|---|---|---|---|---|---|
1st | SIU | 07:33 | SIU - Geelen,Paul 47 yd field goal 6 plays, 57 yards, TOP 02:26 | 3 | 0 | |
1st | SIU | 04:52 | SIU - Geelen,Paul 39 yd field goal 5 plays, 21 yards, TOP 00:55 | 6 | 0 | |
1st | SIU | 01:30 | SIU - Clark,Bradley 35 yd pass from Lindauer,Michael (Geelen,Paul kick) 1 plays, 35 yards, TOP 00:08 | 13 | 0 | |
2nd | SIU | 10:05 | SIU - Lewis,Keontez 4 yd pass from Lindauer,Michael (Geelen,Paul kick) 11 plays, 67 yards, TOP 04:35 | 20 | 0 | |
2nd | SIU | 08:02 | SIU - Hezekiah,Nah'shawn 19 yd pass from Lindauer,Michael (Geelen,Paul kick) 3 plays, 38 yards, TOP 01:19 | 27 | 0 | |
2nd | SIU | 01:25 | SIU - Hezekiah,Nah'shawn 35 yd pass from Lindauer,Michael (Geelen,Paul kick) 10 plays, 81 yards, TOP 04:32 | 34 | 0 | |
2nd | SIU | 00:42 | SIU - Lewis,Keontez 65 yd pass from Lindauer,Michael (Geelen,Paul kick) 1 plays, 65 yards, TOP 00:09 | 41 | 0 | |
3rd | SIU | 07:56 | SIU - Clark,Bradley 23 yd pass from Lindauer,Michael (Geelen,Paul kick) 11 plays, 65 yards, TOP 05:44 | 48 | 0 | |
3rd | SIU | 03:11 | SIU - Jones,Jay 1 yd pass from Lindauer,Michael (Geelen,Paul kick) 4 plays, 44 yards, TOP 01:48 | 55 | 0 | |
4th | SIU | 08:41 | SIU - Baxter,Jeremiah 5 yd run (Geelen,Paul kick), 10 plays, 48 yards, TOP 05:31 | 62 | 0 | |
62 | 0 |
Referee: Downs,Tyler
Line Judge: Henderson,Grant
Side Judge: Surmin,Leanne
Umpire: Flanagan,Steve
Back Judge: Abro,Joe
Center Judge: Bratton,Donald
Linesman: Kramer,Ben
Field Judge: Banks,Samuel