Murray State University Athletics
North Dakota vs Murray St.
11/15/2025
Roy Stewart Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 14 | 14 | 35 | |
| 0 | 9 | 0 | 8 | 17 |
UND: PASS - Kaminski,Jerry (131); RUSH - Seidl,Sawyer (96); REC - Fleming,BJ (61)
MUR: PASS - wright, baxter (140); RUSH - northington, jawaun (56); REC - cannon, darius (49)
Scoring Summary
- | - | - | - | - | UND | MUR |
|---|---|---|---|---|---|---|
| 1st | UND | 05:35 | UND - Fleming,BJ 15 yd pass from Kaminski,Jerry (Laughman,Kenten kick) 10 plays, 91 yards, TOP 05:27 | 7 | 0 | |
| 2nd | MUR | 13:17 | MUR - Tannehill,Jack 33 yd field goal 14 plays, 58 yards, TOP 07:11 | 7 | 3 | |
| 2nd | MUR | 06:10 | MUR - Tannehill,Jack 36 yd field goal 11 plays, 31 yards, TOP 06:21 | 7 | 6 | |
| 2nd | MUR | 00:03 | MUR - Tannehill,Jack 41 yd field goal 7 plays, 39 yards, TOP 01:04 | 7 | 9 | |
| 3rd | UND | 10:17 | UND - Seidl,Sawyer 3 yd run (Laughman,Kenten kick), 12 plays, 61 yards, TOP 04:37 | 14 | 9 | |
| 3rd | UND | 06:56 | UND - Wiltshire,Jonnie 30 yd interception (Laughman,Kenten kick) | 21 | 9 | |
| 4th | UND | 10:22 | UND - Brunell,Colton 1 yd run (Laughman,Kenten kick), 6 plays, 42 yards, TOP 03:07 | 28 | 9 | |
| 4th | MUR | 05:54 | MUR - Wright,Baxter 8 yd run (Simsir,Huseyin pass), 11 plays, 63 yards, TOP 04:23 | 28 | 17 | |
| 4th | UND | 03:08 | UND - Kaminski,Jerry 28 yd run (Laughman,Kenten kick), 5 plays, 47 yards, TOP 02:45 | 35 | 17 | |
| 35 | 17 | |||||
Referee: Downs,Tyler
Line Judge: Engelmann,Jeff
Side Judge: Surmin,Leanne
Umpire: Flanagan,Steve
Back Judge: Abro,Joe
Center Judge: Mutnik,Bradley
Linesman: Tobar,Mario
Field Judge: Banks,Samuel






