Murray State University Athletics
Murray St. vs Youngstown St.
10/25/2025
Arnold D. Stambaugh
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 17 | 14 | 13 | 51 | |
| 7 | 0 | 0 | 10 | 17 |
YSU: PASS - Brungard,Beau (248); RUSH - Brungard,Beau (64); REC - Wilson,Kylon (89)
MSU: PASS - ogle, jim (102); RUSH - wright, baxter (30); REC - desjardins, lucas (47)
Scoring Summary
- | - | - | - | - | YSU | MSU |
|---|---|---|---|---|---|---|
| 1st | MSU | 10:48 | MSU - Desjardins,Lucas 32 yd pass from Ogle,Jim (Tannehill,Jack kick) 9 plays, 75 yards, TOP 04:12 | 0 | 7 | |
| 1st | YSU | 07:03 | YSU - Brungard,Beau 5 yd run (Lastovka,Andrew kick), 7 plays, 56 yards, TOP 03:41 | 7 | 7 | |
| 2nd | YSU | 10:32 | YSU - Wright,Ethan 1 yd run (Lastovka,Andrew kick), 15 plays, 91 yards, TOP 07:51 | 14 | 7 | |
| 2nd | YSU | 05:39 | YSU - Wilson,Kylon 62 yd pass from Brungard,Beau (Lastovka,Andrew kick) 5 plays, 72 yards, TOP 02:47 | 21 | 7 | |
| 2nd | YSU | 00:06 | YSU - Lastovka,Andrew 34 yd field goal 10 plays, 75 yards, TOP 02:58 | 24 | 7 | |
| 3rd | YSU | 12:08 | YSU - Brungard,Beau 50 yd pass from Walters,Fresh (Lastovka,Andrew kick) 6 plays, 76 yards, TOP 02:45 | 31 | 7 | |
| 3rd | YSU | 07:00 | YSU - Brungard,Beau 1 yd run (Lastovka,Andrew kick), 9 plays, 62 yards, TOP 04:16 | 38 | 7 | |
| 4th | MSU | 13:34 | MSU - Tannehill,Jack 38 yd field goal 7 plays, 40 yards, TOP 03:41 | 38 | 10 | |
| 4th | YSU | 13:15 | YSU - Wilson,Kylon 100 yd kickoff return (Lastovka,Andrew kick) | 45 | 10 | |
| 4th | MSU | 11:22 | MSU - Bulluck,Cam 17 yd pass from Wright,Baxter (Tannehill,Jack kick) 5 plays, 48 yards, TOP 01:45 | 45 | 17 | |
| 4th | YSU | 07:04 | YSU - Tomczak,Max 2 yd pass from Brungard,Beau () 8 plays, 62 yards, TOP 04:12 | 51 | 17 | |
| 51 | 17 | |||||
Referee: Chapman,Carl
Line Judge: Martinez,Gaby
Side Judge: Merchant,Charles
Umpire: Cowles,Rob
Back Judge: Navarro,Bob
Center Judge: Walker,Anthony
Linesman: Packard,Michael
Field Judge: Winglewich,Paul






