Murray State University Athletics
Freed-Hardeman vs Murray St.
Freed-Hardeman - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Lewis, Cameron | * | 30 | 3 - 11 | 1 - 6 | 0 - 2 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
20 | Meis, Ben | * | 24 | 2 - 12 | 2 - 7 | 1 - 2 | 1 - 4 | 5 | 0 | 2 | 1 | 0 | 0 | 7 |
33 | Nuolivirta, Mika | * | 24 | 2 - 5 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
44 | Dotson, Vincent | * | 16 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 4 | 0 | 1 | 0 | 0 | 1 |
11 | Forhetz, Evan | * | 26 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
24 | Randolph, Trevor | 18 | 4 - 10 | 3 - 8 | 1 - 2 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 0 | 12 | |
5 | Williams, Joseph | 21 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | |
1 | Weaver, Seth | 13 | 0 - 4 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | |
13 | Brown, Ben | 10 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
22 | Shell, Stephen | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
35 | Moody, Matt | 9 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Works, John | 0 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Robertson, Tucker | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-58 | 7-30 | 7-15 | 18-26 | 44 | 11 | 10 | 11 | 1 | 0 | 42 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-29 | 5-19 | 4-8 |
24.1% | 26.3% | 50.0% | |
2nd Half | 7-29 | 2-11 | 3-7 |
24.1% | 18.2% | 42.9% | |
Total | 14-58 | 7-30 | 7-15 |
24.1% | 23.3% | 46.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 20
Murray St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Williams, Jarvis | * | 25 | 7 - 13 | 0 - 0 | 2 - 2 | 6 - 6 | 12 | 1 | 0 | 1 | 2 | 1 | 16 |
1 | Payne, Cameron | * | 29 | 5 - 16 | 2 - 7 | 0 - 0 | 1 - 2 | 3 | 1 | 10 | 1 | 0 | 2 | 12 |
31 | Moss, Jeffery | * | 29 | 3 - 7 | 0 - 3 | 4 - 4 | 1 - 6 | 7 | 2 | 2 | 0 | 1 | 2 | 10 |
22 | Sapp, T.j. | * | 28 | 3 - 12 | 3 - 9 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9 |
2 | Fairell, Jonathan | * | 21 | 3 - 4 | 0 - 0 | 0 - 0 | 6 - 6 | 12 | 2 | 1 | 0 | 1 | 1 | 6 |
23 | Seymour, Justin | 18 | 4 - 11 | 2 - 7 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 11 | |
00 | Langston, Wayne | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
34 | Gilmore, Terron | 13 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 4 | 0 | 1 | 1 | 0 | 4 | |
24 | Flomo, Kedrick | 19 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | |
14 | Martin Jr. , Jeff | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-74 | 7-31 | 9-10 | 20-35 | 55 | 17 | 19 | 5 | 6 | 8 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-35 | 5-19 | 3-4 |
42.9% | 26.3% | 75.0% | |
2nd Half | 14-39 | 2-12 | 6-6 |
35.9% | 16.7% | 100.0% | |
Total | 29-74 | 7-31 | 9-10 |
39.2% | 22.6% | 90.0% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 21