Murray State University Athletics
Illinois State vs Murray State
Illinois State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Mikyle Mcintosh | * | 31 | 6 - 12 | 1 - 2 | 5 - 6 | 3 - 5 | 8 | 4 | 0 | 4 | 0 | 1 | 18 |
1 | Paris Lee | * | 28 | 5 - 7 | 1 - 2 | 4 - 4 | 0 - 0 | 0 | 4 | 4 | 6 | 0 | 1 | 15 |
23 | Deontae Hawkins | * | 37 | 4 - 13 | 2 - 5 | 4 - 4 | 3 - 12 | 15 | 3 | 1 | 0 | 1 | 2 | 14 |
10 | Phil Fayne | * | 31 | 4 - 6 | 0 - 0 | 0 - 2 | 1 - 6 | 7 | 2 | 0 | 2 | 1 | 3 | 8 |
12 | Tony Wills | * | 32 | 1 - 6 | 1 - 4 | 3 - 4 | 2 - 2 | 4 | 1 | 0 | 3 | 1 | 1 | 6 |
2 | DJ Clayton | 25 | 3 - 8 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 4 | 1 | 0 | 0 | 6 | |
3 | Keyshawn Evans | 11 | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | |
25 | Madison Williams | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
00 | Isaac Gassman | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Daouda Ndiaye | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Matt Hein | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Milik Yarbrough | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Andre Washington | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Javaka Thompson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Christian Romine | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-54 | 6-16 | 16-21 | 10-29 | 39 | 21 | 11 | 18 | 3 | 8 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 3-3 | 9-12 |
37.0% | 100.0% | 75.0% | |
2nd Half | 14-27 | 3-3 | 7-9 |
51.9% | 100.0% | 77.8% | |
Total | 24-54 | 6-16 | 16-21 |
44.4% | 37.5% | 76.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 9
Murray State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Terrell Miller | * | 25 | 9 - 14 | 5 - 10 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 4 | 0 | 1 | 23 |
2 | Stark, Jonathan | * | 34 | 6 - 14 | 4 - 8 | 3 - 3 | 2 - 4 | 6 | 2 | 4 | 4 | 0 | 2 | 19 |
32 | Jones, Bryce | * | 34 | 2 - 11 | 2 - 7 | 8 - 8 | 1 - 6 | 7 | 3 | 5 | 2 | 1 | 0 | 14 |
11 | Croaker, Damarcus | * | 37 | 5 - 11 | 1 - 5 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 2 | 12 |
4 | Sanchious, Brion | * | 33 | 0 - 0 | 0 - 0 | 0 - 4 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
22 | Thomas, Jr. , Gilbert | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | |
1 | Grace, Jerami | 13 | 0 - 3 | 0 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | |
40 | Dupree, Jalen | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
23 | Taylor, Jachai | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Griffin, Dondre | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Mcghee, Gee | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Hawkins, Byron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 12-33 | 13-19 | 9-24 | 33 | 18 | 12 | 14 | 3 | 8 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 3-3 | 4-5 |
32.4% | 100.0% | 80.0% | |
2nd Half | 13-24 | 9-9 | 9-14 |
54.2% | 100.0% | 64.3% | |
Total | 24-58 | 12-33 | 13-19 |
41.4% | 36.4% | 68.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 5