Murray State University Athletics
SIUE vs Murray St.
SIUE - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mcfarland, David | * | 22 | 5 - 10 | 2 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 2 | 1 | 1 | 14 |
| 32 | Jackson, Brandon | * | 32 | 4 - 9 | 1 - 3 | 4 - 4 | 1 - 7 | 8 | 1 | 1 | 2 | 0 | 0 | 13 |
| 24 | Williams, Cameron | * | 22 | 3 - 7 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 0 | 9 |
| 5 | Williford, Tyresse | * | 23 | 2 - 7 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 2 | 6 |
| 30 | Uzuegbunem, Anselm | * | 20 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 |
| 25 | Mccoy, Jaylen | 26 | 2 - 10 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 1 | 5 | |
| 23 | Eze, Elochukwu | 20 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 00 | Martin, Treavon | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Ellis, Christian | 19 | 0 - 2 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 4 | 1 | 3 | 1 | 2 | 0 | |
| 3 | Kinchen, Daniel | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-53 | 5-20 | 14-14 | 10-23 | 33 | 18 | 10 | 18 | 4 | 6 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 4-10 | 8-8 |
| 43.3% | 40.0% | 100.0% | |
| 2nd Half | 5-23 | 1-10 | 6-6 |
| 21.7% | 10.0% | 100.0% | |
| Total | 18-53 | 5-20 | 14-14 |
| 34.0% | 25.0% | 100.0% |
Technical Fouls: Williford, Tyresse (1); Ellis, Christian (1)
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 11
Murray St. - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Morant, JA | * | 36 | 7 - 15 | 1 - 5 | 5 - 6 | 1 - 4 | 5 | 2 | 6 | 4 | 1 | 1 | 20 |
| 23 | Williams, KJ | * | 21 | 7 - 8 | 1 - 1 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 0 | 16 |
| 10 | Brown, Tevin | * | 36 | 5 - 10 | 1 - 5 | 1 - 3 | 1 - 4 | 5 | 0 | 5 | 2 | 0 | 4 | 12 |
| 32 | Cowart, Darnell | * | 25 | 5 - 10 | 0 - 0 | 0 - 2 | 3 - 8 | 11 | 3 | 4 | 3 | 1 | 2 | 10 |
| 11 | Buchanan, Shaq | * | 37 | 3 - 9 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 0 | 2 | 1 | 1 | 3 | 8 |
| 13 | Gilmore, Devin | 16 | 6 - 8 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | |
| 22 | Whitley, Brion | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Eaves, Jaiveon | 3 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 4 | Sanchious, Brion | 12 | 1 - 1 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | |
| 00 | Davis, Mike | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Johnson, Jalen | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-68 | 5-20 | 9-16 | 14-25 | 39 | 12 | 18 | 11 | 5 | 11 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 1-11 | 1-4 |
| 44.1% | 9.1% | 25.0% | |
| 2nd Half | 21-34 | 4-9 | 8-12 |
| 61.8% | 44.4% | 66.7% | |
| Total | 36-68 | 5-20 | 9-16 |
| 52.9% | 25.0% | 56.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 62
Fast Break Points: 25
Lead Changed 4 time(s)
Points off Turnovers: 25
Bench Points: 20

















