Murray State University Athletics
Memphis vs Murray St.
Scoring Summary
Team | MEM | MUR |
|---|---|---|
CASTILE flied out to rf, SF, RBI (0-0); BECKER advanced to third; RAMSEY scored. | 0 | 1 |
CURTIS, L. homered to left center, RBI (2-1 BKB). | 1 | 1 |
MOSBY, M. singled up the middle, advanced to second on the throw, 2 RBI (1-2 SFB); HARRELL, H. scored; BERNARDINO, scored. | 3 | 1 |
GORANSON, L. doubled to left center, RBI (3-1 BBBK); MOSBY, M. scored. | 4 | 1 |
LINDAHL, A. singled through the right side, RBI (0-2 KF); KNOWLES, L. scored. | 5 | 1 |
TROUP singled through the right side, advanced to second on the throw, 2 RBI (0-2 FKFF); BECKER scored; RAMSEY scored. | 5 | 3 |
BRIDGES singled to left center, RBI (3-1 BBBK); TROUP scored. | 5 | 4 |
Memphis
Bernardino, Lelani | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Harrell, Hannah | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mosby, Morgan | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Braman, Kelly | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Curtis, Laura | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Mangum, Cierra | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perry, Breslin | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Goranson, Libby | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Knowles, Lindsie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindahl, Amber | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Smith, Jaye | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hargrove, Ijiah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Richwood, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, Ellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 2 | 0 | 6 | 7 |
Batting
2B: Bernardino, Lelani (1); Goranson, Libby (1); Hargrove, Ijiah (1)
HR: Curtis, Laura (1)
Baserunning
SB: Harrell, Hannah (1)
Murray St.
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 7 | 4 | 3 | 1 | 1 | 8 |
Memphis
Richwood, Jordan | 6.0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 21 | 25 | 12 | 6 | 81 |
Roberts, Ellen | 2.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 31 |
| Totals | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 29 | 35 | 14 | 9 | 112 |
Murray St.
| 8.0 | 9 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 12 | 6 | 123 | |
| Totals | 9 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 12 | 6 | 123 |















