Murray State University Athletics
Murray St. vs Austin Peay
4/12/2014
Cheryl Holt Field
2:36 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 3 | 2 | 2 | 12 | 13 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 2 | 9 | 3 |
Win: Gaskey, Cheyanne (9-10)Loss: Mills, Taylor (1-1)
Scoring Summary
Team | MUR | APSU |
|---|---|---|
2nd HOWARD reached on a fielder's choice, RBI (1-1 BF); RODGERS advanced to second on an error by ss, assist by 2b; YOUNG scored, unearned; LEVINS scored. | 2 | 0 |
2nd MILLER singled, advanced to second on the throw, RBI (0-0); HOWARD advanced to third; RODGERS scored. | 3 | 0 |
2nd BECKER reached on an error by 1b, assist by ss (3-1 BBBK); MILLER scored, unearned; HOWARD scored, unearned. | 5 | 0 |
2nd ARKANSAS singled, bunt, RBI (0-2 KF); DE VRIES advanced to second; BURROUGHS scored, unearned. | 5 | 1 |
3rd YOUNG doubled to left center, RBI (3-2 BBBKKF); CASTILE scored. | 6 | 1 |
3rd RODGERS singled up the middle, advanced to second on a throwing error by cf, RBI (0-0); YOUNG scored. | 7 | 1 |
3rd MILLER doubled to right field, RBI (2-2 KBSBFF); RODGERS scored. | 8 | 1 |
4th CASTILE doubled to left center, RBI (0-0); RICHARDSON scored. | 9 | 1 |
4th RODGERS singled to pitcher, RBI (3-2 BBBKK); LEVINS advanced to third; CASTILE scored. | 10 | 1 |
5th BRIDGES homered down the lf line, 2 RBI (3-2 BBBKK); RAMSEY scored. | 12 | 1 |
5th BURROUGHS singled up the middle, advanced to second on an error by cf, advanced to third (3-2 BKFBFBF); DIBENEDETTO scored, unearned. | 12 | 2 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Shelbey | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ramsey, MO | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Becker, Alexa | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridges, Leslie | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Richardson, Mallory | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odom, Taylor | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castile, Casey | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Levins, Cayla | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Young, Mallory | DP | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rodgers, Jocelynn | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Howard, Erica | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gaskey, Cheyanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 13 | 9 | 2 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lake, Marissa | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Davidson, Kayla | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Pavel, Mel | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DE Castro, Lauren | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dibenedetto, Vinchen | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Burroughs, Laurel | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Whitmire, Kristin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
DE Vries, Amanda | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arkansas, Rikki | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mills, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hooper, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 9 | 1 | 1 | 0 | 6 | 8 |
Fielding
E: Davidson, Kayla (1); Whitmire, Kristin (1); Arkansas, Rikki (1)
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaskey, Cheyanne | 5.0 | 9 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 1 | 123 |
| Totals | 9 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 1 | 123 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mills, Taylor | 2.1 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 6 | 60 |
Hooper, Sidney | 2.2 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 57 |
| Totals | 13 | 12 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 4 | 9 | 117 |


















