Murray State University Athletics
Kansas vs Murray St.
3/2/2014
Frost Stadium
11:13 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 3 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 3 |
Win: Gaskey, Cheyanne (4-4)Loss: Kessler, Kelsey (7-4)
Scoring Summary
Team | KU | MUR |
|---|---|---|
LEVINS singled up the middle, RBI; MILLER scored. | 0 | 1 |
BECKER homered to right field, 2 RBI; LEVINS scored. | 0 | 3 |
Naudin singled up the middle, RBI; Brickey advanced to third; Stein scored. | 1 | 3 |
McElhaney out at first p to 2b, SAC, RBI; Naudin advanced to second; Brickey scored, unearned. | 2 | 3 |
BRIDGES singled to center field, RBI; LEVINS advanced to third, out at home ss to c; RAMSEY scored, unearned. | 2 | 4 |
Stein homered, 2 RBI; Dodson scored. | 4 | 4 |
TWADDLE advanced to second on a wild pitch; RICHARDSON advanced to third on a wild pitch; LEVINS scored on a wild pitch. | 4 | 5 |
Kansas
Jones, Alex | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Newman, Ashley | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ridling, Harli | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Dodson, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stein, Maddie | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Brickey, Chaley | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hatfield, Taylor | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Naudin, Chanin | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
McElhaney, Taylor | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Behrmann, Lily | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kessler, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 3 | 0 | 2 | 5 |
Batting
HR: Stein, Maddie (1)
SH: Stein, Maddie (1); McElhaney, Taylor (1)
Baserunning
SB: Newman, Ashley (1)
Fielding
E: Stein, Maddie (2); Naudin, Chanin (1)
Murray St.
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 6 | 4 | 2 | 0 | 9 | 4 |
Batting
Fielding
Kansas
Kessler, Kelsey | 7.1 | 6 | 5 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 29 | 33 | 8 | 5 | 0 |
| Totals | 6 | 5 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 29 | 33 | 8 | 5 | 0 |
Murray St.
| 5.0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 9 | 5 | 0 | |
| 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 0 | |
| Totals | 7 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 28 | 33 | 13 | 8 | 0 |
.png&width=200&height=200&type=webp)

















