Murray State University Athletics
Murray St. vs Lipscomb
Scoring Summary
Team | MUR | LIP |
|---|---|---|
1st STURDIVANT singled, RBI; CARTWRIGHT advanced to second; AGUIRRE advanced to third; NEELY scored. | 0 | 1 |
1st BEGLE grounded out to ss, RBI; STURDIVANT advanced to second; CARTWRIGHT advanced to third; AGUIRRE advanced to home on a fielder's choice. | 0 | 2 |
2nd NEELY doubled to center field, 2 RBI; WELCH scored, unearned; COTHRON scored. | 0 | 4 |
3rd HOWARD singled down the lf line, RBI; LEVINS scored, unearned. | 1 | 4 |
4th WELCH homered to left center, RBI. | 1 | 5 |
4th CARTWRIGHT flied out to cf, SF, RBI; NEELY advanced to third; ELMORE scored. | 1 | 6 |
5th TWADDLE homered to left field, RBI. | 2 | 6 |
5th ELMORE singled, advanced to second on the throw, RBI; WELCH advanced to third; CARTWRIGHT scored. | 2 | 7 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Shelbey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramsey, MO | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Becker, Alexa | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bridges, Leslie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Richardson, Mallory | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glass, Maggie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twaddle, Jessica | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Levins, Cayla | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harrell, Morgan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Erica | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robinson, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis, J.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaskey, Cheyanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 0 | 0 | 2 | 2 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elmore, Brittany | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Neely, Paige | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Aguirre, Gracey | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Cartwright, Mimi | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Sturdivant, Kristen | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Begle, Bridgette | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Cartwright, Mimi | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cothron, Rena' | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Welch, Brianne | LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Anderson, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 10 | 7 | 5 | 0 | 4 | 8 |
Batting
2B: Neely, Paige (1)
HR: Welch, Brianne (1)
SF: Cartwright, Mimi (1)
Baserunning SB: Elmore, Brittany (1)
Fielding
E: Begle, Bridgette (1); Anderson, Ashley (1)
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Mason | 1.0 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 |
| Francis, J.j. | 3.0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 5 | 4 | 0 |
| Gaskey, Cheyanne | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 |
| Totals | 10 | 7 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 27 | 33 | 7 | 7 | 0 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Ashley | 7.0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 2 | 16 | 0 |
| Totals | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 2 | 16 | 0 |



















