Murray State University Athletics
Murray St. vs UAB
Scoring Summary
Team | MUR | UAB |
|---|---|---|
ATTFIELD,C homered to right field, 3 RBI; DENNIS,A scored; JOHNSON,A scored. | 0 | 3 |
MCGRATH,K homered to left field, 2 RBI; FERNANDEZ,D scored. | 0 | 5 |
BECKER homered to left field, 2 RBI; GLASS scored. | 2 | 5 |
Murray St.
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 6 | 2 | 0 | 0 | 7 | 4 |
UAB
Attfield, Caitlin | SS | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fernandez, Danii | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
McGrath, Kristen | RF/DP | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
   Waters, Amy | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Mary | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Theriot, Anna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, Heather | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
McGrath, Megan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
   Beshel, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fallen, Jojo | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnson, Ashley | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dennis, Amy | CF/LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Campbell, Lannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 9 | 5 | 4 | 0 | 4 | 11 |
Batting
HR: Attfield, Caitlin (1); McGrath, Kristen (1)
SH: Fernandez, Danii (1); Fallen, Jojo (1)
Baserunning
HBP: Pearson, Heather (1); McGrath, Megan (1); Johnson, Ashley (1)
Murray St.
| 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 3 | 0 | |
| 4.0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 16 | 21 | 5 | 3 | 0 | |
| Totals | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 3 | 0 | 25 | 34 | 8 | 6 | 0 |
UAB
Campbell, Lannah | 7.0 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 5 | 0 |
| Totals | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 5 | 0 |

















