Murray State University Athletics
Alabama A&M vs Murray St.
3/1/2015
GC Sportsplex
10:02 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 5 | 7 | X | 12 | 11 | 0 |
Win: Gaskey, Cheyanne (5-3)Loss: Sanders, Rachel (0-1)
Scoring Summary
Team | AAMUW | MUR |
|---|---|---|
BECKER reached on a fielder's choice, advanced to second on the throw, RBI; ODOM advanced to third; LEVINS scored. | 0 | 1 |
RAMSEY reached on a fielder's choice, bunt, RBI (0-0); BECKER advanced to third; ODOM scored. | 0 | 2 |
TWADDLE singled through the right side, advanced to second on the throw, RBI (0-0); RAMSEY advanced to third; BECKER scored. | 0 | 3 |
GLASS flied out to ss, SF, RBI (0-0); TWADDLE advanced to third; RAMSEY scored. | 0 | 4 |
RODGERS singled to right center, RBI (0-0); MILLER advanced to third; TWADDLE scored. | 0 | 5 |
ODOM homered to left center, RBI (1-1 BS). | 0 | 6 |
TWADDLE doubled to left center, 2 RBI (0-0); RAMSEY scored; YOUNG scored. | 0 | 8 |
GLASS doubled to left center, RBI (3-1 BBSB); TWADDLE scored. | 0 | 9 |
ZIERKE singled to right field, RBI (0-0); GLASS scored. | 0 | 10 |
ODOM doubled down the rf line, 2 RBI (0-0); BUNCH scored; ZIERKE scored. | 0 | 12 |
Alabama A&M
Zeigler, Brianna | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lang, Kia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sanders, Tiana | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McInnes, Taiya | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ramos, Viridiana | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Ariel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Largin, Imani | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walker, Lauren | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lawson, Eriel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sanders, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christiansen, Raven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 1 | 0 | 7 | 4 |
Batting
2B: Zeigler, Brianna (1)
Murray St.
| SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 12 | 11 | 12 | 3 | 0 | 0 | 3 |
Alabama A&M
Sanders, Rachel | 3.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 4 | 50 |
Christiansen, Raven | 1.0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 25 |
| Totals | 11 | 12 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 27 | 5 | 6 | 75 |
Murray St.
| 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 1 | 72 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | |
| Totals | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 2 | 86 |

















