Murray State University Athletics
Eastern Ky. vs Murray St.
4/4/2015
Racer Field
12:55 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 2 | |
| 2 | 0 | 2 | 0 | 1 | 0 | X | 5 | 9 | 2 |
Win: Gaskey, Cheyanne (10-6)Loss: Pittsenbarger, L. (7-8)Save: Campbell, Haven (1)
Scoring Summary
Team | EKU | MUR |
|---|---|---|
1st TACKETT, K. singled up the middle (2-2 BSSB); FOBBS, S. advanced to second; MURPHY, P. advanced to third, scored on the throw. | 1 | 0 |
1st BECKER homered to right center, inside the park, RBI (2-1 BSB). | 1 | 1 |
1st RODGERS reached on a muffed throw by 2b (2-0 BB); RAMSEY scored, unearned. | 1 | 2 |
2nd MURPHY, P. tripled to left field, RBI (0-2 SF); CAMPOS, K. scored. | 2 | 2 |
3rd RAMSEY singled up the middle, advanced to second on the throw, RBI (1-2 KBS); BECKER scored. | 2 | 3 |
3rd GLASS singled up the middle, RBI (1-1 BS); RAMSEY scored. | 2 | 4 |
5th GLASS homered to right center, RBI (3-1 BKBB). | 2 | 5 |
7th TACKETT, K. homered to left center, 2 RBI (2-0 BB); MURRAY, A. scored. | 4 | 5 |
Eastern Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Campos, Krislyn | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Murphy, Paige | CF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Fobbs, Sarah | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Murray, Amber | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Tackett, Katie | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Stewart, Tory | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcqueen, Shannon | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jackson, Sarah | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Alston, Johnkyria | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Schueler, Darcy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Joyce, Kayla | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pittsenbarger, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sallberg, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robb, Shaylon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 12 | 3 | 3 | 0 | 9 | 12 |
Batting
3B: Murphy, Paige (1)
HR: Tackett, Katie (1)
SH: Alston, Johnkyria (1)
Baserunning
SB: Murphy, Paige (1)
Fielding
E: Alston, Johnkyria (1); Robb, Shaylon (1)
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Becker, Alexa | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ramsey, MO | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Twaddle, Jessica | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rodgers, Jocelynn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glass, Maggie | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Miller, Shelbey | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Levins, Cayla | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Odom, Taylor | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zierke, Kaylyn | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feeney, Maddy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Mallory | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Howard, Erica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Downey, Erika | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Mallory | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaskey, Cheyanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Haven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 9 | 4 | 2 | 0 | 3 | 6 |
Batting
Fielding
Eastern Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsenbarger, L. | 2.0 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 46 |
Sallberg, Alex | 3.0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 6 | 38 |
Robb, Shaylon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 27 |
| Totals | 9 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 4 | 10 | 111 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaskey, Cheyanne | 5.0 | 10 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 2 | 117 |
| Campbell, Haven | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 6 | 37 |
| Totals | 12 | 4 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 33 | 37 | 3 | 8 | 154 |






















