Murray State University Athletics
Kentucky vs Murray St.
3/17/2015
Racer Stadium
3:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Kelsey Nunley (9-2)Loss: Robinson, Mason (7-2)
Date: 3/17/2015 (Game 2)
Location: Murray, Ky.
Venue: Racer Stadium
Umpires:
Attendance: 554
Start Time: 3:20 pm
Time: 2:01
Weather: 61 sunny, wind 16mph
Scoring Summary
Team | UK | MUR |
|---|---|---|
![]() Metzger,R singled through the right side, RBI (2-1 BBK); Joiner advanced to third; Sagermann,N scored. | 1 | 0 |

Kentucky

Christian Stokes | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sylver Samuel | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Maisie Steed | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Breanne Ray | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nikki Sagermann | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Griffin Joiner | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Rachael Metzger | DP/PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Darington Richardson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Rethlake | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooklin Hinz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ansley Smith | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Shannon Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelsey Nunley | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kara Howard | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 2 | 1 | 8 | 0 | 7 | 8 |
Baserunning
SB: Ansley Smith (1)
CS: Maisie Steed (1)
HBP: Rachael Metzger (1); Ansley Smith (1)
Fielding
E: Christian Stokes (1); Nikki Sagermann (1)

Murray St.

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
![]() | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 8 | 8 |

Kentucky

Shannon Smith | 4.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 2 | 88 |
Kelsey Nunley | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 6 | 54 |
| Totals | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 8 | 142 |

Murray St.

![]() | 7.0 | 2 | 1 | 1 | 8 | 7 | 2 | 0 | 2 | 0 | 21 | 31 | 1 | 11 | 139 |
| Totals | 2 | 1 | 1 | 8 | 7 | 2 | 0 | 2 | 0 | 21 | 31 | 1 | 11 | 139 |
Kentucky

1
Final0

Murray St.

Kentucky - Top of 1st
| Plays | UK | MUR |
|---|---|---|
| Stokes,C struck out swinging (3-2 BBBKKS). | 0 | 0 |
| Samuel,S walked (3-1 BKBBB). | 0 | 0 |
| Steed,M grounded out to ss (0-0); Samuel,S advanced to second, out at third 1b to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray St. - Bottom of 1st
| Plays | UK | MUR |
|---|---|---|
| BECKER struck out swinging (2-2 KBKBFS). | 0 | 0 |
| RAMSEY walked (3-2 KKBBBB). | 0 | 0 |
| TWADDLE hit by pitch (3-2 KBKFFBB); RAMSEY advanced to second. | 0 | 0 |
| GLASS reached on a fielder's choice to shortstop (0-2 KK); TWADDLE advanced to second; RAMSEY out at third ss to 3b. | 0 | 0 |
| RODGERS flied out to rf (2-2 KBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Kentucky - Top of 2nd
| Plays | UK | MUR |
|---|---|---|
| Ray,B grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| Sagermann,N walked (3-1 BBBKB). | 0 | 0 |
| Joiner struck out swinging (2-2 KBBKS). | 0 | 0 |
| Sagermann,N advanced to second on a wild pitch. | 0 | 0 |
| Metzger,R struck out looking (2-2 BKKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray St. - Bottom of 2nd
| Plays | UK | MUR |
|---|---|---|
| MILLER struck out swinging (3-2 BKFBBFS). | 0 | 0 |
| LEVINS flied out to cf (2-1 SBB). | 0 | 0 |
| ZIERKE reached on an error by ss (1-1 BK). | 0 | 0 |
| YOUNG flied out to lf (3-2 BSBBSF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Kentucky - Top of 3rd
| Plays | UK | MUR |
|---|---|---|
| Rethlake,E grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Smith,A walked (3-1 BBBKB). | 0 | 0 |
| Smith,A stole second. | 0 | 0 |
| Stokes,C walked (3-0 BBBB). | 0 | 0 |
| Samuel,S reached on a fielder's choice (2-2 FBBFFFF); Stokes,C advanced to second; Smith,A out at second 3b to ss. | 0 | 0 |
| Steed,M reached on a fielder's choice (0-1 K); Samuel,S out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Murray St. - Bottom of 3rd
| Plays | UK | MUR |
|---|---|---|
| BECKER out at first c to 2b (0-0). | 0 | 0 |
| RAMSEY struck out swinging (2-2 KBFFBS). | 0 | 0 |
| TWADDLE singled through the left side (2-0 BB). | 0 | 0 |
| GLASS flied out to cf to right center (3-1 BBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Top of 4th
| Plays | UK | MUR |
|---|---|---|
| Ray,B struck out swinging (2-2 BBFFS). | 0 | 0 |
| Sagermann,N grounded out to 3b (1-1 SB). | 0 | 0 |
| Joiner walked (3-1 BBBKB). | 0 | 0 |
| Metzger,R hit by pitch (3-2 FBBFB); Joiner advanced to second. | 0 | 0 |
| Hinz,B pinch hit for Rethlake,E. | 0 | 0 |
| Richardson,D pinch ran for Metzger,R. | 0 | 0 |
| Hinz,B struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Murray St. - Bottom of 4th
| Plays | UK | MUR |
|---|---|---|
| Rethlake,E to lf for Hinz,B. | 0 | 0 |
| RODGERS singled to right field (1-0 B). | 0 | 0 |
| RICHARDSON pinch ran for RODGERS. | 0 | 0 |
| Dropped foul ball, E5. | 0 | 0 |
| MILLER singled to left field (3-2 BBBKK); RICHARDSON advanced to second. | 0 | 0 |
| LEVINS struck out swinging (3-2 BBBFFK). | 0 | 0 |
| ZIERKE struck out swinging (0-2 FSS). | 0 | 0 |
| YOUNG struck out swinging (3-2 BBKBSS). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Kentucky - Top of 5th
| Plays | UK | MUR |
|---|---|---|
| RODGERS to c for RICHARDSON. | 0 | 0 |
| Smith,A hit by pitch (1-0). | 0 | 0 |
| Stokes,C grounded into double play ss to 1b (3-2 BKBKBF); Smith,A out on the play. | 0 | 0 |
| Samuel,S singled, bunt (0-0). | 0 | 0 |
| Steed,M flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray St. - Bottom of 5th
| Plays | UK | MUR |
|---|---|---|
| Nunley,K to p for Smith,S. | 0 | 0 |
| BECKER struck out looking (2-2 BKBSK). | 0 | 0 |
| RAMSEY walked (3-1 KBBBB). | 0 | 0 |
| TWADDLE out at first p to 2b, SAC, bunt (1-1 BF); RAMSEY advanced to second. | 0 | 0 |
| GLASS struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Top of 6th
| Plays | UK | MUR |
|---|---|---|
| Ray,B grounded out to 2b (3-2 BBBFSFF). | 0 | 0 |
| Sagermann,N walked (3-0 BBBB). | 0 | 0 |
| Joiner walked (3-1 BBKBB); Sagermann,N advanced to second. | 0 | 0 |
| Metzger,R pinch hit for Richardson,D. | 0 | 0 |
| Metzger,R singled through the right side, RBI (2-1 BBK); Joiner advanced to third; Sagermann,N scored. | 1 | 0 |
| Nunley,K to p for Rethlake,E. | 1 | 0 |
| Rethlake,E to lf for Nunley,K. | 1 | 0 |
| Nunley,K grounded out to 3b (3-1 FBBB). | 1 | 0 |
| Smith,A struck out looking (2-2 KFBBK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray St. - Bottom of 6th
| Plays | UK | MUR |
|---|---|---|
| Howard to lf for Rethlake,E. | 1 | 0 |
| RODGERS grounded out to 2b (0-2 KF). | 1 | 0 |
| MILLER grounded out to ss (2-2 BSKB). | 1 | 0 |
| LEVINS grounded out to ss (2-2 BKFFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kentucky - Top of 7th
| Plays | UK | MUR |
|---|---|---|
| Stokes,C grounded out to 3b (2-1 BBK). | 1 | 0 |
| Samuel,S grounded out to ss (3-0 BBB). | 1 | 0 |
| Steed,M walked (3-2 BKBKBB). | 1 | 0 |
| Ray,B struck out swinging, reached first on a wild pitch (1-2 KBFS); Steed,M advanced to second. | 1 | 0 |
| Steed,M out at third c to 2b to 3b to c to p, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray St. - Bottom of 7th
| Plays | UK | MUR |
|---|---|---|
| ZIERKE fouled out to 3b (3-2 BBKFB). | 1 | 0 |
| HOWARD pinch hit for YOUNG. | 1 | 0 |
| HOWARD grounded out to ss (1-2 BKSFF). | 1 | 0 |
| BECKER singled through the right side (2-2 KBFBF). | 1 | 0 |
| RAMSEY grounded out to ss (0-2 KFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kentucky

1
Final0

Murray St.

Kentucky - Top of 1st
| Plays | UK | MUR |
|---|---|---|
| Stokes,C struck out swinging (3-2 BBBKKS). | 0 | 0 |
| Samuel,S walked (3-1 BKBBB). | 0 | 0 |
| Steed,M grounded out to ss (0-0); Samuel,S advanced to second, out at third 1b to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray St. - Bottom of 1st
| Plays | UK | MUR |
|---|---|---|
| BECKER struck out swinging (2-2 KBKBFS). | 0 | 0 |
| RAMSEY walked (3-2 KKBBBB). | 0 | 0 |
| TWADDLE hit by pitch (3-2 KBKFFBB); RAMSEY advanced to second. | 0 | 0 |
| GLASS reached on a fielder's choice to shortstop (0-2 KK); TWADDLE advanced to second; RAMSEY out at third ss to 3b. | 0 | 0 |
| RODGERS flied out to rf (2-2 KBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Kentucky

1
Final0

Murray St.

Kentucky - Top of 2nd
| Plays | UK | MUR |
|---|---|---|
| Ray,B grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| Sagermann,N walked (3-1 BBBKB). | 0 | 0 |
| Joiner struck out swinging (2-2 KBBKS). | 0 | 0 |
| Sagermann,N advanced to second on a wild pitch. | 0 | 0 |
| Metzger,R struck out looking (2-2 BKKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray St. - Bottom of 2nd
| Plays | UK | MUR |
|---|---|---|
| MILLER struck out swinging (3-2 BKFBBFS). | 0 | 0 |
| LEVINS flied out to cf (2-1 SBB). | 0 | 0 |
| ZIERKE reached on an error by ss (1-1 BK). | 0 | 0 |
| YOUNG flied out to lf (3-2 BSBBSF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Kentucky

1
Final0

Murray St.

Kentucky - Top of 3rd
| Plays | UK | MUR |
|---|---|---|
| Rethlake,E grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Smith,A walked (3-1 BBBKB). | 0 | 0 |
| Smith,A stole second. | 0 | 0 |
| Stokes,C walked (3-0 BBBB). | 0 | 0 |
| Samuel,S reached on a fielder's choice (2-2 FBBFFFF); Stokes,C advanced to second; Smith,A out at second 3b to ss. | 0 | 0 |
| Steed,M reached on a fielder's choice (0-1 K); Samuel,S out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Murray St. - Bottom of 3rd
| Plays | UK | MUR |
|---|---|---|
| BECKER out at first c to 2b (0-0). | 0 | 0 |
| RAMSEY struck out swinging (2-2 KBFFBS). | 0 | 0 |
| TWADDLE singled through the left side (2-0 BB). | 0 | 0 |
| GLASS flied out to cf to right center (3-1 BBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kentucky

1
Final0

Murray St.

Kentucky - Top of 4th
| Plays | UK | MUR |
|---|---|---|
| Ray,B struck out swinging (2-2 BBFFS). | 0 | 0 |
| Sagermann,N grounded out to 3b (1-1 SB). | 0 | 0 |
| Joiner walked (3-1 BBBKB). | 0 | 0 |
| Metzger,R hit by pitch (3-2 FBBFB); Joiner advanced to second. | 0 | 0 |
| Hinz,B pinch hit for Rethlake,E. | 0 | 0 |
| Richardson,D pinch ran for Metzger,R. | 0 | 0 |
| Hinz,B struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Murray St. - Bottom of 4th
| Plays | UK | MUR |
|---|---|---|
| Rethlake,E to lf for Hinz,B. | 0 | 0 |
| RODGERS singled to right field (1-0 B). | 0 | 0 |
| RICHARDSON pinch ran for RODGERS. | 0 | 0 |
| Dropped foul ball, E5. | 0 | 0 |
| MILLER singled to left field (3-2 BBBKK); RICHARDSON advanced to second. | 0 | 0 |
| LEVINS struck out swinging (3-2 BBBFFK). | 0 | 0 |
| ZIERKE struck out swinging (0-2 FSS). | 0 | 0 |
| YOUNG struck out swinging (3-2 BBKBSS). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Kentucky

1
Final0

Murray St.

Kentucky - Top of 5th
| Plays | UK | MUR |
|---|---|---|
| RODGERS to c for RICHARDSON. | 0 | 0 |
| Smith,A hit by pitch (1-0). | 0 | 0 |
| Stokes,C grounded into double play ss to 1b (3-2 BKBKBF); Smith,A out on the play. | 0 | 0 |
| Samuel,S singled, bunt (0-0). | 0 | 0 |
| Steed,M flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray St. - Bottom of 5th
| Plays | UK | MUR |
|---|---|---|
| Nunley,K to p for Smith,S. | 0 | 0 |
| BECKER struck out looking (2-2 BKBSK). | 0 | 0 |
| RAMSEY walked (3-1 KBBBB). | 0 | 0 |
| TWADDLE out at first p to 2b, SAC, bunt (1-1 BF); RAMSEY advanced to second. | 0 | 0 |
| GLASS struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Kentucky

1
Final0

Murray St.

Kentucky - Top of 6th
| Plays | UK | MUR |
|---|---|---|
| Ray,B grounded out to 2b (3-2 BBBFSFF). | 0 | 0 |
| Sagermann,N walked (3-0 BBBB). | 0 | 0 |
| Joiner walked (3-1 BBKBB); Sagermann,N advanced to second. | 0 | 0 |
| Metzger,R pinch hit for Richardson,D. | 0 | 0 |
| Metzger,R singled through the right side, RBI (2-1 BBK); Joiner advanced to third; Sagermann,N scored. | 1 | 0 |
| Nunley,K to p for Rethlake,E. | 1 | 0 |
| Rethlake,E to lf for Nunley,K. | 1 | 0 |
| Nunley,K grounded out to 3b (3-1 FBBB). | 1 | 0 |
| Smith,A struck out looking (2-2 KFBBK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray St. - Bottom of 6th
| Plays | UK | MUR |
|---|---|---|
| Howard to lf for Rethlake,E. | 1 | 0 |
| RODGERS grounded out to 2b (0-2 KF). | 1 | 0 |
| MILLER grounded out to ss (2-2 BSKB). | 1 | 0 |
| LEVINS grounded out to ss (2-2 BKFFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kentucky

1
Final0

Murray St.

Kentucky - Top of 7th
| Plays | UK | MUR |
|---|---|---|
| Stokes,C grounded out to 3b (2-1 BBK). | 1 | 0 |
| Samuel,S grounded out to ss (3-0 BBB). | 1 | 0 |
| Steed,M walked (3-2 BKBKBB). | 1 | 0 |
| Ray,B struck out swinging, reached first on a wild pitch (1-2 KBFS); Steed,M advanced to second. | 1 | 0 |
| Steed,M out at third c to 2b to 3b to c to p, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray St. - Bottom of 7th
| Plays | UK | MUR |
|---|---|---|
| ZIERKE fouled out to 3b (3-2 BBKFB). | 1 | 0 |
| HOWARD pinch hit for YOUNG. | 1 | 0 |
| HOWARD grounded out to ss (1-2 BKSFF). | 1 | 0 |
| BECKER singled through the right side (2-2 KBFBF). | 1 | 0 |
| RAMSEY grounded out to ss (0-2 KFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kentucky

| SS | Christian Stokes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| CF | Sylver Samuel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Maisie Steed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Breanne Ray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | Nikki Sagermann | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Griffin Joiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| DP/PH | Rachael Metzger | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Darington Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Erin Rethlake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Brooklin Hinz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Ansley Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| P | Shannon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kelsey Nunley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Kara Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 0 | 7 | 2 | 1 | 21 | 8 |

Murray St.

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 21 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 25 |
| 1 | Runs | 0 |
| 2 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 8 | Walks (BB) | 2 |
| 7 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 2 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 2 | Walks | 8 |
| 8 | Strikeouts | 7 |
| 29 | Batters Faced | 31 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 13 |
| .935 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |














