Murray State University Athletics
Nicholls St. vs Murray St.
2/13/2015
Samford Field
5:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | X | 4 | 7 | 4 |
Win: Robinson, Mason (3-0)Loss: Haydel, Hannah (2-1)Save: Gaskey, Cheyanne (1)
Scoring Summary
Team | NICH | MUR |
|---|---|---|
Taylor, J. walked, RBI (3-2 BSBBKB); Huss, A. advanced to second; Prater, K. advanced to third; Gremillion,P scored. | 1 | 0 |
Stevenson, H walked, RBI (3-1 BBKBB); Taylor, J. advanced to second; Huss, A. advanced to third; Prater, K. scored. | 2 | 0 |
TWADDLE singled to right center, RBI (1-1 KB); RAMSEY scored. | 2 | 1 |
GLASS homered to left field, 2 RBI (0-0); TWADDLE scored. | 2 | 3 |
Phillips, D. singled to shortstop, RBI; Parkerson, H scored, unearned. | 3 | 3 |
LEVINS grounded out to ss, RBI (2-1 KBB); RICHARDSON scored. | 3 | 4 |
Nicholls St.
Gremillion, Payton | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morris, Brooke | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phillips, Danielle | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Prater, Kayla | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Huss, Alexis | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Taylor, Jessica | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Stevenson, Haley | 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ahearn, Kristen | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Parkerson, Haley | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Haydel, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 3 | 3 | 7 | 0 | 10 | 8 |
Batting
2B: Stevenson, Haley (1)
Baserunning
SB: Parkerson, Haley (1)
Murray St.
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 7 | 4 | 0 | 0 | 3 | 3 |
Nicholls St.
Haydel, Hannah | 6.0 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 11 | 92 |
| Totals | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 11 | 92 |
Murray St.
| 4.0 | 2 | 3 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 14 | 21 | 2 | 4 | 88 | |
| 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 46 | |
| Totals | 3 | 3 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 25 | 32 | 4 | 5 | 134 |


















