Murray State University Athletics
Austin Peay vs Murray St.
2/20/2016
WKU Softball Complex
5:15 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 6 | 6 | |
4 | 3 | 0 | 1 | 2 | 0 | X | 10 | 9 | 2 |
Win: Campbell, Haven (1-0)Loss: Hopper, Sidney (0-1)
Scoring Summary
Team | APSU | MUR |
---|---|---|
1st FINCK singled to center field, RBI; TWADDLE scored. | 0 | 1 |
1st RODGERS reached on an error by 2b, SAC; FINCK scored. | 0 | 2 |
1st YOUNG doubled to left center, 2 RBI; LEVINS advanced to third; CULVER scored, unearned; MILLER scored, unearned. | 0 | 4 |
2nd KESEL stole second, advanced to third on a throwing error by c; TWADDLE stole home, unearned. | 0 | 5 |
2nd GLASS reached on a fielder's choice, advanced to third on the throw scored on an error by c, unearned; KESEL scored. | 0 | 7 |
4th HOWARD out at second c to ss to 1b to 2b, caught stealing; DOWNEY scored on the throw. | 0 | 8 |
5th GROVES singled to center field, RBI; GABLE advanced to third; VEDDER scored. | 1 | 8 |
5th HANNERS singled to left field, RBI; LIERMANN advanced to second; GROVES advanced to third; GABLE scored. | 2 | 8 |
5th HOOPER singled to center field, 2 RBI; HANNERS advanced to second; LIERMANN scored; GROVES scored. | 4 | 8 |
5th FINCK stole second; TWADDLE stole home, unearned. | 4 | 9 |
5th RODGERS singled to shortstop, RBI; FINCK scored, unearned. | 4 | 10 |
6th HILL advanced to third on a wild pitch; VEDDER scored on a wild pitch, unearned. | 5 | 10 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Groves, Chandler | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Acree, Kacy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Liermann, Danielle | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Hanners, Autumn | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hopper, Sidney | P | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Ayala, Natalie | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dibenedetto, Vinchen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sparks, Niya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vedder, Kendall | SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Hill, Alexis | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gable, Christiana | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Arkansas, Rikki | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Oliver, Savanna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inagaki, Erica | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 4 | 3 | 0 | 3 | 6 |
Batting
2B: Hopper, Sidney (1)
Fielding
E: Liermann, Danielle (2); Dibenedetto, Vinchen (1); Hill, Alexis (2); Inagaki, Erica (1)
Murray St.
Batting
Baserunning
Fielding
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hopper, Sidney | 4.0 | 7 | 8 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 20 | 27 | 2 | 5 | 0 |
Ayala, Natalie | 2.0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 0 |
Totals | 9 | 10 | 4 | 8 | 5 | 5 | 0 | 0 | 0 | 30 | 39 | 4 | 8 | 0 |