Murray State University Athletics
Murray State vs Southeast Missouri
3/20/2016
SE Softball Complex
12:52 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 11 | 3 | 1 | 0 | 1 | 16 | 20 | 1 | |
| 2 | 2 | 0 | 1 | 0 | 5 | 7 | 3 |
Win: Robinson, Mason (7-7)Loss: Ihns, Kelsey (0-1)
Scoring Summary
Team | MUR | SEMO |
|---|---|---|
1st LEVINS homered to left field, 4 RBI; TWADDLE scored; FINCK scored; MILLER scored. | 4 | 0 |
1st RODGERS scored on a wild pitch. | 5 | 0 |
1st MILLER singled to shortstop, RBI; FEENEY advanced to third; KESEL scored. | 6 | 0 |
1st FINCK reached on a throwing error by p; MILLER advanced to third; FEENEY scored, unearned. | 7 | 0 |
1st MILLER stole home, unearned. | 8 | 0 |
1st LEVINS doubled to left center, 2 RBI; TWADDLE scored, unearned; FINCK scored, unearned. | 10 | 0 |
1st RODGERS doubled to right center, RBI; LEVINS scored, unearned. | 11 | 0 |
1st TURNER reached on a fielder's choice, RBI; KRACK advanced to second; WHEELER out at third ss to 3b; WERNIG scored. | 11 | 1 |
1st MESSEX walked, RBI; CARPENTER advanced to second; TURNER advanced to third; KRACK scored. | 11 | 2 |
2nd FEENEY reached on a throwing error by 3b, SAC, bunt, advanced to third; KESEL scored. | 12 | 2 |
2nd MILLER doubled to left center, RBI; FEENEY scored, unearned. | 13 | 2 |
2nd FINCK singled, bunt; MILLER scored. | 14 | 2 |
2nd WHEELER singled to right field, advanced to second on the throw, RBI; WERNIG advanced to third; HAYES scored. | 14 | 3 |
2nd TURNER reached on a fielder's choice, RBI; KRACK out at second 2b to ss; WHEELER scored. | 14 | 4 |
3rd ODOM homered to center field, RBI. | 15 | 4 |
4th CARPENTER singled to left field, RBI; TURNER advanced to third; TILLOTSON scored. | 15 | 5 |
5th DOWNEY singled to right field, RBI; KESEL scored. | 16 | 5 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Shelbey | 2B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
| Finck, Brenna | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Twaddle, Jessica | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Levins, Cayla | CF | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Rodgers, Jocelynn | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Liceaga, Julia | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Odom, Taylor | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Sanders, Brianne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glass, Maggie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culver, Madison | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kesel, Leah | LF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feeney, Maddy | RF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Downey, Erika | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robinson, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis, J.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Haven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 20 | 11 | 3 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wernig, Claire | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Wheeler, Harli | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Krack, Haylee | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tillotson, Abby | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Turner, Danielle | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Stevens, Brittany | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carpenter, Savannah | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Deering, Nicole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messex, Sarah | SS/DH | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Pruett, Darby | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Hayes, Riley | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ihns, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krumrey, Madeline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thogmartin, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoelting, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 7 | 5 | 7 | 0 | 2 | 8 |
Baserunning
CS: Deering, Nicole (1)
HBP: Krack, Haylee (1)
Fielding
E: Krack, Haylee (1); Stevens, Brittany (1); Krumrey, Madeline (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Mason | 4.0 | 6 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 18 | 24 | 2 | 8 | 0 |
| Francis, J.j. | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Campbell, Haven | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7 | 5 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 21 | 29 | 2 | 9 | 0 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ihns, Kelsey | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Krumrey, Madeline | 0.2 | 6 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 0 |
Thogmartin, Haley | 1.1 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
Hoelting, Mackenzie | 3.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 0 |
| Totals | 20 | 16 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 33 | 38 | 3 | 8 | 0 |






















