Murray State University Athletics
Murray St. vs Austin Peay
5/6/2017
Cheryl Holt Field
12:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 4 | 9 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Win: Robinson, Mason (23-7)Loss: Hanners, Autumn (6-14)
Scoring Summary
Team | MUR | APSU |
|---|---|---|
ODOM homered to center field, 2 RBI (3-2 BBFKFBFF); KESEL scored. | 2 | 0 |
HOMANN lined out to lf, SF, RBI (1-0 B); LEVINS scored. | 3 | 0 |
RANBURGER singled down the lf line, RBI (3-2 KFBFFFBFB); FINCK advanced to second; YOUNG scored. | 4 | 0 |
TWADDLE singled down the lf line, RBI (1-1 KB); RANBURGER advanced to second; FINCK scored. | 5 | 0 |
YOUNG singled up the middle, RBI (2-2 BKKB); LEVINS advanced to third; FEENEY scored. | 6 | 0 |
HOMANN homered to left center, 3 RBI (2-0 BB); YOUNG scored; LEVINS scored. | 9 | 0 |
VEDDER walked, RBI (3-2 KFFBBFBB); MATTSON advanced to second; GROVES advanced to third; ACREE scored. | 9 | 1 |
Murray St.
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 9 | 13 | 9 | 1 | 0 | 1 | 5 |
Batting
Baserunning
Austin Peay
Moore, Emily | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Acree, Kacy | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Liermann, Danielle | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Groves, Chandler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gable, Christiana | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mattson, Carly | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Vedder, Kendall | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Dudley, Drew | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Blackwood, Allie | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arkansas, Rikki | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hanners, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gross, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 2 | 1 | 5 | 0 | 6 | 9 |
Batting
SH: Liermann, Danielle (1)
Baserunning
SB: Moore, Emily (1)
HBP: Moore, Emily (1); Acree, Kacy (1); Liermann, Danielle (1)
Murray St.
| 4.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 12 | 18 | 1 | 6 | 78 | |
| 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 33 | |
| Totals | 2 | 1 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 16 | 25 | 2 | 7 | 111 |
Austin Peay
Hanners, Autumn | 4.2 | 13 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 3 | 108 |
Gross, Kelsey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 13 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 4 | 109 |
Loss: Hanners, Autumn (6-14)


















