Murray State University Athletics
Murray St. vs Eastern Ill.
Scoring Summary
Team | MUR | EIU |
---|---|---|
2nd JOHNSON singled down the rf line, advanced to second on the throw, RBI (3-1 BBBK); POULTER scored, unearned. | 0 | 1 |
2nd DEVITO reached on an error by 2b (1-0 B); JOHNSON scored, unearned. | 0 | 2 |
4th RODGERS doubled down the lf line, RBI (2-2 FBKB); TWADDLE advanced to third; RANBURGER scored. | 1 | 2 |
4th LEVINS reached on a fielder's choice to pitcher, advanced to second on the throw (1-1 FB); ODOM advanced to second, advanced to third on the throw; BIALEK advanced to third, scored on the throw, unearned; TWADDLE scored on a throwing error by p, unearned. | 3 | 2 |
5th TWADDLE homered down the lf line, 2 RBI (3-2 FBBKBF); RANBURGER scored. | 5 | 2 |
5th MITCHELL grounded out to 3b, RBI (2-2 BFSBF); MONAHAN advanced to second; AMES advanced to third; MATCHETT scored. | 5 | 3 |
5th TOENYES singled to shortstop, RBI (1-0 B); MONAHAN advanced to third; AMES scored. | 5 | 4 |
5th POULTER singled to right center, RBI (1-1 BK); TOENYES advanced to third; MONAHAN scored. | 5 | 5 |
5th POULTER advanced to second; TOENYES scored on a passed ball, unearned. | 5 | 6 |
Murray St.
Eastern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bear | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Monahan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mitchell | DP/C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Toenyes | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Poulter | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Crossen | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devito | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Matchett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ames | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wireman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 6 | 4 | 0 | 0 | 4 | 3 |
Batting
SH: Ames (1)
Fielding
E: Wireman (1)
Murray St.
Eastern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wireman | 7.0 | 5 | 5 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 28 | 31 | 12 | 2 | 134 |
Totals | 5 | 5 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 28 | 31 | 12 | 2 | 134 |