Murray State University Athletics
Murray St. vs Southeast Mo. St.
4/9/2017
SE Softball Complex
12:54 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 3 | 0 | 1 | 3 | 11 | 16 | 1 | |
0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 13 | 3 |
Win: Robinson, Mason (19-6)Loss: Krumrey, Madeline (10-6)Save: Campbell, Haven (1)
Scoring Summary
Team | MUR | SEMO |
---|---|---|
2nd GLASS homered to left center, 2 RBI (1-1 FB); LEVINS scored. | 2 | 0 |
2nd FINCK singled to left field, RBI (1-1 BK); FEENEY scored. | 3 | 0 |
2nd GALLO singled to center field, RBI (1-1 BF); MESSEX out at second cf to 1b to 3b to 2b; HAYES scored. | 3 | 1 |
3rd FEENEY singled to second base, RBI (1-1 BK); GLASS advanced to third; KESEL scored. | 4 | 1 |
4th LEVINS singled to left field, RBI (1-1 KB); RODGERS advanced to second; RANBURGER advanced to third; FINCK scored. | 5 | 1 |
4th GLASS reached on a throwing error by ss (2-1 BFB); LEVINS advanced to third; RODGERS scored, unearned; RANBURGER scored, unearned. | 7 | 1 |
5th ARELLANES reached on a fielding error by 2b (3-2 BBBKFF); GALLO scored, unearned. | 7 | 2 |
5th BANDY tripled down the 1b line, RBI (0-0); ARELLANES scored, unearned. | 7 | 3 |
5th ANDERSON doubled to left center, RBI (0-0); BANDY scored, unearned. | 7 | 4 |
6th LEVINS doubled to left center, RBI (0-0); BIALEK scored. | 8 | 4 |
7th TWADDLE singled to third base, RBI (0-0); RANBURGER advanced to second; FINCK advanced to third; DOWNEY scored. | 9 | 4 |
7th BIALEK singled to pitcher, RBI (2-1 BBK); TWADDLE advanced to second; RANBURGER advanced to third; FINCK scored, unearned. | 10 | 4 |
7th LEVINS grounded out to 3b, RBI (0-2 KF); BIALEK advanced to second; TWADDLE advanced to third; RANBURGER scored, unearned. | 11 | 4 |
7th ANDERSON grounded out to 1b unassisted, RBI (0-0); ARELLANES scored. | 11 | 5 |
7th HAYES singled to center field, RBI (3-2 BKBFBFF); ELLIS advanced to second; PRUETT scored. | 11 | 6 |
Murray St.
Batting
Baserunning
Fielding
Southeast Mo. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Arellanes, Mykaela | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Bandy, Parker | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Rheinecker, Brooke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Rachel | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Pruett, Darby | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ellis, Ashley | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Deering, Nicole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Riley | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Messex, Sarah | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Barnouski, Addison | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gallo, Claudia | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Conway, Randi Dae | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Madison | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tillotson, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Krumrey, Madeline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoelting, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 13 | 5 | 1 | 0 | 1 | 7 |
Batting
2B: Anderson, Rachel (1)
3B: Bandy, Parker (1); Gallo, Claudia (1)
Fielding
E: Messex, Sarah (1); Barnouski, Addison (1); Conway, Randi Dae (1)
Murray St.
Southeast Mo. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krumrey, Madeline | 5.1 | 13 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 33 | 10 | 4 | 106 |
Hoelting, Mackenzie | 1.2 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 34 |
Totals | 16 | 11 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 39 | 43 | 10 | 7 | 140 |