Murray State University Athletics
Murray St. vs Eastern Ky.
Scoring Summary
Team | MUR | EKU |
|---|---|---|
LIZZMORE, D. singled down the rf line, RBI (2-2 BFFBF); HARRISON, B. scored. | 0 | 1 |
JONES singled up the middle, advanced to second on the throw, RBI (3-2 BBFBSFFF); FINCK scored. | 1 | 1 |
GILMORE doubled to center field, RBI (0-0); STRIEGEL scored. | 2 | 1 |
FINCK doubled to right center, RBI (0-1 K); GILMORE scored. | 3 | 1 |
ROBINSON, C. homered to right center, RBI (1-1 BK). | 3 | 2 |
CORBITT, E. singled up the middle, RBI (1-2 KBS); MIHALICZ, Z. advanced to second; MURPHY, P. scored. | 3 | 3 |
ROBINSON, C. advanced to second on a wild pitch; CORBITT, E. advanced to third on a wild pitch; MIHALICZ, Z. scored on a wild pitch. | 3 | 4 |
Murray St.
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 6 | 3 | 3 | 0 | 3 | 8 |
Batting
Fielding
Eastern Ky.
Lizzmore, Destinee | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Murphy, Paige | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Alston, Johnkyria | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clark, Hannah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihalicz, Zoe | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Corbitt, Emily | LF/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Robinson, Carly | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Harrison, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Mattira | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reynoso, Samantha | RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McRoberts, Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paulick, Mollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobsen, Melissa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 8 | 3 | 1 | 0 | 1 | 4 |
Batting
HR: Robinson, Carly (1)
Baserunning
HBP: Robinson, Carly (1)
Fielding
E: Clark, Hannah (1); Robinson, Carly (1)
Murray St.
| 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 5 | 61 | |
| 1.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 29 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | |
| Totals | 8 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 24 | 26 | 9 | 6 | 95 |
Eastern Ky.
McRoberts, Murphy | 6.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 1 | 16 | 88 |
Paulick, Mollie | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 24 |
Reynoso, Samantha | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 8 |
| Totals | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 32 | 1 | 17 | 120 |




















