Murray State University Athletics
Ill.-Chicago vs Murray St.
Scoring Summary
Team | UIC | MUR |
|---|---|---|
FINCK stole second, advanced to third on the throw; GOETZ stole home. | 0 | 1 |
CRANE, C flied out to cf, SF, RBI (0-1 S); WEDL, K advanced to third; WATTS, L scored, unearned. | 1 | 1 |
JAMES, S singled to third base, RBI (1-1 BS); WEDL, K scored, unearned. | 2 | 1 |
Ill.-Chicago
Watts, Lexi | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wedl, Kayla | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mack-miller, Tiana | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Crane, Claire | RF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
James, Skylee | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cairns, Taylor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Speth, Jennah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Griman, Alyssa | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wetzel, Emily | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Spinks, Maddie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trudeau, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frazier, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 1 | 0 | 8 | 4 |
Batting
SF: Crane, Claire (1)
Baserunning SB: Watts, Lexi (1); Wedl, Kayla (1)
CS: Watts, Lexi (1)
Fielding
E: Crane, Claire (1)
Murray St.
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 6 | 0 | 3 | 0 | 4 | 7 |
Ill.-Chicago
Trudeau, Allie | 4.2 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 6 | 85 |
Frazier, Karissa | 2.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 6 | 28 |
| Totals | 6 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 26 | 29 | 4 | 12 | 113 |
Murray St.
| 5.2 | 5 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 6 | 84 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 | |
| Totals | 5 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 8 | 94 |



















