Murray State University Athletics
Ole Miss vs Murray St.
Scoring Summary
Team | OM | MUR |
---|---|---|
3rd KESEL advanced to third on a passed ball, scored on a throwing error by c, unearned; BIALEK scored on a passed ball, unearned. | 0 | 2 |
4th A. Gillespie singled up the middle, advanced to second on the throw, 2 RBI (2-1 KBB); A. Schneider advanced to third; C. Wood scored; E. Cox scored. | 2 | 2 |
6th A. Schneider reached on a throwing error by p, SAC, bunt, advanced to second (1-0 B); K. Becker scored. | 3 | 2 |
6th A. Latham reached on a throwing error by 3b, advanced to second on the throw (1-2 BFKF); A. Schneider advanced to third, scored on the error, unearned. | 4 | 2 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elantra Cox | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kylan Becker | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Celeste Wood | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Schneider | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Abbey Latham | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Autumn Gillespie | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ally Mena | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Gabby Alvarez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paige Mckinney | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaylee Horton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Roth | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brittany Finney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anna Borgen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlin Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 2 | 0 | 0 | 2 | 4 |
Batting
3B: Kylan Becker (1)
SH: Kylan Becker (1); Alex Schneider (1)
Baserunning
SB: Elantra Cox (1)
Fielding
E: Autumn Gillespie (1); Amanda Roth (1)
Murray St.
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Bruce | 3.0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 50 |
Anna Borgen | 3.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 6 | 57 |
Kaitlin Lee | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
Totals | 2 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 2 | 12 | 114 |