Murray State University Athletics
Murray St. vs South Ala.
Scoring Summary
Team | MUR | USA |
|---|---|---|
M. Lutticken reached on a fielder's choice, RBI (0-0); B. Reid advanced to second; L. Cabral out at third ss to 3b; S. Mayo scored. | 0 | 1 |
B. Reid homered to left field, RBI (0-0). | 0 | 2 |
CULVER doubled to right center, RBI; FINCK scored, unearned. | 1 | 2 |
L. Cabral singled to right field, RBI (3-1 BBFB); K. Foster scored. | 1 | 3 |
Murray St.
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 8 | 4 |
South Ala.
Harris, Megan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Gulledge, Dayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Todd, Kaleigh | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kvistad, Kamdyn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Flynn, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krzywiecki, Abby | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Foster, Kristian | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mayo, Savanna | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabral, Lyric | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Stevens, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Brittani | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nichols, Mc | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lutticken, Morgan | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brown, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 8 | 3 | 0 | 0 | 1 | 7 |
Batting
2B: Foster, Kristian (1)
HR: Reid, Brittani (1)
SH: Mayo, Savanna (2); Nichols, Mc (1)
Fielding
E: Krzywiecki, Abby (1)
DP: Todd, Kaleigh (1); Krzywiecki, Abby (1); Brown, Devin (1)
Murray St.
| 4.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 6 | 67 | |
| 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 | |
| Totals | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 9 | 92 |
South Ala.
Brown, Devin | 7.0 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 8 | 98 |
| Totals | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 8 | 98 |



















