Murray State University Athletics
Murray St. vs Austin Peay
Scoring Summary
Team | MUR | APSU |
|---|---|---|
DUDLEY doubled to right center, RBI (0-2 FF); PFEFFERLE scored. | 0 | 1 |
ACREE tripled, RBI (2-1 BBK); KEEN scored. | 0 | 2 |
LIERMANN grounded out to 2b, RBI (0-1 K); SHORTER advanced to second; ACREE scored. | 0 | 3 |
Murray St.
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 5 | 0 | 0 | 0 | 8 | 6 |
Austin Peay
Acree | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shorter | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Liermann | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mattson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rackel | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Osowski | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gross | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfefferle | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudley | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Keen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mooree | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 3 | 3 | 1 | 0 | 2 | 2 |
Batting
2B: Dudley (1)
3B: Acree (1)
Baserunning
SB: Acree (1)
HBP: Pfefferle (1)
Fielding
E: Pfefferle (1)
Murray St.
| 5.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 7 | 6 | 73 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 | |
| Totals | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 8 | 8 | 88 |
Austin Peay
Rackel | 7.0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 9 | 105 |
| Totals | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 9 | 105 |


















