Murray State University Athletics
Murray St. vs Butler
2/15/2019
R.O.C. Park
4:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: James, Hannah (0-0)Loss: Graves, A. (1-1)
Scoring Summary
Team | MUR | BUT |
|---|---|---|
BRAUNDMEIER singled to right field, 2 RBI; GOETZ scored; BIALEK scored. | 2 | 0 |
BRAUNDMEIER doubled down the lf line, RBI; CARROLL advanced to third; GOETZ scored. | 3 | 0 |
GILMORE singled to right field, 2 RBI; STRIEGEL advanced to third; BRAUNDMEIER scored; CARROLL scored. | 5 | 0 |
Murray St.
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 10 | 5 | 2 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Butler
Foreman, J. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Avery, B. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Doud, K. | 2B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, M. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ricketts, K. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Christiansen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andersen, S. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Thompson, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candotti, C. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fey, L. | DH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, A. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Longest, P. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 4 | 3 |
Baserunning
CS: Avery, B. (1)
Fielding
E: Ricketts, K. (2)
Murray St.
| 7.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 6 | 0 | |
| Totals | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 6 | 0 |
Butler
Graves, A. | 6.0 | 10 | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 29 | 32 | 6 | 5 | 0 |
Doud, K. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 10 | 5 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 32 | 35 | 7 | 5 | 0 |
















