Murray State University Athletics
Delaware vs Murray St.
2/15/2019
R.O.C. Park
7 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 2 | 0 | 5 | 10 | 2 | |
| 3 | 1 | 5 | 7 | X | 16 | 14 | 0 |
Win: Van Duyse, Amber (1-1)Loss: Stahre (1-1)
Scoring Summary
Team | DEL | MUR |
|---|---|---|
1st Glanden singled up the middle, RBI; Steinmetz advanced to second; Kisamore advanced to third; Garber scored. | 1 | 0 |
1st Flores lined out to lf, SF, RBI; Kisamore scored. | 2 | 0 |
1st GOETZ doubled to left center, 2 RBI; STRIEGEL scored, unearned; FINCK scored. | 2 | 2 |
1st JONES doubled down the rf line, RBI; GOETZ scored. | 2 | 3 |
2nd Mendoza homered to left field, RBI. | 3 | 3 |
2nd STRIEGEL grounded out to ss, RBI; TEAGUE advanced to third; CARROLL scored. | 3 | 4 |
3rd GILMORE flied out to cf, SF, RBI; BIALEK scored. | 3 | 5 |
3rd TEAGUE doubled down the rf line, 2 RBI; BRAUNDMEIER scored; BARRETT scored. | 3 | 7 |
3rd GOETZ singled up the middle, RBI; STRIEGEL advanced to second; FINCK advanced to third; TEAGUE scored. | 3 | 8 |
3rd CULVER walked, RBI; GOETZ advanced to second; STRIEGEL advanced to third; FINCK scored. | 3 | 9 |
4th Steinmetz lined out to lf, SF, RBI; Garber scored. | 4 | 9 |
4th Flores doubled to right center, RBI; Kisamore scored. | 5 | 9 |
4th TEAGUE singled up the middle, RBI; CARROLL advanced to second; BRAUNDMEIER scored. | 5 | 10 |
4th STRIEGEL walked, RBI; FINCK advanced to second; TEAGUE advanced to third; CARROLL scored. | 5 | 11 |
4th GOETZ walked, RBI; STRIEGEL advanced to second; FINCK advanced to third; TEAGUE scored. | 5 | 12 |
4th CULVER homered down the lf line, 4 RBI; GOETZ scored; STRIEGEL scored; FINCK scored. | 5 | 16 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garber | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Kisamore | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Steinmetz | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Glanden | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Flores | SS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
DE Jesus | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gallardo | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   O'donald | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bessel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stahre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 10 | 5 | 3 | 0 | 4 | 9 |
Batting
2B: Kisamore (1); Flores (1)
HR: Mendoza (1)
SH: DE Jesus (1)
SF: Steinmetz (1); Flores (1)
Baserunning SB: Garber (1); Kisamore (1)
HBP: Kisamore (1)
Fielding
E: Kisamore (1); Bessel (1)
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Finck Brenna | 3B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Striegel Jensen | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Goetz Lillie | LF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Culver Madison | C | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
| Bialek Kristen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones Lexi | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Barrett Ellison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore Sierra | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braundmeier Logan | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Carroll Lindsey | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Teague Denise | DH | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Vaughn Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Duyse Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 16 | 14 | 16 | 6 | 0 | 1 | 5 |
Batting
Baserunning
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marsh | 1.1 | 6 | 10 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 2 | 0 |
Stahre | 2.2 | 8 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 3 | 5 | 0 |
| Totals | 14 | 16 | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 24 | 33 | 4 | 7 | 0 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaughn Grace | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
| Van Duyse Amber | 2.2 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 0 |
| James Hannah | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Totals | 10 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 22 | 29 | 6 | 5 | 0 |




















