Murray State University Athletics
Eastern Ky. vs Murray St.
4/26/2019
Racer Field
5:22 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 7 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 11 | 1 |
Win: Van Duyse, Amber (1-3)Loss: Mcroberts, Murphy (0-6)
Scoring Summary
Team | EKU | MUR |
|---|---|---|
1st FINCK singled up the middle, RBI; CARROLL advanced to second; GILMORE advanced to third; STRIEGEL scored. | 0 | 1 |
1st CULVER singled through the left side, RBI; FINCK advanced to second; CARROLL advanced to third; GILMORE scored. | 0 | 2 |
3rd TEAGUE doubled down the rf line, advanced to third, RBI; FINCK scored. | 0 | 3 |
4th CLARK, H. homered to center field, 2 RBI; MILLER, S. scored. | 2 | 3 |
6th CLARK, H. flied out to cf, SF, RBI; MILLER, S. scored. | 3 | 3 |
7th BOWERS, E. homered to center field, 2 RBI; ROBINSON, C. scored. | 5 | 3 |
7th MILLER, S. flied out to lf, SF, RBI; HARRISON, B. scored. | 6 | 3 |
7th BRAUNDMEIER doubled down the rf line, RBI; CULVER advanced to third; FINCK scored. | 6 | 4 |
7th BRAUNDMEIER advanced to third on a wild pitch; CULVER scored on a wild pitch. | 6 | 5 |
7th JONES singled to left field, advanced to second on a fielding error by lf, advanced to third on the throw, RBI; TEAGUE scored, unearned; BRAUNDMEIER scored. | 6 | 7 |
Eastern Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Sammi | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Lizzmore, Destinee | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   DE LA Cerda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Hannah | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Corbitt, Emily | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mihalicz, Zoe | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Robinson, Carley | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bowers, Erica | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Harrison, Brooke | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacobsen, Melissa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynoso, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paulick, Mollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcroberts, Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 7 | 6 | 1 | 0 | 4 | 3 |
Batting
2B: Harrison, Brooke (1)
HR: Clark, Hannah (1); Bowers, Erica (1)
SH: Corbitt, Emily (1); Jacobsen, Melissa (1)
SF: Miller, Sammi (1); Clark, Hannah (1)
Baserunning Fielding
E: Corbitt, Emily (1); Jacobsen, Melissa (1)
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goetz Lillie | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Striegel Jensen | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gilmore Sierra | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carroll Lindsey | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Finck Brenna | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Culver Madison | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bialek Kristen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braundmeier Logan | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Teague Denise | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jones Lexi | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hale Macey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Makowsky Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ellison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Duyse Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 5 | 4 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Eastern Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynoso, Samantha | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Paulick, Mollie | 1.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 0 |
Mcroberts, Murphy | 5.0 | 7 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 25 | 3 | 11 | 0 |
| Totals | 11 | 7 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 32 | 36 | 4 | 14 | 0 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makowsky Taylor | 5.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 6 | 0 |
| Barrett Ellison | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
| Van Duyse Amber | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 |
| Totals | 7 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 30 | 8 | 9 | 0 |




















