Murray State University Athletics
Murray St. vs NC State
Scoring Summary
Team | MUR | ST |
|---|---|---|
Russ homered to left field, 3 RBI; Rizzi scored; Wagner scored. | 0 | 3 |
Johnston singled to left field, advanced to second on a throwing error by lf, RBI; Morris advanced to third; Nordberg scored. | 0 | 4 |
Moore homered to left field, 3 RBI; Johnston scored; Morris scored. | 0 | 7 |
CULVER homered to left field, RBI. | 1 | 7 |
Nordberg tripled to right field, 2 RBI; Russ scored; Rizzi scored. | 1 | 9 |
Murray St.
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 1 | 3 | 1 | 2 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
NC State
Russ | LF | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nordberg | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Garner | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Morris | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Visser | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, N. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Wagner | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Nimmo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rizzi | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Woodall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 11 | 9 | 1 | 0 | 1 | 3 |
Batting
2B: Johnston (1)
3B: Nordberg (1)
HR: Russ (1); Moore (1)
Baserunning
SB: Nordberg (1); Morris (1)
HBP: Morris (1)
Murray St.
| 2.2 | 5 | 7 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 16 | 3 | 4 | 0 | |
| 2.2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 6 | 0 | |
| Totals | 11 | 9 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 27 | 29 | 3 | 10 | 0 |
NC State
Wallace | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 6 | 0 |
Woodall | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 21 | 25 | 6 | 7 | 0 |
















