Murray State University Athletics
Murray St. vs Saint Louis
3/2/2019
Frost Stadium
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 1 | 2 | 4 | 0 | 1 | 13 | 17 | 2 | |
0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 21 | 4 |
Win: Barrett, Ellison (1-0)Loss: Hacke (0-4)
Scoring Summary
Team | MUR | SLU |
---|---|---|
1st GOETZ singled to shortstop; STRIEGEL advanced to third, scored on an error by ss. | 1 | 0 |
1st BRAUNDMEIER singled to third base; CULVER advanced to third, scored on an error by 1b, unearned. | 2 | 0 |
2nd Breitbach homered to center field, 3 RBI; Stevenson scored; Chappelle scored. | 2 | 3 |
2nd Lane singled, bunt; Hacke advanced to third, scored on an error by 1b. | 2 | 4 |
2nd Wise reached on an error by 3b; Lane scored. | 2 | 5 |
2nd Kowalik singled to center field, RBI; Connell advanced to second; Wise scored, unearned. | 2 | 6 |
2nd Stevenson homered to left center, 3 RBI, unearned; Kowalik scored, unearned; Connell scored, unearned. | 2 | 9 |
3rd JONES singled to left field, 2 RBI; GILMORE advanced to second; BRAUNDMEIER scored; GOETZ scored. | 4 | 9 |
3rd CARROLL singled to center field, RBI; BIALEK advanced to second; GILMORE scored. | 5 | 9 |
4th BRAUNDMEIER doubled to left field, RBI; CULVER advanced to third; STRIEGEL scored, unearned. | 6 | 9 |
4th Chappelle homered to center field, 2 RBI; Kowalik scored. | 6 | 11 |
5th GOETZ singled to right field, 2 RBI; FINCK scored, unearned; CARROLL scored. | 8 | 11 |
5th Kowalik singled, RBI; Connell advanced to second; Wise scored. | 8 | 12 |
6th JONES homered to left field, 3 RBI; GILMORE scored; BRAUNDMEIER scored. | 11 | 12 |
6th FINCK grounded out to 3b, RBI; CARROLL scored. | 12 | 12 |
8th JONES flied out to cf, SF, RBI; GILMORE advanced to second; BRAUNDMEIER scored, unearned. | 13 | 12 |
Murray St.
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lane | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Wise | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Connell | SS | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Kowalik | LF | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 1 |
Chappelle | DH/P | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
   Lomax | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Breitbach | C | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Lawson | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Hacke | RF/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Lobianco | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loveless | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wendling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 21 | 10 | 2 | 1 | 6 | 9 |
Batting
2B: Connell (1); Kowalik (1); Hacke (1)
HR: Chappelle (1); Stevenson (1); Breitbach (1)
Baserunning
CS: Lane (1)
Fielding
E: Wise (1); Connell (2); Hacke (1)
Murray St.
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chappelle | 2.2 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 0 | 0 |
Hacke | 2.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 0 |
Loveless | 2.1 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 5 | 0 |
Wendling | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 17 | 13 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 41 | 45 | 12 | 9 | 0 |