Murray State University Athletics
Murray St. vs WKU
Scoring Summary
Team | MUR | WKU |
|---|---|---|
VORBRINK,J. singled to shortstop, RBI (1-1 BF); SMITH,K. advanced to second, out at third c to 2b to 3b; CARTER,P. scored. | 0 | 1 |
BOWLDS,M. homered to right center, 3 RBI (1-1 BS); ENGELHARDT,R scored; McELROY,M. scored. | 0 | 4 |
TEAGUE walked, RBI (3-2 BKBFFBFFFB); BRAUNDMEIER advanced to second; FINCK advanced to third; GILMORE scored. | 1 | 4 |
Murray St.
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 1 | 5 | 0 | 9 | 8 |
WKU
Thomas, J. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carter, P. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Plese, S. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vorbrink, J. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sullivan, K. | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McElroy, M. | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelhardt, R | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowlds, M. | 1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
   Aikey, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 4 | 0 | 0 | 2 | 1 |
Batting
HR: Bowlds, M. (1)
Baserunning
SB: Engelhardt, R (1)
HBP: McElroy, M. (1)
Murray St.
| 1.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 28 | |
| 4.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 5 | 53 | |
| Totals | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 24 | 8 | 7 | 81 |
WKU
Sullivan, K. | 6.0 | 4 | 1 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 22 | 27 | 6 | 3 | 121 |
Aikey, K. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 4 | 1 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 25 | 30 | 7 | 5 | 132 |
















