Murray State University Athletics
Arkansas-Pine Bluff vs Murray State
2/14/2020
Lady Demon Diamond
4 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | |
5 | 1 | 0 | 2 | 1 | 2 | 11 | 4 | 2 |
Win: Makowsky, Taylor (2-0)Loss: Johnson, Samar (0-1)
Scoring Summary
Team | UAPB | MUR |
---|---|---|
1st Arreola, L grounded out to 3b, RBI; Jackson, S advanced to second; Akins, S advanced to third; Rogers, N scored. | 1 | 0 |
1st Bumpers, D reached on an error by 1b; Jackson, S advanced to third; Akins, S scored, unearned. | 2 | 0 |
1st GILMORE stole second; BRAUNDMEIER scored, unearned. | 2 | 1 |
1st BLEIBERG reached on a fielder's choice, RBI; JONES advanced to third; GILMORE scored. | 2 | 2 |
1st SHOULDERS walked, RBI; SHEMWELL advanced to second; BLEIBERG advanced to third; JONES scored. | 2 | 3 |
1st FISCHER advanced to second on a wild pitch; SHOULDERS advanced to third; SHEMWELL scored, unearned. | 2 | 4 |
1st STRIEGEL reached on an error by ss; FISCHER advanced to third; SHOULDERS scored, unearned. | 2 | 5 |
2nd Akins, S tripled to right center, RBI; Santa Cruz,F scored, unearned. | 3 | 5 |
2nd BLEIBERG flied out to cf, SF, RBI; GILMORE advanced to third; CARROLL scored. | 3 | 6 |
4th JONES homered to left field, RBI. | 3 | 7 |
4th SHOULDERS stole second, advanced to third on an error by c; BIALEK scored. | 3 | 8 |
5th JONES flied out to cf, SF, RBI; GILMORE advanced to third; BRAUNDMEIER scored. | 3 | 9 |
6th BARRETT singled to left field, advanced to second on an error by lf, RBI; FISCHER advanced to third; SHOULDERS scored, unearned; SHEMWELL scored. | 3 | 11 |
Arkansas-Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rogers, Natalie | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Akins, Shanice | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jackson, Samaria | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Arreola, Leslie | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Schwan, Brianna | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bumpers, Desiree | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Carlson, Jasmine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, Deeanna | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Harris, Samantha | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Santa Cruz, Faith | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Samar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodgers, Harli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 2 | 2 | 0 | 5 | 8 |
Batting
2B: Arreola, Leslie (1)
3B: Akins, Shanice (1)
SH: Harrington, Deeanna (1)
Baserunning
HBP: Rogers, Natalie (1)
Fielding
E: Schwan, Brianna (2); Harris, Samantha (1); Santa Cruz, Faith (1)
Murray State
Arkansas-Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Samar | 4.0 | 2 | 8 | 5 | 10 | 1 | 3 | 0 | 0 | 0 | 14 | 27 | 5 | 6 | 0 |
Rodgers, Harli | 1.0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | 0 | 0 |
Totals | 4 | 11 | 7 | 14 | 1 | 3 | 0 | 0 | 0 | 18 | 36 | 8 | 6 | 0 |