Murray State University Athletics
Howard vs Murray State
2/21/2020
Barbara Williams
12:27
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 3 | 4 | 11 | 3 | |
8 | 1 | 0 | 5 | X | 14 | 13 | 2 |
Win: James, Hannah (4-1)Loss: Hixenbaugh,s (0-5)
Scoring Summary
Team | HOW | MUR |
---|---|---|
1st FERGUSON,T. singled to catcher; NAVARRO,C. advanced to third, scored on a throwing error by c. | 1 | 0 |
1st GILMORE singled through the left side, 2 RBI; CARROLL scored; BRAUNDMEIER scored. | 1 | 2 |
1st JONES singled to center field, advanced to second on a throwing error by cf, RBI; GILMORE scored. | 1 | 3 |
1st BLEIBERG reached on a throwing error by ss; SHOULDERS advanced to second; JONES scored. | 1 | 4 |
1st GLOVER singled to shortstop, RBI; FISCHER advanced to second; JACQUE advanced to third; SHOULDERS scored. | 1 | 5 |
1st BRAUNDMEIER doubled to center field, 2 RBI; GLOVER advanced to third; FISCHER scored; JACQUE scored, unearned. | 1 | 7 |
1st GILMORE flied out to cf to left center, SF, RBI; GLOVER scored, team unearned. | 1 | 8 |
2nd BIALEK stole second; SHOULDERS stole home. | 1 | 9 |
4th FISCHER doubled, 2 RBI; BIALEK scored; MURT scored, unearned. | 1 | 11 |
4th GILMORE singled to right center, 2 RBI; SHEMWELL advanced to third; STRIEGEL scored, team unearned; FISCHER scored, team unearned. | 1 | 13 |
4th JONES doubled down the lf line, RBI; GILMORE advanced to third; SHEMWELL scored, team unearned. | 1 | 14 |
5th DENNIS,K. doubled to right center, RBI; AGUILASOCHO, advanced to third; FERGUSON,T. scored. | 2 | 14 |
5th SALLEE,A. singled to left field, 2 RBI; DENNIS,K. scored; AGUILASOCHO, scored. | 4 | 14 |
Howard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Navarro, C. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ferguson, T. | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Simmons, X. | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Aguilasocho, | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dennis, K. | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Robinson, B. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Tillman, K. | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sallee, A. | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gibbs, T. | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Davila, N. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hixenbaugh, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castruita, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 11 | 3 | 0 | 0 | 4 | 7 |
Batting
2B: Navarro, C. (1); Dennis, K. (1)
SH: Aguilasocho, (1)
Fielding
E: Navarro, C. (1); Ferguson, T. (1); Gibbs, T. (1)
Murray State
Howard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hixenbaugh, S | 0.1 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Thomas, B. | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Castruita, N. | 3.0 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 17 | 7 | 2 | 0 |
Thomas, R. | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Totals | 13 | 14 | 8 | 5 | 0 | 2 | 0 | 1 | 0 | 25 | 32 | 8 | 3 | 0 |